National League North Current Form Table
xPts is shown for both the 6 games and last 10 games.
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | P6 | Pts | xPts | Pts v xPts | P10 | Pts | xPts | Pts v xPts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester | 6 | 15 | 10 | 25 | ||||
| 2 | Worksop | 6 | 13 | 10 | 19 | ||||
| 3 | Buxton | 6 | 13 | 10 | 25 | ||||
| 4 | Kidderminster | 6 | 13 | 10 | 17 | ||||
| 5 | AFC Fylde | 6 | 12 | 10 | 21 | ||||
| 6 | Southport | 6 | 12 | 10 | 21 | ||||
| 7 | Oxford City | 6 | 11 | 10 | 18 | ||||
| 8 | Bedford Town | 6 | 11 | 10 | 15 | ||||
| 9 | Scarborough Athletic | 6 | 11 | 10 | 17 | ||||
| 10 | South Shields | 6 | 10 | 10 | 14 | ||||
| 11 | Hereford | 6 | 10 | 10 | 10 | ||||
| 12 | Spennymoor Town | 6 | 10 | 10 | 20 | ||||
| 13 | Alfreton Town | 6 | 10 | 10 | 14 | ||||
| 14 | Macclesfield | 6 | 9 | 10 | 18 | ||||
| 15 | Chorley | 6 | 7 | 10 | 11 | ||||
| 16 | Marine | 6 | 7 | 10 | 14 | ||||
| 17 | Leamington | 6 | 7 | 10 | 7 | ||||
| 18 | Darlington | 6 | 6 | 10 | 15 | ||||
| 19 | Merthyr Town | 6 | 5 | 10 | 8 | ||||
| 20 | Curzon Ashton | 6 | 5 | 10 | 6 | ||||
| 21 | Kings Lynn Town | 6 | 4 | 10 | 9 | ||||
| 22 | AFC Telford | 6 | 4 | 10 | 11 | ||||
| 23 | Radcliffe Borough | 6 | 1 | 10 | 2 | ||||
| 24 | Peterborough Sports | 6 | 1 | 10 | 5 |
- P6/P10 - First column showing results grouped into either last 6 or last 10 games
- Pts - Actual points earned during the last 6 or 10 games
- xPts - Expected points from those games, based on aggregated xG (expected goals) for and against
- Pts v xPts - Comparison of actual versus expected points (positive = over-performance; negative = under-performance)
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buxton | 21 | 8 | 13 | 29 | 4/10 (40%) | 8/10 (80%) | 2/10 (20%) | 6/10 (60%) | 30 |
| 2 | Chester | 16 | 8 | 8 | 24 | 7/10 (70%) | 8/10 (80%) | 2/10 (20%) | 3/10 (30%) | 33 |
| 3 | AFC Fylde | 24 | 11 | 13 | 35 | 5/10 (50%) | 5/10 (50%) | 5/10 (50%) | 2/10 (20%) | 25 |
| 4 | Southport | 16 | 14 | 2 | 30 | 7/10 (70%) | 5/10 (50%) | 5/10 (50%) | 2/10 (20%) | 20 |
| 5 | Spennymoor Town | 17 | 9 | 8 | 26 | 6/10 (60%) | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 29 |
| 6 | Worksop | 22 | 10 | 12 | 32 | 4/10 (40%) | 7/10 (70%) | 3/10 (30%) | 6/10 (60%) | 23 |
| 7 | Oxford City | 17 | 12 | 5 | 29 | 7/10 (70%) | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 24 |
| 8 | Macclesfield | 16 | 15 | 1 | 31 | 4/10 (40%) | 4/10 (40%) | 6/10 (60%) | 3/10 (30%) | 27 |
| 9 | Kidderminster | 20 | 15 | 5 | 35 | 9/10 (90%) | 7/10 (70%) | 3/10 (30%) | 1/10 (10%) | 22 |
| 10 | Scarborough Athletic | 10 | 7 | 3 | 17 | 5/10 (50%) | 4/10 (40%) | 4/10 (40%) | 4/10 (40%) | 41 |
| 11 | Darlington | 11 | 13 | -2 | 24 | 3/10 (30%) | 6/10 (60%) | 4/10 (40%) | 5/10 (50%) | 40 |
| 12 | Bedford Town | 10 | 12 | -2 | 22 | 3/10 (30%) | 5/10 (50%) | 4/10 (40%) | 4/10 (40%) | 34 |
| 13 | South Shields | 19 | 13 | 6 | 32 | 6/10 (60%) | 6/10 (60%) | 4/10 (40%) | 1/10 (10%) | 28 |
| 14 | Marine | 14 | 14 | 0 | 28 | 6/10 (60%) | 4/10 (40%) | 5/10 (50%) | 2/10 (20%) | 19 |
| 15 | Alfreton Town | 11 | 13 | -2 | 24 | 7/10 (70%) | 4/10 (40%) | 6/10 (60%) | 1/10 (10%) | 24 |
| 16 | AFC Telford | 16 | 15 | 1 | 31 | 7/10 (70%) | 4/10 (40%) | 6/10 (60%) | 1/10 (10%) | 26 |
| 17 | Chorley | 8 | 10 | -2 | 18 | 4/10 (40%) | 4/10 (40%) | 5/10 (50%) | 3/10 (30%) | 27 |
| 18 | Hereford | 13 | 16 | -3 | 29 | 6/10 (60%) | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 26 |
| 19 | Kings Lynn Town | 13 | 16 | -3 | 29 | 5/10 (50%) | 5/10 (50%) | 5/10 (50%) | 2/10 (20%) | 38 |
| 20 | Merthyr Town | 14 | 21 | -7 | 35 | 9/10 (90%) | 7/10 (70%) | 3/10 (30%) | 0/10 (0%) | 17 |
| 21 | Leamington | 14 | 24 | -10 | 38 | 8/10 (80%) | 5/10 (50%) | 5/10 (50%) | 0/10 (0%) | 17 |
| 22 | Curzon Ashton | 8 | 21 | -13 | 29 | 4/10 (40%) | 2/10 (20%) | 8/10 (80%) | 2/10 (20%) | 25 |
| 23 | Peterborough Sports | 8 | 25 | -17 | 33 | 3/10 (30%) | 4/10 (40%) | 5/10 (50%) | 2/10 (20%) | 27 |
| 24 | Radcliffe Borough | 12 | 28 | -16 | 40 | 7/10 (70%) | 2/10 (20%) | 8/10 (80%) | 0/10 (0%) | 30 |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | Pts | SP | Pl |
|---|---|---|---|---|
| 1 | Buxton | 25 | ||
| 2 | Chester | 25 | ||
| 3 | AFC Fylde | 21 | ||
| 4 | Southport | 21 | ||
| 5 | Spennymoor Town | 20 | ||
| 6 | Worksop | 19 | ||
| 7 | Oxford City | 18 | ||
| 8 | Macclesfield | 18 | ||
| 9 | Kidderminster | 17 | ||
| 10 | Scarborough Athletic | 17 | ||
| 11 | Darlington | 15 | ||
| 12 | Bedford Town | 15 | ||
| 13 | South Shields | 14 | ||
| 14 | Marine | 14 | ||
| 15 | Alfreton Town | 14 | ||
| 16 | AFC Telford | 11 | ||
| 17 | Chorley | 11 | ||
| 18 | Hereford | 10 | ||
| 19 | Kings Lynn Town | 9 | ||
| 20 | Merthyr Town | 8 | ||
| 21 | Leamington | 7 | ||
| 22 | Curzon Ashton | 6 | ||
| 23 | Peterborough Sports | 5 | ||
| 24 | Radcliffe Borough | 2 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
| Pos | Team | km | miles |
|---|---|---|---|
| 1 | Merthyr Town | 594 | 369 |
| 2 | Bedford Town | 413 | 257 |
| 3 | Oxford City | 401 | 249 |
| 4 | Macclesfield | 398 | 247 |
| 5 | Hereford | 365 | 227 |
| 6 | Darlington | 263 | 163 |
| 7 | Leamington | 259 | 161 |
| 8 | Chorley | 257 | 160 |
| 9 | Spennymoor Town | 257 | 160 |
| 10 | Chester | 248 | 154 |
| 11 | Kings Lynn Town | 231 | 144 |
| 12 | Scarborough Athletic | 228 | 142 |
| 13 | Kidderminster | 224 | 139 |
| 14 | AFC Telford | 214 | 133 |
| 15 | Alfreton Town | 213 | 132 |
| 16 | Radcliffe Borough | 212 | 132 |
| 17 | Peterborough Sports | 211 | 131 |
| 18 | South Shields | 197 | 122 |
| 19 | Worksop | 187 | 116 |
| 20 | Marine | 166 | 103 |
| 21 | Buxton | 121 | 75 |
| 22 | AFC Fylde | 85 | 53 |
| 23 | Southport | 74 | 46 |
| 24 | Curzon Ashton | 55 | 34 |
The ELO rating for each team shows its relative strength based on past match results, adjusting dynamically after each game. A value for k of 50 has been used, meaning ratings change more significantly, making them more responsive to recent performance.
| Pos | Team | ELO Rating |
|---|---|---|
| 1 | Macclesfield | 1,845 |
| 2 | Kidderminster | 1,812 |
| 3 | South Shields | 1,811 |
| 4 | AFC Fylde | 1,809 |
| 5 | AFC Telford | 1,760 |
| 6 | Chester | 1,757 |
| 7 | Buxton | 1,730 |
| 8 | Scarborough Athletic | 1,689 |
| 9 | Darlington | 1,683 |
| 10 | Spennymoor Town | 1,676 |
| 11 | Southport | 1,670 |
| 12 | Marine | 1,661 |
| 13 | Merthyr Town | 1,657 |
| 14 | Worksop | 1,652 |
| 15 | Kings Lynn Town | 1,635 |
| 16 | Chorley | 1,633 |
| 17 | Hereford | 1,609 |
| 18 | Bedford Town | 1,600 |
| 19 | Oxford City | 1,598 |
| 20 | Curzon Ashton | 1,594 |
| 21 | Radcliffe Borough | 1,583 |
| 22 | Alfreton Town | 1,557 |
| 23 | Peterborough Sports | 1,513 |
| 24 | Leamington | 1,448 |
