
Oxford City Team Page
Oxford City Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sat 20/12 | NLN | Spennymoor Town | Away | 1‑1 | D |
Sat 06/12 | NLN | Darlington | Home | 5‑1 | W |
Sat 29/11 | NLN | Kings Lynn Town | Home | 0‑1 | L |
Tue 25/11 | NLN | AFC Telford | Away | 0‑4 | L |
Sat 22/11 | NLN | Marine | Away | 0‑0 | D |
Tue 18/11 | NLN | South Shields | Away | 1‑4 | L |
Sat 15/11 | FAT | Peterborough Sports | Home | 1‑2 | L |
Sat 08/11 | NLN | Worksop | Home | 2‑0 | W |
Tue 04/11 | NLN | Hereford | Home | 3‑0 | W |
Sat 01/11 | NLN | Bedford Town | Home | 1‑2 | L |
Oxford City Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Fri 26/12 13:00 | NLN | Merthyr Town | Home | |
Tue 30/12 19:45 | NLN | Peterborough Sports | Away | |
Sat 03/01 15:00 | NLN | Radcliffe Borough | Away | |
Sat 10/01 15:00 | NLN | Buxton | Home | |
Sat 17/01 15:00 | NLN | Macclesfield | Away | |
Sat 24/01 15:00 | NLN | AFC Fylde | Home | |
Tue 27/01 19:45 | NLN | Hereford | Away | |
Sat 31/01 15:00 | NLN | South Shields | Home | |
Sat 07/02 15:00 | NLN | Leamington | Away | |
Sat 14/02 15:00 | NLN | Worksop | Away |
Oxford City Squad
| Pos | Player | Stats | Age |
|---|---|---|---|
| GGoalkeeper | 1. S. Lewis | 19 | |
| MMidfielder | 2. T. Scott | ||
| MMidfielder | 4. J Ashby | ||
| DDefender | 6. D. Johnson | 27 | |
| DDefender | 6. J. Roddy | 22 | |
| MMidfielder | 7. Lewis Coyle | ||
| MMidfielder | 9. Isaac Westendorf | ||
| AAttacker | 10. Z McEachran | ||
| AAttacker | 11. J. Bearne | 24 | |
| AAttacker | 14. J. Parker | 35 | |
| AAttacker | 16. A Potter | ||
| DDefender | 24. Byron Wilson | ||
| AAttacker | 30. E Clark | ||
| DDefender | 32. George Burroughs | ||
| AAttacker | 33. DJ Campton-Sturridge | 24 | |
| MMidfielder | B. Daniel | ||
| AAttacker | C Bacon |
Oxford City Recent League History
| Season | Competition |
|---|---|
| 2025-2026 | 20th in 2025-2026 National League North |
| 2024-2025 | 19th in 2024-2025 National League North |
| 2023-2024 | 24th in 2023-2024 National League |
| 2022-2023 | 3rd in 2022-2023 National League South |
| 2021-2022 | 5th in 2021-2022 National League South |
| 2020-2021 | 4th in 2020-2021 National League South |
| 2019-2020 | 14th in 2019-2020 National League South |
| 2018-2019 | 12th in 2018-2019 National League South |
| 2017-2018 | 16th in 2017-2018 National League South |
| 2016-2017 | 14th in 2016-2017 National League South |
| 2015-2016 | 12th in 2015-2016 National League South |
| 2014-2015 | 6th in 2014-2015 National League North |
| 2013-2014 | 20th in 2013-2014 National League North |
| 2012-2013 | 11th in 2012-2013 National League North |
Oxford City Ground Location
RAW Charging Stadium
Ground Capacity: 6,075 Surface: Artificial turfMarsh Road, Marston Oxford, Oxfordshire
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| The Fishy | 34 | wuffing | 24/12 12:16 |
| JANUARY TRANSFER WINDOW | 304 | ska face | 24/12 12:10 |
| David Artell - A Poll | 40 | barrattstandman | 24/12 11:43 |
| David Artell | Post-Bromley | 191 | MuddyWaters | 24/12 10:51 |
| Falling out of love with town | 51 | JK47 | 24/12 10:44 |
| Salford game re-arranged | 3 | pen penfras | 24/12 09:26 |
| Prediction Thread Oldam H 25.26 | 20 | golfer | 24/12 08:55 |
| If Plan A is continually not working... | 58 | 1mickylyons | 24/12 07:43 |
| Lincoln City | 1,049 | diehardmariner | 23/12 15:10 |
