
Curzon Ashton Team Page
Curzon Ashton Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sat 20/12 | NLN | Merthyr Town | Away | 1‑2 | L |
Sat 13/12 | FAT | Marine | Home | 1‑2 | L |
Sat 06/12 | NLN | Alfreton Town | Home | 2‑1 | W |
Sat 29/11 | NLN | AFC Fylde | Home | 1‑3 | L |
Tue 25/11 | NLN | Darlington | Away | 3‑3 | D |
Sat 22/11 | NLN | Worksop | Away | 1‑0 | W |
Sat 15/11 | FAT | Ilkeston | Away | 1‑0 | W |
Sat 08/11 | NLN | Scarborough Athletic | Home | 1‑2 | L |
Tue 04/11 | NLN | Spennymoor Town | Home | 2‑2 | D |
Sat 01/11 | NLN | Hereford | Away | 3‑3 | D |
Curzon Ashton Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Fri 26/12 15:00 | NLN | Radcliffe Borough | Home | |
Tue 30/12 19:45 | NLN | Southport | Away | |
Sat 03/01 15:00 | NLN | Kidderminster | Away | |
Sat 10/01 15:00 | NLN | Bedford Town | Home | |
Sat 17/01 15:00 | NLN | AFC Telford | Home | |
Sat 24/01 15:00 | NLN | Leamington | Away | |
Tue 27/01 19:45 | NLN | Spennymoor Town | Away | |
Sat 31/01 15:00 | NLN | Hereford | Home | |
Sat 07/02 15:00 | NLN | Peterborough Sports | Away | |
Tue 10/02 19:45 | NLN | Marine | Home |
Curzon Ashton Squad
| Pos | Player | Stats | Age |
|---|---|---|---|
| DDefender | 2. Oluwatimilehin Sobowale | 23 | |
| DDefender | 3. Luis Frances John Lacey | 20 | |
| MMidfielder | 4. M. Poscha | 29 | |
| AAttacker | 7. I. Buckley-Ricketts | 27 | |
| AAttacker | 9. J. Spencer | 34 | |
| MMidfielder | 11. W. Hayhurst | 31 | |
| MMidfielder | 11. I. Sinclair | 24 | |
| AAttacker | 12. G. Waring | 31 | |
| GGoalkeeper | 13. J. Ollerenshaw | 35 | |
| DDefender | 14. C. Bingley | 18 | |
| DDefender | 15. M. Litherland | 20 | |
| MMidfielder | 16. E. Hogan | 25 | |
| MMidfielder | 16. B. Darby | 22 | |
| DDefender | 17. D. Matthews | 25 | |
| AAttacker | 17. M. Afuye | 24 | |
| MMidfielder | 18. O. Kvaternik | 19 | |
| DDefender | 19. J. Richards | 32 | |
| AAttacker | 20. Conor Falls | 21 | |
| MMidfielder | 22. A. Barton | 34 | |
| MMidfielder | 27. D. Worrall | 35 | |
| MMidfielder | Alex Samuel Curran | 27 | |
| MMidfielder | L. Griffiths | 27 |
Curzon Ashton Recent League History
| Season | Competition |
|---|---|
| 2025-2026 | 9th in 2025-2026 National League North |
| 2024-2025 | 8th in 2024-2025 National League North |
| 2023-2024 | 7th in 2023-2024 National League North |
| 2022-2023 | 13th in 2022-2023 National League North |
| 2021-2022 | 14th in 2021-2022 National League North |
| 2020-2021 | 16th in 2020-2021 National League North |
| 2019-2020 | 18th in 2019-2020 National League North |
| 2018-2019 | 18th in 2018-2019 National League North |
| 2017-2018 | 18th in 2017-2018 National League North |
| 2016-2017 | 14th in 2016-2017 National League North |
| 2015-2016 | 11th in 2015-2016 National League North |
| 2014-2015 | 4th in 2014-2015 Northern Premier |
Curzon Ashton Ground Location
Tameside Stadium
Ground Capacity: 4,000 Surface: GrassRichmond Street Ashton-under-Lyne, Lancashire
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Falling out of love with town | 49 | Ruuger | 24/12 10:15 |
| The Fishy | 32 | Poojah | 24/12 10:13 |
| Salford game re-arranged | 3 | pen penfras | 24/12 09:26 |
| Prediction Thread Oldam H 25.26 | 20 | golfer | 24/12 08:55 |
| David Artell | Post-Bromley | 189 | gytone | 24/12 07:57 |
| If Plan A is continually not working... | 58 | 1mickylyons | 24/12 07:43 |
| JANUARY TRANSFER WINDOW | 301 | headingly_mariner | 23/12 23:42 |
| David Artell - A Poll | 39 | 1mickylyons | 23/12 15:17 |
| Lincoln City | 1,049 | diehardmariner | 23/12 15:10 |
