
Alfreton Town Team Page
Alfreton Town Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sat 06/12 | NLN | Curzon Ashton | Away | 1‑2 | L |
Tue 25/11 | NLN | Scarborough Athletic | Away | 0‑0 | D |
Sat 22/11 | NLN | Merthyr Town | Away | 2‑6 | L |
Tue 18/11 | FAT | Gainsborough | Away | 2‑1 | W |
Tue 11/11 | NLN | Spennymoor Town | Home | 2‑1 | W |
Sat 08/11 | NLN | AFC Fylde | Home | 0‑1 | L |
Tue 04/11 | NLN | Chorley | Away | 1‑0 | W |
Sat 01/11 | NLN | Kidderminster | Home | 1‑1 | D |
Sat 25/10 | NLN | Buxton | Away | 0‑6 | L |
Tue 21/10 | NLN | Chester | Home | 0‑2 | L |
Alfreton Town Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sat 13/12 15:00 | FAT | Alvechurch | Away | |
Tue 16/12 19:45 | NLN | Southport | Home | |
Sat 20/12 15:00 | NLN | Macclesfield | Home | |
Fri 26/12 15:00 | NLN | Worksop | Away | |
Tue 30/12 19:45 | NLN | Leamington | Home | |
Sat 03/01 15:00 | NLN | Hereford | Home | |
Sat 10/01 15:00 | NLN | Kings Lynn Town | Away | |
Sat 17/01 15:00 | NLN | Darlington | Away | |
Sat 24/01 15:00 | NLN | Bedford Town | Home | |
Tue 27/01 19:45 | NLN | Chorley | Home |
Alfreton Town Squad
| Pos | Player | Stats | Age |
|---|---|---|---|
| GGoalkeeper | 1. G. Willis | 30 | |
| DDefender | 2. J. Clackstone | 29 | |
| DDefender | 3. M. Hunt | 26 | |
| DDefender | 5. A. Anson | 28 | |
| DDefender | 6. D. Wiley | 34 | |
| DDefender | 8. G. Cantrill | 26 | |
| DDefender | 12. H. Perritt | 24 | |
| GGoalkeeper | 13. J. Askew | 27 | |
| DDefender | 17. J. Watson | 24 | |
| DDefender | 23. N. Newall | 24 | |
| DDefender | 41. Luke Alexander Matheson | 23 | |
| GGoalkeeper | G. Sykes-Kenworthy | 26 | |
| DDefender | D. Solademi | 23 |
Alfreton Town Recent League History
| Season | Competition |
|---|---|
| 2025-2026 | 23rd in 2025-2026 National League North |
| 2024-2025 | 14th in 2024-2025 National League North |
| 2023-2024 | 5th in 2023-2024 National League North |
| 2022-2023 | 5th in 2022-2023 National League North |
| 2021-2022 | 9th in 2021-2022 National League North |
| 2020-2021 | 21st in 2020-2021 National League North |
| 2019-2020 | 14th in 2019-2020 National League North |
| 2018-2019 | 15th in 2018-2019 National League North |
| 2017-2018 | 17th in 2017-2018 National League North |
| 2016-2017 | 18th in 2016-2017 National League North |
| 2015-2016 | 10th in 2015-2016 National League North |
| 2014-2015 | 21st in 2014-2015 National League |
| 2013-2014 | 11th in 2013-2014 National League |
| 2012-2013 | 13th in 2012-2013 National League |
| 2011-2012 | 15th in 2011-2012 National League |
| 2010-2011 | 1st in 2010-2011 National League North |
Alfreton Town Ground Location
The Impact Arena
Ground Capacity: 3,600 Surface: GrassNorth Street Alfreton, Derbyshire
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| FA cup draw | 20 | chiangmaimariner | 07/12 05:59 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 07/12 03:30 |
| Tharme Signs New Contract | 62 | SouthLakesMariner | 07/12 00:45 |
| BBC Radio Humberside's commentator's accent..... | 47 | ginnywings | 06/12 23:32 |
| Salford (home) | 3 | HertsGTFC | 06/12 23:22 |
| Just back. | 13 | moosey_club | 06/12 23:01 |
| Strange | 4 | golfer | 06/12 22:18 |
| Ex-GTFC players thread | 4,879 | Connecticut Mariner | 06/12 21:15 |
| Highlights vs Wealdstone | 6 | Southwark Mariner | 06/12 20:50 |
| Omar Bogle and painkiller addiction | 11 | King Of The Wolds | 06/12 20:34 |
