Grimsby Town Complete Record - Season 2025-2026
By: Rob Sedgwick
Date: 04/08/2025 (Last updated: 18/05/2026)
| Competition | Date | Versus | H/A | Score | Outcome |
|---|---|---|---|---|---|
| League Two | 02-Aug-2025 | Crawley Town | H | 3-0 | W |
| League Two | 09-Aug-2025 | Harrogate | A | 3-3 | D |
| League Cup | 12-Aug-2025 | Shrewsbury | H | 3-1 | W |
| League Two | 16-Aug-2025 | Newport County | H | 2-1 | W |
| League Two | 19-Aug-2025 | Walsall | A | 1-0 | W |
| League Two | 23-Aug-2025 | Accrington S | A | 1-1 | D |
| League Cup | 27-Aug-2025 | Man Utd | H | 2-2 | D |
| League Two | 30-Aug-2025 | Bristol R | H | 0-1 | L |
| EFL Trophy | 02-Sep-2025 | Bradford | A | 1-2 | L |
| League Two | 06-Sep-2025 | MK Dons | A | 3-2 | W |
| League Two | 13-Sep-2025 | Cambridge U | H | 1-1 | D |
| League Cup | 16-Sep-2025 | Sheff Wed | A | 1-0 | W |
| League Two | 20-Sep-2025 | Barnet | A | 0-3 | L |
| League Two | 27-Sep-2025 | Cheltenham | H | 7-1 | W |
| League Two | 04-Oct-2025 | Salford | A | 2-0 | W |
| EFL Trophy | 07-Oct-2025 | Doncaster | H | 0-3 | L |
| League Two | 11-Oct-2025 | Colchester | H | 1-2 | L |
| League Two | 18-Oct-2025 | Gillingham | H | 1-0 | W |
| League Two | 25-Oct-2025 | Crewe | A | 2-3 | L |
| League Cup | 29-Oct-2025 | Brentford | H | 0-5 | L |
| FA Cup | 01-Nov-2025 | Ebbsfleet | H | 3-1 | W |
| League Two | 02-Nov-2025 | Swindon | A | 2-2 | D |
| EFL Trophy | 04-Nov-2025 | Everton U21 | H | 5-3 | W |
| League Two | 08-Nov-2025 | Barrow | A | 2-2 | D |
| League Two | 15-Nov-2025 | Chesterfield | H | 0-1 | L |
| League Two | 22-Nov-2025 | Swindon | A | 2-2 | D |
| League Two | 27-Nov-2025 | Tranmere | H | 1-2 | L |
| FA Cup | 06-Dec-2025 | Wealdstone | H | 4-0 | W |
| League Two | 09-Dec-2025 | Shrewsbury | A | 1-1 | D |
| League Two | 13-Dec-2025 | Notts Co | H | 0-2 | L |
| League Two | 20-Dec-2025 | Bromley | A | 0-2 | L |
| League Two | 26-Dec-2025 | Oldham | H | 0-0 | D |
| League Two | 29-Dec-2025 | Shrewsbury | H | 1-0 | W |
| League Two | 01-Jan-2026 | Fleetwood | A | 1-0 | W |
| FA Cup | 10-Jan-2026 | Weston Super Mare | H | 3-2 | W |
| League Two | 17-Jan-2026 | Barnet | H | 1-0 | W |
| League Two | 24-Jan-2026 | Cheltenham | A | 2-0 | W |
| League Two | 27-Jan-2026 | Colchester | A | 1-0 | W |
| League Two | 31-Jan-2026 | MK Dons | H | 2-2 | D |
| League Two | 06-Feb-2026 | Newport County | A | 0-0 | D |
| League Two | 11-Feb-2026 | Accrington S | H | 1-0 | W |
| FA Cup | 15-Feb-2026 | Wolves | H | 0-1 | L |
| League Two | 18-Feb-2026 | Walsall | H | 2-2 | D |
| League Two | 21-Feb-2026 | Bristol R | A | 1-3 | L |
| League Two | 28-Feb-2026 | Notts Co | A | 1-0 | W |
| League Two | 03-Mar-2026 | Salford | H | 3-1 | W |
| League Two | 07-Mar-2026 | Bromley | H | 1-1 | D |
| League Two | 14-Mar-2026 | Oldham | A | 0-1 | L |
| League Two | 17-Mar-2026 | Fleetwood | H | 1-0 | W |
| League Two | 21-Mar-2026 | Barrow | H | 5-0 | W |
| League Two | 03-Apr-2026 | Harrogate | H | 1-3 | L |
| League Two | 06-Apr-2026 | Crawley Town | A | 2-0 | W |
| League Two | 11-Apr-2026 | Crewe | H | 3-2 | W |
| League Two | 14-Apr-2026 | Chesterfield | A | 1-2 | L |
| League Two | 18-Apr-2026 | Gillingham | A | 4-1 | W |
| League Two | 21-Apr-2026 | Cambridge U | A | 2-1 | W |
| League Two | 25-Apr-2026 | Swindon | H | 4-0 | W |
| League Two | 02-May-2026 | Tranmere | A | 1-1 | D |
| League Two | 10-May-2026 | Salford | H | 1-2 | L |
| League Two | 15-May-2026 | Salford | A | 2-2 | D |
| H/A | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| H | 33 | 17 | 6 | 10 | 62 | 42 |
| A | 27 | 11 | 9 | 7 | 39 | 34 |
| T | 60 | 28 | 15 | 17 | 101 | 76 |
| Home | |
|---|---|
| Score | Total |
| 7-1 | 1 |
| 5-0 | 1 |
| 4-0 | 2 |
| 3-0 | 1 |
| 5-3 | 1 |
| 3-1 | 3 |
| 3-2 | 2 |
| 2-1 | 1 |
| 1-0 | 5 |
| 2-2 | 3 |
| 1-1 | 2 |
| 0-0 | 1 |
| 1-2 | 3 |
| 0-1 | 3 |
| 1-3 | 1 |
| 0-2 | 1 |
| 0-3 | 1 |
| 0-5 | 1 |
| Away | |
| Score | Total |
| 4-1 | 1 |
| 2-0 | 3 |
| 3-2 | 1 |
| 2-1 | 1 |
| 1-0 | 5 |
| 3-3 | 1 |
| 2-2 | 4 |
| 1-1 | 3 |
| 0-0 | 1 |
| 2-3 | 1 |
| 1-2 | 2 |
| 0-1 | 1 |
| 1-3 | 1 |
| 0-2 | 1 |
| 0-3 | 1 |
Pick another season
This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!
Related Stories
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Evan Khouri | 7 | Kris2 | 04/06 01:54 |
| Season tickets | 176 | Lost in Lincoln | 04/06 00:21 |
| World Cup swepstake | 5 | Lost in Lincoln | 04/06 00:17 |
| Kevin Keegan | 29 | Captaincod | 04/06 00:13 |
| Summer Transfer Rumour thread | 692 | Mappers | 03/06 21:08 |
| Fundraiser - BP Facilities for disabled fans | 119 | Captaincod | 03/06 20:57 |
| Transfer window. This is my first summe | 7 | Southwark Mariner | 03/06 19:00 |
| Goalkeeper tactical timeouts banned at World Cup | 35 | mimma | 03/06 18:43 |
| Karl Robinson | 36 | TownSNAFU5 | 03/06 18:15 |
| Ex-GTFC players thread | 5,089 | Madeleymariner | 03/06 09:13 |
