Dave Smith's POMs
By: Rob Sedgwick
Date: 11/08/2005
|
Home > Competitions > 2005-2006 POM > Dave Smith's POMs |
| Date | Opposition | For | Against | Scorer | Shirt | Crowd | Pts |
|---|---|---|---|---|---|---|---|
| 06-Aug-2005 | Oxford Utd (h) | 2 | 1 | Reddy | 10 | 5300 | 5 |
| 09-Aug-2005 | Bristol Rovers (a) | 1 | 2 | Parkinson | 9 | 5700 | 3 |
| 20-Aug-2005 | Darlington (h) | 2 | 1 | Reddy | 9 | 5100 | 3 |
| 24-Aug-2005 | Derby County (a) | 0 | 3 | Nobody | 11 | 8600 | 1 |
| 27-Aug-2005 | Barnet (a) | 1 | 1 | Jones | 10 | 4000 | 3 |
| 02-Sep-2005 | Stockport (h) | 3 | 1 | Parkinson | 9 | 4600 | 1 |
| 06-Sep-2005 | Chester (a) | 1 | 1 | Reddy | 10 | 4900 | 5 |
| 10-Sep-2005 | Peterborough (a) | 1 | 1 | Reddy | 10 | 4700 | 3 |
| 17-Sep-2005 | Torquay (h) | 2 | 0 | Jones | 10 | 4500 | 5 |
| 20-Sep-2005 | Tottenham (h) | 1 | 3 | Reddy | 18 | 9000 | 3 |
| 24-Sep-2005 | Boston United (a) | 2 | 1 | Reddy | 10 | 5100 | 3 |
| 27-Sep-2005 | Notts County (h) | 2 | 1 | Kalala | 10 | 5100 | 3 |
| 01-Oct-2005 | Shrewsbury (a) | 2 | 1 | Gritton | 18 | 3900 | 1 |
This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!
Related Stories
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Gilsenan | 61 | Southwark Mariner | 05/03 19:18 |
| Lincoln City | 1,221 | Brazilnut | 05/03 19:16 |
| 5 Years of 1878 | 10 | headingly_mariner | 05/03 18:50 |
| Chesterfield Tickets | 16 | lukeo | 05/03 18:45 |
| Fed up of all this play-offs talk | 26 | headingly_mariner | 05/03 18:43 |
| Popcorn time | 14 | chaos33 | 05/03 18:37 |
| Prediction Thread Bromley H 25.26 | 16 | BeijingMariner | 05/03 17:14 |
| Championship Play Off Chande. | 4 | GollyGTFC | 05/03 16:43 |
| Just Back | 56 | HackneyHaddock | 05/03 14:55 |
| Special K | 21 | Pocklington Mariner | 05/03 11:26 |
