
2024-2025 Southern Premier Central League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kettering | 35 | 11 | 4 | 2 | 36 | 16 | 8 | 3 | 7 | 27 | 22 | 19 | 7 | 9 | 63 | 38 | +25 | 64 | 1.83 | |
2 | Halesowen Town | 35 | 12 | 2 | 4 | 32 | 23 | 7 | 4 | 6 | 23 | 18 | 19 | 6 | 10 | 55 | 41 | +14 | 63 | 1.80 | |
3 | AFC Telford | 35 | 11 | 4 | 2 | 38 | 23 | 6 | 8 | 4 | 30 | 32 | 17 | 12 | 6 | 68 | 55 | +13 | 63 | 1.80 | |
4 | Bedford Town | 35 | 11 | 2 | 4 | 37 | 29 | 8 | 4 | 6 | 26 | 24 | 19 | 6 | 10 | 63 | 53 | +10 | 63 | 1.80 | |
5 | Stamford AFC | 35 | 10 | 2 | 5 | 27 | 21 | 8 | 4 | 6 | 19 | 17 | 18 | 6 | 11 | 46 | 38 | +8 | 60 | 1.71 | |
6 | Stratford Town | 35 | 7 | 7 | 4 | 29 | 16 | 9 | 2 | 6 | 23 | 21 | 16 | 9 | 10 | 52 | 37 | +15 | 57 | 1.63 | |
7 | Harborough Town | 34 | 11 | 1 | 6 | 29 | 16 | 5 | 7 | 4 | 21 | 20 | 16 | 8 | 10 | 50 | 36 | +14 | 56 | 1.65 | |
8 | Leiston | 35 | 8 | 5 | 4 | 28 | 22 | 7 | 5 | 6 | 22 | 25 | 15 | 10 | 10 | 50 | 47 | +3 | 55 | 1.57 | |
9 | Spalding Utd | 35 | 10 | 3 | 5 | 27 | 21 | 6 | 2 | 9 | 22 | 29 | 16 | 5 | 14 | 49 | 50 | -1 | 53 | 1.51 | |
10 | Stourbridge | 35 | 5 | 7 | 6 | 18 | 19 | 9 | 1 | 7 | 31 | 22 | 14 | 8 | 13 | 49 | 41 | +8 | 50 | 1.43 | |
11 | Alvechurch | 34 | 8 | 1 | 7 | 17 | 15 | 6 | 4 | 8 | 22 | 20 | 14 | 5 | 15 | 39 | 35 | +4 | 47 | 1.38 | |
12 | Royston Town | 35 | 8 | 6 | 4 | 24 | 21 | 4 | 5 | 8 | 18 | 21 | 12 | 11 | 12 | 42 | 42 | 0 | 47 | 1.34 | |
13 | Banbury Utd | 34 | 7 | 6 | 5 | 14 | 13 | 4 | 6 | 6 | 13 | 17 | 11 | 12 | 11 | 27 | 30 | -3 | 45 | 1.32 | |
14 | Bromsgrove Sporting | 34 | 5 | 2 | 9 | 20 | 22 | 8 | 3 | 7 | 24 | 25 | 13 | 5 | 16 | 44 | 47 | -3 | 44 | 1.29 | |
15 | Bishop's Stortford | 35 | 8 | 4 | 6 | 27 | 20 | 4 | 4 | 9 | 16 | 27 | 12 | 8 | 15 | 45 | 49 | -4 | 44 | 1.26 | |
16 | St Ives Town | 35 | 8 | 2 | 7 | 32 | 26 | 4 | 5 | 9 | 18 | 24 | 12 | 7 | 16 | 50 | 50 | 0 | 43 | 1.23 | |
17 | Redditch | 35 | 5 | 7 | 5 | 24 | 24 | 6 | 1 | 11 | 19 | 26 | 11 | 8 | 16 | 43 | 50 | -7 | 41 | 1.17 | |
18 | Barwell | 35 | 7 | 2 | 8 | 27 | 26 | 4 | 4 | 10 | 22 | 33 | 11 | 6 | 18 | 49 | 59 | -10 | 39 | 1.11 | |
19 | Lowestoft Town | 33 | 6 | 3 | 8 | 19 | 29 | 4 | 3 | 9 | 27 | 47 | 10 | 6 | 17 | 46 | 76 | -30 | 36 | 1.09 | |
20 | AFC Sudbury | 34 | 5 | 7 | 5 | 25 | 17 | 3 | 2 | 12 | 16 | 33 | 8 | 9 | 17 | 41 | 50 | -9 | 33 | 0.97 | |
21 | Hitchin Town | 35 | 6 | 3 | 9 | 24 | 32 | 2 | 5 | 10 | 20 | 32 | 8 | 8 | 19 | 46 | 66 | -20 | 32 | 0.91 | |
22 | Biggleswade Town | 34 | 1 | 7 | 9 | 14 | 30 | 2 | 5 | 10 | 22 | 33 | 3 | 12 | 19 | 36 | 63 | -27 | 21 | 0.62 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Halesowen Town | 18 | 12 | 2 | 4 | 32 | 23 | +9 | 55 | 38 | 2.11 | 11 | WWWDWW |
2 | Kettering | 17 | 11 | 4 | 2 | 36 | 16 | +20 | 52 | 37 | 2.18 | 24 | WLWdWL |
3 | AFC Telford | 17 | 11 | 4 | 2 | 38 | 23 | +15 | 61 | 37 | 2.18 | 24 | WdDWWW |
4 | Bedford Town | 17 | 11 | 2 | 4 | 37 | 29 | +8 | 66 | 35 | 2.06 | 12 | LLDWWW |
5 | Harborough Town | 18 | 11 | 1 | 6 | 29 | 16 | +13 | 45 | 34 | 1.89 | 6 | WWLWWW |
6 | Spalding Utd | 18 | 10 | 3 | 5 | 27 | 21 | +6 | 48 | 33 | 1.83 | 17 | WWdWWL |
7 | Stamford AFC | 17 | 10 | 2 | 5 | 27 | 21 | +6 | 48 | 32 | 1.88 | 12 | LWLDWW |
8 | Royston Town | 18 | 8 | 6 | 4 | 24 | 21 | +3 | 45 | 30 | 1.67 | 33 | LWWdDD |
9 | Leiston | 17 | 8 | 5 | 4 | 28 | 22 | +6 | 50 | 29 | 1.71 | 29 | WWDWLL |
10 | Stratford Town | 18 | 7 | 7 | 4 | 29 | 16 | +13 | 45 | 28 | 1.56 | 39 | WWWWDL |
11 | Bishop's Stortford | 18 | 8 | 4 | 6 | 27 | 20 | +7 | 47 | 28 | 1.56 | 22 | LWDWDW |
12 | Banbury Utd | 18 | 7 | 6 | 5 | 14 | 13 | +1 | 27 | 27 | 1.50 | 33 | WWLdDW |
13 | St Ives Town | 17 | 8 | 2 | 7 | 32 | 26 | +6 | 58 | 26 | 1.53 | 12 | WLWDDL |
14 | Alvechurch | 16 | 8 | 1 | 7 | 17 | 15 | +2 | 32 | 25 | 1.56 | 6 | WWWWWL |
15 | Barwell | 17 | 7 | 2 | 8 | 27 | 26 | +1 | 53 | 23 | 1.35 | 12 | LLWLWL |
16 | AFC Sudbury | 17 | 5 | 7 | 5 | 25 | 17 | +8 | 42 | 22 | 1.29 | 41 | LdLLDL |
17 | Redditch | 17 | 5 | 7 | 5 | 24 | 24 | 0 | 48 | 22 | 1.29 | 41 | LWWDdD |
18 | Stourbridge | 18 | 5 | 7 | 6 | 18 | 19 | -1 | 37 | 22 | 1.22 | 39 | LWLLdD |
19 | Hitchin Town | 18 | 6 | 3 | 9 | 24 | 32 | -8 | 56 | 21 | 1.17 | 17 | WWWWDL |
20 | Lowestoft Town | 17 | 6 | 3 | 8 | 19 | 29 | -10 | 48 | 21 | 1.24 | 18 | LLLLWd |
21 | Bromsgrove Sporting | 16 | 5 | 2 | 9 | 20 | 22 | -2 | 42 | 17 | 1.06 | 13 | WDLLWD |
22 | Biggleswade Town | 17 | 1 | 7 | 9 | 14 | 30 | -16 | 44 | 10 | 0.59 | 41 | LDLLLd |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stratford Town | 17 | 9 | 2 | 6 | 23 | 21 | +2 | 44 | 29 | 1.71 | 12 | LLWLDL |
2 | Stourbridge | 17 | 9 | 1 | 7 | 31 | 22 | +9 | 53 | 28 | 1.65 | 6 | LWWWLW |
3 | Bedford Town | 18 | 8 | 4 | 6 | 26 | 24 | +2 | 50 | 28 | 1.56 | 22 | WLWLWD |
4 | Stamford AFC | 18 | 8 | 4 | 6 | 19 | 17 | +2 | 36 | 28 | 1.56 | 22 | LWDDWW |
5 | Kettering | 18 | 8 | 3 | 7 | 27 | 22 | +5 | 49 | 27 | 1.50 | 17 | LWLWdW |
6 | Bromsgrove Sporting | 18 | 8 | 3 | 7 | 24 | 25 | -1 | 49 | 27 | 1.50 | 17 | WWLWLW |
7 | AFC Telford | 18 | 6 | 8 | 4 | 30 | 32 | -2 | 62 | 26 | 1.44 | 44 | WDLDDD |
8 | Leiston | 18 | 7 | 5 | 6 | 22 | 25 | -3 | 47 | 26 | 1.44 | 28 | DWWLWd |
9 | Halesowen Town | 17 | 7 | 4 | 6 | 23 | 18 | +5 | 41 | 25 | 1.47 | 24 | dLLdWW |
10 | Alvechurch | 18 | 6 | 4 | 8 | 22 | 20 | +2 | 42 | 22 | 1.22 | 22 | LDdLLL |
11 | Harborough Town | 16 | 5 | 7 | 4 | 21 | 20 | +1 | 41 | 22 | 1.38 | 44 | DWWdDW |
12 | Spalding Utd | 17 | 6 | 2 | 9 | 22 | 29 | -7 | 51 | 20 | 1.18 | 12 | WLLLWW |
13 | Redditch | 18 | 6 | 1 | 11 | 19 | 26 | -7 | 45 | 19 | 1.06 | 6 | LLLLLL |
14 | Banbury Utd | 16 | 4 | 6 | 6 | 13 | 17 | -4 | 30 | 18 | 1.13 | 38 | dWDLLd |
15 | Royston Town | 17 | 4 | 5 | 8 | 18 | 21 | -3 | 39 | 17 | 1.00 | 29 | WLdLdL |
16 | St Ives Town | 18 | 4 | 5 | 9 | 18 | 24 | -6 | 42 | 17 | 0.94 | 28 | LLDDDW |
17 | Barwell | 18 | 4 | 4 | 10 | 22 | 33 | -11 | 55 | 16 | 0.89 | 22 | LLLLDW |
18 | Bishop's Stortford | 17 | 4 | 4 | 9 | 16 | 27 | -11 | 43 | 16 | 0.94 | 24 | dLLdLD |
19 | Lowestoft Town | 16 | 4 | 3 | 9 | 27 | 47 | -20 | 74 | 15 | 0.94 | 19 | LWLLDD |
20 | Biggleswade Town | 17 | 2 | 5 | 10 | 22 | 33 | -11 | 55 | 11 | 0.65 | 29 | LLLDWL |
21 | Hitchin Town | 17 | 2 | 5 | 10 | 20 | 32 | -12 | 52 | 11 | 0.65 | 29 | LLLLDL |
22 | AFC Sudbury | 17 | 3 | 2 | 12 | 16 | 33 | -17 | 49 | 11 | 0.65 | 12 | LWDLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kettering | 35 | 19 | 7 | 9 | 63 | 38 | +25 | 101 | 64 | 1.83 | 20 | dWWLdW |
2 | Halesowen Town | 35 | 19 | 6 | 10 | 55 | 41 | +14 | 96 | 63 | 1.80 | 17 | DWdWWW |
3 | AFC Telford | 35 | 17 | 12 | 6 | 68 | 55 | +13 | 123 | 63 | 1.80 | 34 | DWWDDW |
4 | Bedford Town | 35 | 19 | 6 | 10 | 63 | 53 | +10 | 116 | 63 | 1.80 | 17 | LWWWWD |
5 | Stamford AFC | 35 | 18 | 6 | 11 | 46 | 38 | +8 | 84 | 60 | 1.71 | 17 | DWDWWW |
6 | Stratford Town | 35 | 16 | 9 | 10 | 52 | 37 | +15 | 89 | 57 | 1.63 | 26 | LDWDLL |
7 | Harborough Town | 34 | 16 | 8 | 10 | 50 | 36 | +14 | 86 | 56 | 1.65 | 24 | dWWDWW |
8 | Leiston | 35 | 15 | 10 | 10 | 50 | 47 | +3 | 97 | 55 | 1.57 | 29 | WLLWLd |
9 | Spalding Utd | 35 | 16 | 5 | 14 | 49 | 50 | -1 | 99 | 53 | 1.51 | 14 | LLWWLW |
10 | Stourbridge | 35 | 14 | 8 | 13 | 49 | 41 | +8 | 90 | 50 | 1.43 | 23 | LLLWdD |
11 | Alvechurch | 34 | 14 | 5 | 15 | 39 | 35 | +4 | 74 | 47 | 1.38 | 15 | LLWWLL |
12 | Royston Town | 35 | 12 | 11 | 12 | 42 | 42 | 0 | 84 | 47 | 1.34 | 31 | LdDdDL |
13 | Banbury Utd | 34 | 11 | 12 | 11 | 27 | 30 | -3 | 57 | 45 | 1.32 | 35 | LdDLdW |
14 | Bromsgrove Sporting | 34 | 13 | 5 | 16 | 44 | 47 | -3 | 91 | 44 | 1.29 | 15 | LWWDLW |
15 | Bishop's Stortford | 35 | 12 | 8 | 15 | 45 | 49 | -4 | 94 | 44 | 1.26 | 23 | dWDLWD |
16 | St Ives Town | 35 | 12 | 7 | 16 | 50 | 50 | 0 | 100 | 43 | 1.23 | 20 | DDDDWL |
17 | Redditch | 35 | 11 | 8 | 16 | 43 | 50 | -7 | 93 | 41 | 1.17 | 23 | LLdLLD |
18 | Barwell | 35 | 11 | 6 | 18 | 49 | 59 | -10 | 108 | 39 | 1.11 | 17 | WDLWLW |
19 | Lowestoft Town | 33 | 10 | 6 | 17 | 46 | 76 | -30 | 122 | 36 | 1.09 | 18 | LLWDDd |
20 | AFC Sudbury | 34 | 8 | 9 | 17 | 41 | 50 | -9 | 91 | 33 | 0.97 | 26 | DDLLLL |
21 | Hitchin Town | 35 | 8 | 8 | 19 | 46 | 66 | -20 | 112 | 32 | 0.91 | 23 | WLDDLL |
22 | Biggleswade Town | 34 | 3 | 12 | 19 | 36 | 63 | -27 | 99 | 21 | 0.62 | 35 | DLLLLd |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
CRM - Customer Relationship Management | 21 | Grantham_Mariner | 21/03 17:25 |
Prediction Thread Newport Home 24.25 | 24 | DB | 21/03 16:17 |
Fans Forum | 134 | Limerick Mariner | 21/03 12:38 |
TV Games/Upcoming Fixtures | 4 | SiteBot | 21/03 03:30 |
British airways | 12 | gtfc98 | 21/03 00:15 |
"Beat the Clock" Newport | 18 | Grimal | 20/03 21:47 |
Ex-GTFC players thread | 4,602 | livosnose | 20/03 21:35 |
Grimsby Town Story 1878 - 2008 | 5 | Running like emson | 20/03 21:02 |
New sensory room | 21 | lukeo | 20/03 18:04 |