2024-2025 Northern Premier League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 8 | 3 | 1 | 0 | 6 | 2 | 3 | 1 | 0 | 6 | 3 | 6 | 2 | 0 | 12 | 5 | +7 | 20 | 2.50 | |
2 | Worksop | 8 | 3 | 0 | 1 | 15 | 3 | 3 | 1 | 0 | 7 | 0 | 6 | 1 | 1 | 22 | 3 | +19 | 19 | 2.37 | |
3 | Hebburn Town | 8 | 3 | 1 | 0 | 9 | 3 | 2 | 1 | 1 | 4 | 2 | 5 | 2 | 1 | 13 | 5 | +8 | 17 | 2.12 | |
4 | Ashton | 9 | 1 | 2 | 1 | 5 | 3 | 4 | 0 | 1 | 9 | 6 | 5 | 2 | 2 | 14 | 9 | +5 | 17 | 1.88 | |
5 | Guiseley | 8 | 3 | 1 | 0 | 9 | 2 | 2 | 0 | 2 | 7 | 9 | 5 | 1 | 2 | 16 | 11 | +5 | 16 | 2.00 | |
6 | Hyde | 8 | 2 | 2 | 0 | 7 | 3 | 2 | 1 | 1 | 7 | 7 | 4 | 3 | 1 | 14 | 10 | +4 | 15 | 1.87 | |
7 | Lancaster City | 8 | 2 | 2 | 0 | 6 | 4 | 1 | 3 | 0 | 4 | 3 | 3 | 5 | 0 | 10 | 7 | +3 | 14 | 1.75 | |
8 | Ilkeston | 8 | 2 | 2 | 0 | 10 | 5 | 1 | 1 | 2 | 5 | 6 | 3 | 3 | 2 | 15 | 11 | +4 | 12 | 1.50 | |
9 | Mickleover Sports | 8 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 0 | 8 | 4 | 3 | 3 | 2 | 11 | 9 | +2 | 12 | 1.50 | |
10 | Stockton Town | 8 | 3 | 0 | 1 | 8 | 4 | 1 | 0 | 3 | 5 | 8 | 4 | 0 | 4 | 13 | 12 | +1 | 12 | 1.50 | |
11 | Basford Utd | 8 | 2 | 0 | 2 | 6 | 4 | 1 | 1 | 2 | 5 | 6 | 3 | 1 | 4 | 11 | 10 | +1 | 10 | 1.25 | |
12 | Gainsborough | 8 | 1 | 0 | 3 | 4 | 6 | 2 | 1 | 1 | 7 | 5 | 3 | 1 | 4 | 11 | 11 | 0 | 10 | 1.25 | |
13 | Morpeth Town | 8 | 1 | 1 | 2 | 2 | 5 | 2 | 0 | 2 | 6 | 8 | 3 | 1 | 4 | 8 | 13 | -5 | 10 | 1.25 | |
14 | Workington | 9 | 1 | 3 | 0 | 5 | 4 | 1 | 0 | 4 | 3 | 8 | 2 | 3 | 4 | 8 | 12 | -4 | 9 | 1.00 | |
15 | Bamber Bridge | 8 | 1 | 1 | 2 | 7 | 7 | 1 | 1 | 2 | 4 | 8 | 2 | 2 | 4 | 11 | 15 | -4 | 8 | 1.00 | |
16 | Prescot Cables | 8 | 1 | 2 | 1 | 3 | 4 | 1 | 0 | 3 | 5 | 8 | 2 | 2 | 4 | 8 | 12 | -4 | 8 | 1.00 | |
17 | Leek Town | 8 | 0 | 0 | 4 | 2 | 11 | 2 | 2 | 0 | 4 | 2 | 2 | 2 | 4 | 6 | 13 | -7 | 8 | 1.00 | |
18 | Whitby | 9 | 0 | 1 | 4 | 5 | 9 | 2 | 0 | 2 | 4 | 7 | 2 | 1 | 6 | 9 | 16 | -7 | 7 | 0.77 | |
19 | Warrington Rylands | 8 | 0 | 1 | 3 | 4 | 7 | 1 | 2 | 1 | 4 | 2 | 1 | 3 | 4 | 8 | 9 | -1 | 6 | 0.75 | |
20 | FC United | 8 | 0 | 1 | 3 | 2 | 5 | 1 | 2 | 1 | 4 | 4 | 1 | 3 | 4 | 6 | 9 | -3 | 6 | 0.75 | |
21 | Blyth Spartans | 8 | 1 | 1 | 2 | 3 | 6 | 0 | 2 | 2 | 4 | 8 | 1 | 3 | 4 | 7 | 14 | -7 | 6 | 0.75 | |
22 | Matlock | 9 | 1 | 0 | 4 | 4 | 11 | 0 | 2 | 2 | 1 | 11 | 1 | 2 | 6 | 5 | 22 | -17 | 5 | 0.55 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guiseley | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 11 | 10 | 2.50 | WLWdWW |
2 | Hebburn Town | 4 | 3 | 1 | 0 | 9 | 3 | +6 | 12 | 10 | 2.50 | WLWWDW |
3 | Macclesfield | 4 | 3 | 1 | 0 | 6 | 2 | +4 | 8 | 10 | 2.50 | WWWWDW |
4 | Worksop | 4 | 3 | 0 | 1 | 15 | 3 | +12 | 18 | 9 | 2.25 | WWLWWW |
5 | Stockton Town | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 12 | 9 | 2.25 | WWWWWL |
6 | Ilkeston | 4 | 2 | 2 | 0 | 10 | 5 | +5 | 15 | 8 | 2.00 | WWDDWW |
7 | Hyde | 4 | 2 | 2 | 0 | 7 | 3 | +4 | 10 | 8 | 2.00 | WWDWWd |
8 | Lancaster City | 4 | 2 | 2 | 0 | 6 | 4 | +2 | 10 | 8 | 2.00 | WWWdDW |
9 | Basford Utd | 4 | 2 | 0 | 2 | 6 | 4 | +2 | 10 | 6 | 1.50 | LWLWWL |
10 | Workington | 4 | 1 | 3 | 0 | 5 | 4 | +1 | 9 | 6 | 1.50 | LWDDWD |
11 | Ashton | 4 | 1 | 2 | 1 | 5 | 3 | +2 | 8 | 5 | 1.25 | LLDdWL |
12 | Prescot Cables | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 7 | 5 | 1.25 | DWdLDW |
13 | Bamber Bridge | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 14 | 4 | 1.00 | WWLdLW |
14 | Mickleover Sports | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 8 | 4 | 1.00 | DWLLdW |
15 | Blyth Spartans | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 9 | 4 | 1.00 | LLLDLW |
16 | Morpeth Town | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 7 | 4 | 1.00 | WWLWLd |
17 | Gainsborough | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 10 | 3 | 0.75 | WWWLLL |
18 | Matlock | 5 | 1 | 0 | 4 | 4 | 11 | -7 | 15 | 3 | 0.60 | WLLLLW |
19 | Warrington Rylands | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 11 | 1 | 0.25 | LWLLLD |
20 | FC United | 4 | 0 | 1 | 3 | 2 | 5 | -3 | 7 | 1 | 0.25 | WWLDLL |
21 | Whitby | 5 | 0 | 1 | 4 | 5 | 9 | -4 | 14 | 1 | 0.20 | WLdLLL |
22 | Leek Town | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 13 | 0 | 0.00 | DLLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton | 5 | 4 | 0 | 1 | 9 | 6 | +3 | 15 | 12 | 2.40 | LWWWLW |
2 | Worksop | 4 | 3 | 1 | 0 | 7 | 0 | +7 | 7 | 10 | 2.50 | WWWdWW |
3 | Macclesfield | 4 | 3 | 1 | 0 | 6 | 3 | +3 | 9 | 10 | 2.50 | LLWDWW |
4 | Mickleover Sports | 4 | 2 | 2 | 0 | 8 | 4 | +4 | 12 | 8 | 2.00 | LWDWDW |
5 | Leek Town | 4 | 2 | 2 | 0 | 4 | 2 | +2 | 6 | 8 | 2.00 | LLWDWd |
6 | Gainsborough | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 12 | 7 | 1.75 | WDDLWW |
7 | Hebburn Town | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 6 | 7 | 1.75 | WWWWLd |
8 | Hyde | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 14 | 7 | 1.75 | LLWWDL |
9 | Lancaster City | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 7 | 6 | 1.50 | WLDDdW |
10 | Guiseley | 4 | 2 | 0 | 2 | 7 | 9 | -2 | 16 | 6 | 1.50 | LLLLWW |
11 | Morpeth Town | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 14 | 6 | 1.50 | LLLLWW |
12 | Whitby | 4 | 2 | 0 | 2 | 4 | 7 | -3 | 11 | 6 | 1.50 | LLWWLL |
13 | Warrington Rylands | 4 | 1 | 2 | 1 | 4 | 2 | +2 | 6 | 5 | 1.25 | WLLdWD |
14 | FC United | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 8 | 5 | 1.25 | LLWdLD |
15 | Ilkeston | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 11 | 4 | 1.00 | WLWDLL |
16 | Basford Utd | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 11 | 4 | 1.00 | LDLLDW |
17 | Bamber Bridge | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 12 | 4 | 1.00 | LLWdLL |
18 | Stockton Town | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 13 | 3 | 0.75 | LWWLLL |
19 | Prescot Cables | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 13 | 3 | 0.75 | LWLLWL |
20 | Workington | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 11 | 3 | 0.60 | LLWLLL |
21 | Blyth Spartans | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 12 | 2 | 0.50 | LLDdLL |
22 | Matlock | 4 | 0 | 2 | 2 | 1 | 11 | -10 | 12 | 2 | 0.50 | LLdLDL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 8 | 6 | 2 | 0 | 12 | 5 | +7 | 17 | 20 | 2.50 | WDWDWW |
2 | Worksop | 8 | 6 | 1 | 1 | 22 | 3 | +19 | 25 | 19 | 2.37 | dWWWWW |
3 | Hebburn Town | 8 | 5 | 2 | 1 | 13 | 5 | +8 | 18 | 17 | 2.12 | WWDLWd |
4 | Ashton | 9 | 5 | 2 | 2 | 14 | 9 | +5 | 23 | 17 | 1.88 | dWWLLW |
5 | Guiseley | 8 | 5 | 1 | 2 | 16 | 11 | +5 | 27 | 16 | 2.00 | LdWWWW |
6 | Hyde | 8 | 4 | 3 | 1 | 14 | 10 | +4 | 24 | 15 | 1.87 | WWWDLd |
7 | Lancaster City | 8 | 3 | 5 | 0 | 10 | 7 | +3 | 17 | 14 | 1.75 | DdDdWW |
8 | Ilkeston | 8 | 3 | 3 | 2 | 15 | 11 | +4 | 26 | 12 | 1.50 | DDWLWL |
9 | Mickleover Sports | 8 | 3 | 3 | 2 | 11 | 9 | +2 | 20 | 12 | 1.50 | LWDdWW |
10 | Stockton Town | 8 | 4 | 0 | 4 | 13 | 12 | +1 | 25 | 12 | 1.50 | WLLWLL |
11 | Basford Utd | 8 | 3 | 1 | 4 | 11 | 10 | +1 | 21 | 10 | 1.25 | WLDWWL |
12 | Gainsborough | 8 | 3 | 1 | 4 | 11 | 11 | 0 | 22 | 10 | 1.25 | LLWLLW |
13 | Morpeth Town | 8 | 3 | 1 | 4 | 8 | 13 | -5 | 21 | 10 | 1.25 | LWLWWd |
14 | Workington | 9 | 2 | 3 | 4 | 8 | 12 | -4 | 20 | 9 | 1.00 | WLWDLL |
15 | Bamber Bridge | 8 | 2 | 2 | 4 | 11 | 15 | -4 | 26 | 8 | 1.00 | ddLLLW |
16 | Prescot Cables | 8 | 2 | 2 | 4 | 8 | 12 | -4 | 20 | 8 | 1.00 | LLDWWL |
17 | Leek Town | 8 | 2 | 2 | 4 | 6 | 13 | -7 | 19 | 8 | 1.00 | DLLWLd |
18 | Whitby | 9 | 2 | 1 | 6 | 9 | 16 | -7 | 25 | 7 | 0.77 | dLLLLL |
19 | Warrington Rylands | 8 | 1 | 3 | 4 | 8 | 9 | -1 | 17 | 6 | 0.75 | LdWLDD |
20 | FC United | 8 | 1 | 3 | 4 | 6 | 9 | -3 | 15 | 6 | 0.75 | DdLLLD |
21 | Blyth Spartans | 8 | 1 | 3 | 4 | 7 | 14 | -7 | 21 | 6 | 0.75 | DdLLLW |
22 | Matlock | 9 | 1 | 2 | 6 | 5 | 22 | -17 | 27 | 5 | 0.55 | LDLLLW |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 159 | GrimPol | 16/09 13:12 |
Lowlights | 16 | Theimperialcoroner | 16/09 13:06 |
Man City | 23 | gtfc_chris | 16/09 12:25 |
Barrow | 13 | sam gy | 16/09 10:31 |
Ex-GTFC players thread | 4,496 | Mallyner | 16/09 08:23 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 16/09 04:30 |
Players back | 12 | Maringer | 15/09 22:47 |
Match Thread Barrow H | 166 | GrimRob | 15/09 19:13 |
Warren | 20 | Viking Mariner | 15/09 13:01 |