2024-2025 Isthmian Premier League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewes | 6 | 3 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 4 | 1 | 5 | 1 | 0 | 10 | 3 | +7 | 16 | 2.66 | |
2 | Dover | 6 | 2 | 0 | 1 | 12 | 6 | 2 | 1 | 0 | 12 | 2 | 4 | 1 | 1 | 24 | 8 | +16 | 13 | 2.16 | |
3 | Billericay | 6 | 2 | 1 | 0 | 6 | 2 | 1 | 2 | 0 | 5 | 2 | 3 | 3 | 0 | 11 | 4 | +7 | 12 | 2.00 | |
4 | Cray Valley Paper Mills | 6 | 2 | 0 | 1 | 6 | 4 | 2 | 0 | 1 | 3 | 2 | 4 | 0 | 2 | 9 | 6 | +3 | 12 | 2.00 | |
5 | Dartford | 6 | 2 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | 4 | 6 | 4 | 0 | 2 | 9 | 8 | +1 | 12 | 2.00 | |
6 | Potters Bar | 6 | 2 | 0 | 1 | 3 | 8 | 2 | 0 | 1 | 5 | 4 | 4 | 0 | 2 | 8 | 12 | -4 | 12 | 2.00 | |
7 | Hendon | 6 | 3 | 0 | 0 | 7 | 2 | 0 | 2 | 1 | 5 | 6 | 3 | 2 | 1 | 12 | 8 | +4 | 11 | 1.83 | |
8 | Horsham | 6 | 2 | 0 | 1 | 6 | 6 | 1 | 1 | 1 | 4 | 3 | 3 | 1 | 2 | 10 | 9 | +1 | 10 | 1.66 | |
9 | Dulwich Hamlet | 6 | 2 | 1 | 0 | 7 | 5 | 1 | 0 | 2 | 6 | 8 | 3 | 1 | 2 | 13 | 13 | 0 | 10 | 1.66 | |
10 | Chichester City | 6 | 2 | 0 | 1 | 5 | 5 | 1 | 0 | 2 | 6 | 9 | 3 | 0 | 3 | 11 | 14 | -3 | 9 | 1.50 | |
11 | Carshalton | 6 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 2 | 7 | 6 | +1 | 8 | 1.33 | |
12 | Chatham Town | 6 | 1 | 2 | 0 | 6 | 4 | 1 | 0 | 2 | 3 | 5 | 2 | 2 | 2 | 9 | 9 | 0 | 8 | 1.33 | |
13 | Folkestone Invicta | 6 | 0 | 1 | 2 | 1 | 5 | 2 | 0 | 0 | 5 | 3 | 2 | 2 | 2 | 9 | 11 | -2 | 8 | 1.33 | |
14 | Wingate & Finchley | 6 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 2 | 6 | 7 | 2 | 1 | 3 | 13 | 14 | -1 | 7 | 1.16 | |
15 | Whitehawk | 6 | 2 | 0 | 1 | 4 | 2 | 0 | 1 | 2 | 4 | 8 | 2 | 1 | 3 | 8 | 10 | -2 | 7 | 1.16 | |
16 | Hastings | 6 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 2 | 1 | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 7 | 1.16 | |
17 | Hashtag United | 6 | 1 | 0 | 2 | 5 | 6 | 1 | 0 | 2 | 4 | 5 | 2 | 0 | 4 | 9 | 11 | -2 | 6 | 1.00 | |
18 | Bognor Regis | 6 | 1 | 1 | 1 | 4 | 4 | 0 | 1 | 2 | 5 | 7 | 1 | 2 | 3 | 9 | 11 | -2 | 5 | 0.83 | |
19 | Cheshunt | 6 | 1 | 1 | 1 | 6 | 6 | 0 | 1 | 2 | 3 | 7 | 1 | 2 | 3 | 9 | 13 | -4 | 5 | 0.83 | |
20 | Cray Wanderers | 6 | 0 | 1 | 2 | 1 | 5 | 1 | 0 | 2 | 4 | 5 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | 0.66 | |
21 | Canvey Island | 6 | 0 | 0 | 3 | 5 | 8 | 1 | 0 | 2 | 3 | 5 | 1 | 0 | 5 | 8 | 13 | -5 | 3 | 0.50 | |
22 | Bowers & Pitsea | 6 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 5 | 4 | 10 | -6 | 1 | 0.16 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hendon | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | 9 | 3.00 | LDdWWW |
2 | Lewes | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 8 | 9 | 3.00 | WWWWWW |
3 | Billericay | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 8 | 7 | 2.33 | WWWWDW |
4 | Dulwich Hamlet | 3 | 2 | 1 | 0 | 7 | 5 | +2 | 12 | 7 | 2.33 | LLLWDW |
5 | Dover | 3 | 2 | 0 | 1 | 12 | 6 | +6 | 18 | 6 | 2.00 | LWLLWW |
6 | Dartford | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 7 | 6 | 2.00 | LLWLWW |
7 | Cray Valley Paper Mills | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 10 | 6 | 2.00 | WWWLWW |
8 | Whitehawk | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | 6 | 2.00 | WWWLWW |
9 | Horsham | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 12 | 6 | 2.00 | WWWWWL |
10 | Chichester City | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 10 | 6 | 2.00 | WWLWLW |
11 | Potters Bar | 3 | 2 | 0 | 1 | 3 | 8 | -5 | 11 | 6 | 2.00 | LLLLWW |
12 | Chatham Town | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 10 | 5 | 1.67 | WWLDWD |
13 | Hastings | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 9 | 4 | 1.33 | WLLWDL |
14 | Cheshunt | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 12 | 4 | 1.33 | WLWWDL |
15 | Bognor Regis | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 8 | 4 | 1.33 | LLWLDW |
16 | Carshalton | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 6 | 4 | 1.33 | WDLWLd |
17 | Wingate & Finchley | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 8 | 3 | 1.50 | WDWWWL |
18 | Hashtag United | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 11 | 3 | 1.00 | WLDLLW |
19 | Bowers & Pitsea | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 7 | 1 | 0.33 | WWLDLL |
20 | Folkestone Invicta | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 6 | 1 | 0.33 | WDDDLL |
21 | Cray Wanderers | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 6 | 1 | 0.33 | DLLLLd |
22 | Canvey Island | 3 | 0 | 0 | 3 | 5 | 8 | -3 | 13 | 0 | 0.00 | LWdLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dover | 3 | 2 | 1 | 0 | 12 | 2 | +10 | 14 | 7 | 2.33 | DLLWDW |
2 | Lewes | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 5 | 7 | 2.33 | LWWWWd |
3 | Folkestone Invicta | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 8 | 6 | 3.00 | WLLLWW |
4 | Potters Bar | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 9 | 6 | 2.00 | LLLWLW |
5 | Cray Valley Paper Mills | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 5 | 6 | 2.00 | DWWWWL |
6 | Dartford | 3 | 2 | 0 | 1 | 4 | 6 | -2 | 10 | 6 | 2.00 | LWLWWL |
7 | Billericay | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 7 | 5 | 1.67 | WWWDDW |
8 | Horsham | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 7 | 4 | 1.33 | LWLLWd |
9 | Carshalton | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 7 | 4 | 1.33 | WLLDWL |
10 | Wingate & Finchley | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 13 | 3 | 1.00 | WWLLWL |
11 | Hashtag United | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 9 | 3 | 1.00 | WWLWLL |
12 | Cray Wanderers | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 9 | 3 | 1.00 | LLWWLL |
13 | Dulwich Hamlet | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 14 | 3 | 1.00 | LWDLLW |
14 | Canvey Island | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 8 | 3 | 1.00 | WWWLLW |
15 | Chatham Town | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 8 | 3 | 1.00 | DLDLWL |
16 | Chichester City | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 15 | 3 | 1.00 | WWDLLW |
17 | Hastings | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 7 | 3 | 1.00 | DWdWLL |
18 | Hendon | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 11 | 2 | 0.67 | DDWLDD |
19 | Bognor Regis | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 12 | 1 | 0.33 | DWWLDL |
20 | Whitehawk | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 12 | 1 | 0.33 | DWDLDL |
21 | Cheshunt | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 10 | 1 | 0.33 | LLDDLL |
22 | Bowers & Pitsea | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 7 | 0 | 0.00 | WWLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewes | 6 | 5 | 1 | 0 | 10 | 3 | +7 | 13 | 16 | 2.66 | WWWWWd |
2 | Dover | 6 | 4 | 1 | 1 | 24 | 8 | +16 | 32 | 13 | 2.16 | WLDWWW |
3 | Billericay | 6 | 3 | 3 | 0 | 11 | 4 | +7 | 15 | 12 | 2.00 | WDDDWW |
4 | Cray Valley Paper Mills | 6 | 4 | 0 | 2 | 9 | 6 | +3 | 15 | 12 | 2.00 | LWWWWL |
5 | Dartford | 6 | 4 | 0 | 2 | 9 | 8 | +1 | 17 | 12 | 2.00 | WLWWWL |
6 | Potters Bar | 6 | 4 | 0 | 2 | 8 | 12 | -4 | 20 | 12 | 2.00 | LWLWWW |
7 | Hendon | 6 | 3 | 2 | 1 | 12 | 8 | +4 | 20 | 11 | 1.83 | WLWDWD |
8 | Horsham | 6 | 3 | 1 | 2 | 10 | 9 | +1 | 19 | 10 | 1.66 | LWWWLd |
9 | Dulwich Hamlet | 6 | 3 | 1 | 2 | 13 | 13 | 0 | 26 | 10 | 1.66 | LWDLWW |
10 | Chichester City | 6 | 3 | 0 | 3 | 11 | 14 | -3 | 25 | 9 | 1.50 | WLLLWW |
11 | Carshalton | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 13 | 8 | 1.33 | DWWLLd |
12 | Chatham Town | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 18 | 8 | 1.33 | LDWWLD |
13 | Folkestone Invicta | 6 | 2 | 2 | 2 | 9 | 11 | -2 | 20 | 8 | 1.33 | LDWLWL |
14 | Wingate & Finchley | 6 | 2 | 1 | 3 | 13 | 14 | -1 | 27 | 7 | 1.16 | WWLWLL |
15 | Whitehawk | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 18 | 7 | 1.16 | LLDWLW |
16 | Hastings | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 16 | 7 | 1.16 | WWDLLL |
17 | Hashtag United | 6 | 2 | 0 | 4 | 9 | 11 | -2 | 20 | 6 | 1.00 | LWLLLW |
18 | Bognor Regis | 6 | 1 | 2 | 3 | 9 | 11 | -2 | 20 | 5 | 0.83 | LLDDLW |
19 | Cheshunt | 6 | 1 | 2 | 3 | 9 | 13 | -4 | 22 | 5 | 0.83 | WDLDLL |
20 | Cray Wanderers | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 15 | 4 | 0.66 | WLLLLd |
21 | Canvey Island | 6 | 1 | 0 | 5 | 8 | 13 | -5 | 21 | 3 | 0.50 | LLLLWL |
22 | Bowers & Pitsea | 6 | 0 | 1 | 5 | 4 | 10 | -6 | 14 | 1 | 0.16 | LDLLLL |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 104 | dapperz fun pub | 15/09 06:26 |
Match Thread Barrow H | 159 | DB | 15/09 05:46 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 15/09 04:30 |
Ex-GTFC players thread | 4,493 | forza ivano | 15/09 00:21 |
Warren | 16 | MuddyWaters | 14/09 23:10 |
"Beat the Clock"Â Â Barrow | 34 | promotion plaice | 14/09 19:44 |
Own a piece of the Main Stand | 10 | Dave Gilberts Left Peg | 14/09 17:04 |
Investment | 60 | GibMariner | 14/09 14:50 |
Prediction Thread Barrow Home | 48 | promotion plaice | 14/09 13:00 |
Sky Sports | 12 | Maringer | 14/09 11:07 |