Long Eaton United v Basford Utd Head to Head
Page Sections
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| ND1E | 31‑Aug‑26 | Grantham Town | Long Eaton United | 3‑1 | L |
| FAC | 22‑Aug‑26 | Rushden & D'mnds | Long Eaton United | 1‑1 | D |
| ND1E | 18‑Aug‑26 | Long Eaton United | Coventry United | 0‑1 | L |
| FAT | 15‑Aug‑26 | Boldmere St. Michaels | Long Eaton United | 2‑0 | L |
| ND1E | 11‑Aug‑26 | Shepshed Dynamo | Long Eaton United | 3‑2 | L |
| FAC | 08‑Aug‑26 | Leicester Nirvana | Long Eaton United | 1‑2 | W |
| Fy | 11‑Jul‑26 | Long Eaton United | Redditch | 2‑2 | D |
| ND1E | 25‑Apr‑26 | Long Eaton United | Basford Utd | 2‑0 | W |
| ND1E | 18‑Apr‑26 | Coventry Sphinx | Long Eaton United | 0‑2 | W |
| ND1E | 11‑Apr‑26 | Long Eaton United | Mickleover Sports | 4‑2 | W |
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| ND1E | 31‑Aug‑26 | Basford Utd | Belper Town | 2‑1 | W |
| FAT | 29‑Aug‑26 | Basford Utd | Bedworth United | 0‑0 | D |
| FAC | 22‑Aug‑26 | Corby | Basford Utd | 0‑1 | W |
| ND1E | 18‑Aug‑26 | Basford Utd | Shepshed Dynamo | 0‑1 | L |
| ND1E | 15‑Aug‑26 | Basford Utd | Wellingborough Town | 1‑5 | L |
| ND1E | 12‑Aug‑26 | Rugby Borough | Basford Utd | 5‑3 | L |
| ND1E | 08‑Aug‑26 | Barwell | Basford Utd | 0‑1 | W |
| Fy | 01‑Aug‑26 | Heaton Stannington | Basford Utd | 1‑1 | D |
| Fy | 18‑Jul‑26 | Basford Utd | Gainsborough | 1‑1 | D |
| ND1E | 28‑Apr‑26 | Basford Utd | Belper Town | 2‑1 | W |
|
|
||||
| Competition | Date | H | A | S |
|---|---|---|---|---|
| ND1E | 25‑Apr‑26 | Long Eaton United | Basford Utd | 2‑0 |
| ND1E | 29‑Nov‑25 | Basford Utd | Long Eaton United | 1‑1 |
| FAC | 12‑Sep‑15 | Basford Utd | Long Eaton United | 1‑0 |
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wellingborough Town | 5 | 2 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 9 | 1 | 5 | 0 | 0 | 16 | 4 | +12 | 15 |
| 2 | Sutton Coldfield | 5 | 3 | 0 | 0 | 9 | 4 | 1 | 0 | 1 | 4 | 3 | 4 | 0 | 1 | 13 | 7 | +6 | 12 |
| 3 | Shepshed Dynamo | 5 | 2 | 1 | 0 | 7 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 3 | +5 | 10 |
| 4 | Rugby Borough | 5 | 1 | 0 | 1 | 5 | 5 | 2 | 1 | 0 | 4 | 2 | 3 | 1 | 1 | 9 | 7 | +2 | 10 |
| 5 | Mickleover Sports | 5 | 1 | 1 | 1 | 5 | 7 | 2 | 0 | 0 | 5 | 2 | 3 | 1 | 1 | 10 | 9 | +1 | 10 |
| 6 | Bedworth United | 4 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 | 2 | +3 | 9 |
| 7 | Carlton Town | 6 | 2 | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 3 | 11 | 3 | 0 | 3 | 6 | 14 | -8 | 9 |
| 8 | Grantham Town | 5 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 5 | 3 | 2 | 2 | 1 | 9 | 6 | +3 | 8 |
| 9 | Boldmere St. Michaels | 4 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 10 | 5 | +5 | 7 |
| 10 | Boston Town | 5 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 4 | 4 | 2 | 1 | 2 | 7 | 8 | -1 | 7 |
| 11 | Coventry United | 5 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
| 12 | Rushden & D'mnds | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 4 | 4 | 1 | 3 | 0 | 7 | 6 | +1 | 6 |
| 13 | Nuneaton | 5 | 1 | 0 | 1 | 4 | 5 | 1 | 0 | 2 | 4 | 5 | 2 | 0 | 3 | 8 | 10 | -2 | 6 |
| 14 | Basford Utd | 5 | 1 | 0 | 2 | 3 | 7 | 1 | 0 | 1 | 4 | 5 | 2 | 0 | 3 | 7 | 12 | -5 | 6 |
| 15 | Belper Town | 6 | 1 | 0 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | 7 | -3 | 5 |
| 16 | Loughborough University | 5 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 9 | 5 | 1 | 1 | 3 | 11 | 9 | +2 | 4 |
| 17 | Bourne Town | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 6 | 4 | +2 | 4 |
| 18 | St Ives Town | 5 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 9 | 1 | 1 | 3 | 5 | 12 | -7 | 4 |
| 19 | Barwell | 5 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 4 | 6 | -2 | 3 |
| 20 | Coleshill Town | 5 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 2 | 2 | 4 | 0 | 2 | 3 | 5 | 8 | -3 | 2 |
| 21 | Corby | 4 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 3 | 7 | 13 | -6 | 1 |
| 22 | Long Eaton United | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutton Coldfield | 3 | 3 | 0 | 0 | 9 | 4 | +5 | 9 |
| 2 | Shepshed Dynamo | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 |
| 3 | Boldmere St. Michaels | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 |
| 4 | Wellingborough Town | 2 | 2 | 0 | 0 | 7 | 3 | +4 | 6 |
| 5 | Bedworth United | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
| 6 | Carlton Town | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
| 7 | Grantham Town | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
| 8 | Rushden & D'mnds | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
| 9 | Boston Town | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 10 | Mickleover Sports | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| 11 | Bourne Town | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 12 | Rugby Borough | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 13 | St Ives Town | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 14 | Nuneaton | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 15 | Belper Town | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 16 | Basford Utd | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
| 17 | Barwell | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 18 | Corby | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 1 |
| 19 | Coleshill Town | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 20 | Coventry United | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 21 | Loughborough University | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 22 | Long Eaton United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wellingborough Town | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 |
| 2 | Rugby Borough | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
| 3 | Mickleover Sports | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 |
| 4 | Coventry United | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 |
| 5 | Grantham Town | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 4 |
| 6 | Loughborough University | 3 | 1 | 0 | 2 | 9 | 5 | +4 | 3 |
| 7 | Sutton Coldfield | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
| 8 | Bedworth United | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 9 | Boston Town | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 10 | Shepshed Dynamo | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 11 | Basford Utd | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 12 | Nuneaton | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 13 | Carlton Town | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
| 14 | Rushden & D'mnds | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
| 15 | Belper Town | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| 16 | Boldmere St. Michaels | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 17 | Bourne Town | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 18 | Barwell | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 19 | Coleshill Town | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
| 20 | St Ives Town | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 |
| 21 | Long Eaton United | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
| 22 | Corby | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wellingborough Town | 6 | 5 | 0 | 1 | 16 | 5 | +11 | 15 |
| 2 | Sutton Coldfield | 6 | 5 | 0 | 1 | 15 | 8 | +7 | 15 |
| 3 | Shepshed Dynamo | 6 | 4 | 1 | 1 | 11 | 4 | +7 | 13 |
| 4 | Rugby Borough | 6 | 4 | 1 | 1 | 13 | 7 | +6 | 13 |
| 5 | Bedworth United | 6 | 3 | 2 | 1 | 8 | 5 | +3 | 11 |
| 6 | Mickleover Sports | 6 | 3 | 2 | 1 | 12 | 11 | +1 | 11 |
| 7 | Boldmere St. Michaels | 6 | 3 | 1 | 2 | 14 | 9 | +5 | 10 |
| 8 | Long Eaton United | 6 | 3 | 0 | 3 | 11 | 9 | +2 | 9 |
| 9 | Carlton Town | 6 | 3 | 0 | 3 | 6 | 14 | -8 | 9 |
| 10 | Grantham Town | 5 | 2 | 2 | 1 | 9 | 6 | +3 | 8 |
| 11 | Loughborough University | 6 | 2 | 1 | 3 | 13 | 10 | +3 | 7 |
| 12 | Rushden & D'mnds | 6 | 1 | 4 | 1 | 10 | 10 | 0 | 7 |
| 13 | Boston Town | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 |
| 14 | Coventry United | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
| 15 | Barwell | 6 | 1 | 3 | 2 | 7 | 7 | 0 | 6 |
| 16 | Nuneaton | 5 | 2 | 0 | 3 | 8 | 10 | -2 | 6 |
| 17 | Basford Utd | 6 | 2 | 0 | 4 | 7 | 14 | -7 | 6 |
| 18 | Belper Town | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 |
| 19 | St Ives Town | 6 | 1 | 2 | 3 | 5 | 12 | -7 | 5 |
| 20 | Bourne Town | 6 | 1 | 1 | 4 | 12 | 13 | -1 | 4 |
| 21 | Coleshill Town | 6 | 0 | 3 | 3 | 7 | 10 | -3 | 3 |
| 22 | Corby | 6 | 0 | 2 | 4 | 10 | 17 | -7 | 2 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutton Coldfield | 10 | 7 | 2 | 1 | 23 | 11 | +12 | 23 |
| 2 | Bedworth United | 10 | 5 | 4 | 1 | 15 | 8 | +7 | 19 |
| 3 | Shepshed Dynamo | 10 | 5 | 3 | 2 | 16 | 10 | +6 | 18 |
| 4 | Wellingborough Town | 10 | 5 | 2 | 3 | 22 | 13 | +9 | 17 |
| 5 | Carlton Town | 10 | 5 | 2 | 3 | 14 | 18 | -4 | 17 |
| 6 | Loughborough University | 10 | 5 | 1 | 4 | 18 | 12 | +6 | 16 |
| 7 | Rugby Borough | 10 | 4 | 3 | 3 | 16 | 12 | +4 | 15 |
| 8 | Mickleover Sports | 10 | 4 | 3 | 3 | 19 | 18 | +1 | 15 |
| 9 | Boldmere St. Michaels | 10 | 4 | 2 | 4 | 20 | 19 | +1 | 14 |
| 10 | Belper Town | 10 | 4 | 2 | 4 | 13 | 14 | -1 | 14 |
| 11 | Basford Utd | 10 | 4 | 2 | 4 | 13 | 18 | -5 | 14 |
| 12 | Long Eaton United | 10 | 3 | 3 | 4 | 14 | 13 | +1 | 12 |
| 13 | Bourne Town | 10 | 3 | 2 | 5 | 17 | 19 | -2 | 11 |
| 14 | Rushden & D'mnds | 10 | 1 | 7 | 2 | 12 | 14 | -2 | 10 |
| 15 | St Ives Town | 10 | 2 | 3 | 5 | 10 | 18 | -8 | 9 |
| 16 | Grantham Town | 5 | 2 | 2 | 1 | 9 | 6 | +3 | 8 |
| 17 | Corby | 10 | 2 | 2 | 6 | 13 | 20 | -7 | 8 |
| 18 | Boston Town | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 |
| 19 | Coventry United | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
| 20 | Nuneaton | 5 | 2 | 0 | 3 | 8 | 10 | -2 | 6 |
| 21 | Barwell | 10 | 1 | 3 | 6 | 9 | 16 | -7 | 6 |
| 22 | Coleshill Town | 10 | 0 | 4 | 6 | 13 | 21 | -8 | 4 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutton Coldfield | 6 | 4 | 1 | 1 | 14 | 7 | +7 | 13 |
| 2 | Shepshed Dynamo | 6 | 4 | 1 | 1 | 12 | 6 | +6 | 13 |
| 3 | Wellingborough Town | 6 | 3 | 2 | 1 | 15 | 7 | +8 | 11 |
| 4 | Bedworth United | 6 | 3 | 2 | 1 | 9 | 5 | +4 | 11 |
| 5 | Rugby Borough | 6 | 3 | 1 | 2 | 14 | 7 | +7 | 10 |
| 6 | Boldmere St. Michaels | 6 | 3 | 1 | 2 | 11 | 7 | +4 | 10 |
| 7 | Loughborough University | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 |
| 8 | Carlton Town | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 |
| 9 | Basford Utd | 6 | 3 | 1 | 2 | 8 | 10 | -2 | 10 |
| 10 | Belper Town | 6 | 3 | 0 | 3 | 11 | 13 | -2 | 9 |
| 11 | Mickleover Sports | 6 | 2 | 2 | 2 | 13 | 13 | 0 | 8 |
| 12 | Coleshill Town | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 |
| 13 | Long Eaton United | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 |
| 14 | Bourne Town | 6 | 2 | 1 | 3 | 11 | 10 | +1 | 7 |
| 15 | Rushden & D'mnds | 6 | 1 | 4 | 1 | 7 | 7 | 0 | 7 |
| 16 | Corby | 6 | 1 | 2 | 3 | 8 | 10 | -2 | 5 |
| 17 | St Ives Town | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 |
| 18 | Barwell | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
| 19 | Grantham Town | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
| 20 | Boston Town | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 21 | Nuneaton | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 22 | Coventry United | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutton Coldfield | 6 | 4 | 1 | 1 | 12 | 6 | +6 | 13 |
| 2 | Loughborough University | 6 | 4 | 0 | 2 | 16 | 6 | +10 | 12 |
| 3 | Bedworth United | 6 | 3 | 3 | 0 | 8 | 3 | +5 | 12 |
| 4 | Shepshed Dynamo | 6 | 3 | 2 | 1 | 8 | 5 | +3 | 11 |
| 5 | Wellingborough Town | 6 | 3 | 1 | 2 | 12 | 6 | +6 | 10 |
| 6 | Carlton Town | 6 | 3 | 1 | 2 | 10 | 13 | -3 | 10 |
| 7 | Rugby Borough | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
| 8 | Boldmere St. Michaels | 6 | 2 | 2 | 2 | 12 | 13 | -1 | 8 |
| 9 | Mickleover Sports | 6 | 2 | 2 | 2 | 10 | 11 | -1 | 8 |
| 10 | Bourne Town | 6 | 2 | 1 | 3 | 10 | 13 | -3 | 7 |
| 11 | Coventry United | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 |
| 12 | Long Eaton United | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 |
| 13 | Belper Town | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 |
| 14 | St Ives Town | 6 | 1 | 2 | 3 | 9 | 15 | -6 | 5 |
| 15 | Grantham Town | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 4 |
| 16 | Corby | 6 | 1 | 1 | 4 | 7 | 17 | -10 | 4 |
| 17 | Basford Utd | 6 | 1 | 1 | 4 | 5 | 15 | -10 | 4 |
| 18 | Boston Town | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 19 | Nuneaton | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 20 | Rushden & D'mnds | 6 | 0 | 3 | 3 | 6 | 12 | -6 | 3 |
| 21 | Coleshill Town | 6 | 0 | 2 | 4 | 6 | 12 | -6 | 2 |
| 22 | Barwell | 6 | 0 | 1 | 5 | 5 | 12 | -7 | 1 |
| Pos | Team | ELO Rating |
|---|---|---|
| 1 | Wellingborough Town | 1,553 |
| 2 | Nuneaton | 1,544 |
| 3 | Carlton Town | 1,515 |
| 4 | Shepshed Dynamo | 1,483 |
| 5 | Sutton Coldfield | 1,481 |
| 6 | Coventry United | 1,463 |
| 7 | Boldmere St. Michaels | 1,455 |
| 8 | Loughborough University | 1,448 |
| 9 | Belper Town | 1,446 |
| 10 | Mickleover Sports | 1,435 |
| 11 | Bedworth United | 1,431 |
| 12 | Basford Utd | 1,429 |
| 13 | Bourne Town | 1,418 |
| 14 | Rugby Borough | 1,414 |
| 15 | Long Eaton United | 1,393 |
| 16 | Rushden & D'mnds | 1,392 |
| 17 | St Ives Town | 1,388 |
| 18 | Coleshill Town | 1,378 |
| 19 | Boston Town | 1,374 |
| 20 | Barwell | 1,347 |
| 21 | Corby | 1,339 |
| 22 | Grantham Town | 1,174 |
| Goals | Over | Under | % Over |
|---|---|---|---|
| 0.5 | 12 | 1 | 92.3% |
| 1.5 | 11 | 2 | 84.6% |
| 2.5 | 6 | 7 | 46.2% |
| 3.5 | 4 | 9 | 30.8% |
| 4.5 | 2 | 11 | 15.4% |
| Goals | Over | Under | % Over |
|---|---|---|---|
| 0.5 | 15 | 0 | 100.0% |
| 1.5 | 12 | 3 | 80.0% |
| 2.5 | 9 | 6 | 60.0% |
| 3.5 | 3 | 12 | 20.0% |
| 4.5 | 2 | 13 | 13.3% |
| Yes | No | % Yes |
|---|---|---|
| 9 | 4 | 69.2% |
| Yes | No | % Yes |
|---|---|---|
| 9 | 6 | 60.0% |


