Hanworth Villa v Ascot United Head to Head
Page Sections
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| SPS | 27‑Oct‑26 | Chichester City | Hanworth Villa | 1‑2 | W |
| FAT | 24‑Oct‑26 | Enfield Town | Hanworth Villa | 5‑1 | L |
| SPS | 20‑Oct‑26 | Hanworth Villa | Chippenham | 1‑1 | D |
| SPS | 17‑Oct‑26 | Havant and Waterlooville | Hanworth Villa | 2‑2 | D |
| SPS | 13‑Oct‑26 | Bracknell Town | Hanworth Villa | 1‑4 | W |
| SPS | 10‑Oct‑26 | Hanworth Villa | Gloucester | 1‑3 | L |
| FAC | 03‑Oct‑26 | Leatherhead | Hanworth Villa | 1‑0 | L |
| SPS | 29‑Sep‑26 | Hanworth Villa | Chichester City | 2‑1 | W |
| FAT | 26‑Sep‑26 | Hanworth Villa | Bishop's Stortford | 3‑2 | W |
| SPS | 22‑Sep‑26 | Berkhamsted Town | Hanworth Villa | 1‑2 | W |
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| ILSC | 24‑Oct‑26 | Ascot United | Bognor Regis | 1‑2 | L |
| ILSC | 17‑Oct‑26 | Ashford Town | Ascot United | 7‑0 | L |
| ILSC | 13‑Oct‑26 | Moneyfields | Ascot United | 2‑1 | L |
| ILSC | 10‑Oct‑26 | Ascot United | Harrow Borough | 1‑1 | D |
| ILSC | 03‑Oct‑26 | Jersey Bulls | Ascot United | 4‑2 | L |
| ILSC | 26‑Sep‑26 | Ascot United | Littlehampton Town | 3‑1 | W |
| ILSC | 22‑Sep‑26 | Egham Town | Ascot United | 5‑0 | L |
| ILSC | 19‑Sep‑26 | Ascot United | Raynes Park Vale | 0‑4 | L |
| ILSC | 16‑Sep‑26 | Southall | Ascot United | 2‑1 | L |
| FAT | 12‑Sep‑26 | Ascot United | Ashford United | 1‑3 | L |
|
|
||||
| Competition | Date | H | A | S |
|---|---|---|---|---|
| ILSC | 28‑Mar‑26 | Hanworth Villa | Ascot United | 1‑1 |
| ILSC | 10‑Jan‑26 | Ascot United | Hanworth Villa | 1‑3 |
| ILSC | 30‑Apr‑25 | Hanworth Villa | Ascot United | 2‑1 |
| ILSC | 15‑Apr‑25 | Hanworth Villa | Ascot United | 0‑0 |
| ILSC | 18‑Jan‑25 | Ascot United | Hanworth Villa | 0‑1 |
| ILSC | 03‑Feb‑24 | Hanworth Villa | Ascot United | 2‑2 |
| ILSC | 14‑Oct‑23 | Ascot United | Hanworth Villa | 1‑3 |
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jersey Bulls | 14 | 5 | 0 | 0 | 15 | 5 | 5 | 4 | 0 | 19 | 11 | 10 | 4 | 0 | 34 | 16 | +18 | 34 |
| 2 | Bognor Regis | 14 | 5 | 1 | 0 | 18 | 5 | 5 | 2 | 1 | 14 | 11 | 10 | 3 | 1 | 32 | 16 | +16 | 33 |
| 3 | Winchester City | 14 | 5 | 2 | 1 | 22 | 10 | 3 | 1 | 2 | 15 | 11 | 8 | 3 | 3 | 37 | 21 | +16 | 27 |
| 4 | Egham Town | 13 | 5 | 1 | 1 | 22 | 11 | 3 | 0 | 3 | 7 | 12 | 8 | 1 | 4 | 29 | 23 | +6 | 25 |
| 5 | Ashford Town | 13 | 4 | 1 | 3 | 23 | 15 | 3 | 1 | 1 | 8 | 5 | 7 | 2 | 4 | 31 | 20 | +11 | 23 |
| 6 | Westfield | 13 | 2 | 3 | 1 | 10 | 7 | 4 | 2 | 1 | 12 | 7 | 6 | 5 | 2 | 22 | 14 | +8 | 23 |
| 7 | Southall | 11 | 4 | 0 | 0 | 12 | 4 | 2 | 4 | 1 | 18 | 10 | 6 | 4 | 1 | 30 | 14 | +16 | 22 |
| 8 | Moneyfields | 14 | 3 | 3 | 1 | 13 | 8 | 3 | 1 | 3 | 7 | 6 | 6 | 4 | 4 | 20 | 14 | +6 | 22 |
| 9 | Raynes Park Vale | 14 | 4 | 1 | 2 | 11 | 8 | 3 | 0 | 4 | 12 | 19 | 7 | 1 | 6 | 23 | 27 | -4 | 22 |
| 10 | AFC Portchester | 12 | 2 | 2 | 1 | 5 | 3 | 3 | 2 | 2 | 9 | 8 | 5 | 4 | 3 | 14 | 11 | +3 | 19 |
| 11 | Hayes & Yeading | 10 | 4 | 2 | 1 | 17 | 11 | 0 | 2 | 1 | 2 | 3 | 4 | 4 | 2 | 19 | 14 | +5 | 16 |
| 12 | Hendon | 12 | 2 | 2 | 4 | 16 | 15 | 2 | 2 | 0 | 10 | 8 | 4 | 4 | 4 | 26 | 23 | +3 | 16 |
| 13 | Kingstonian | 12 | 3 | 1 | 2 | 19 | 14 | 1 | 3 | 2 | 11 | 14 | 4 | 4 | 4 | 30 | 28 | +2 | 16 |
| 14 | Windsor & Eton | 11 | 2 | 3 | 1 | 11 | 9 | 2 | 0 | 3 | 11 | 10 | 4 | 3 | 4 | 22 | 19 | +3 | 15 |
| 15 | Hartley Wintney | 14 | 1 | 3 | 3 | 5 | 11 | 3 | 0 | 4 | 17 | 19 | 4 | 3 | 7 | 22 | 30 | -8 | 15 |
| 16 | Harrow Borough | 13 | 1 | 3 | 3 | 6 | 9 | 2 | 1 | 3 | 11 | 11 | 3 | 4 | 6 | 17 | 20 | -3 | 13 |
| 17 | Bedfont Sports | 14 | 2 | 1 | 3 | 6 | 10 | 1 | 3 | 4 | 9 | 15 | 3 | 4 | 7 | 15 | 25 | -10 | 13 |
| 18 | Cobham | 13 | 2 | 1 | 3 | 8 | 12 | 1 | 0 | 6 | 6 | 18 | 3 | 1 | 9 | 14 | 30 | -16 | 10 |
| 19 | Ascot United | 13 | 2 | 2 | 3 | 13 | 14 | 0 | 0 | 6 | 5 | 22 | 2 | 2 | 9 | 18 | 36 | -18 | 8 |
| 20 | Littlehampton Town | 13 | 1 | 1 | 5 | 9 | 18 | 0 | 3 | 3 | 7 | 16 | 1 | 4 | 8 | 16 | 34 | -18 | 7 |
| 21 | AFC Stoneham | 12 | 0 | 1 | 4 | 3 | 11 | 1 | 2 | 4 | 8 | 14 | 1 | 3 | 8 | 11 | 25 | -14 | 6 |
| 22 | Binfield | 13 | 1 | 0 | 5 | 10 | 15 | 0 | 1 | 6 | 7 | 24 | 1 | 1 | 11 | 17 | 39 | -22 | 4 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Winchester City | 8 | 5 | 2 | 1 | 22 | 10 | +12 | 17 |
| 2 | Bognor Regis | 6 | 5 | 1 | 0 | 18 | 5 | +13 | 16 |
| 3 | Egham Town | 7 | 5 | 1 | 1 | 22 | 11 | +11 | 16 |
| 4 | Jersey Bulls | 5 | 5 | 0 | 0 | 15 | 5 | +10 | 15 |
| 5 | Hayes & Yeading | 7 | 4 | 2 | 1 | 17 | 11 | +6 | 14 |
| 6 | Ashford Town | 8 | 4 | 1 | 3 | 23 | 15 | +8 | 13 |
| 7 | Raynes Park Vale | 7 | 4 | 1 | 2 | 11 | 8 | +3 | 13 |
| 8 | Southall | 4 | 4 | 0 | 0 | 12 | 4 | +8 | 12 |
| 9 | Moneyfields | 7 | 3 | 3 | 1 | 13 | 8 | +5 | 12 |
| 10 | Kingstonian | 6 | 3 | 1 | 2 | 19 | 14 | +5 | 10 |
| 11 | Westfield | 6 | 2 | 3 | 1 | 10 | 7 | +3 | 9 |
| 12 | Windsor & Eton | 6 | 2 | 3 | 1 | 11 | 9 | +2 | 9 |
| 13 | AFC Portchester | 5 | 2 | 2 | 1 | 5 | 3 | +2 | 8 |
| 14 | Hendon | 8 | 2 | 2 | 4 | 16 | 15 | +1 | 8 |
| 15 | Ascot United | 7 | 2 | 2 | 3 | 13 | 14 | -1 | 8 |
| 16 | Cobham | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 |
| 17 | Bedfont Sports | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 7 |
| 18 | Harrow Borough | 7 | 1 | 3 | 3 | 6 | 9 | -3 | 6 |
| 19 | Hartley Wintney | 7 | 1 | 3 | 3 | 5 | 11 | -6 | 6 |
| 20 | Littlehampton Town | 7 | 1 | 1 | 5 | 9 | 18 | -9 | 4 |
| 21 | Binfield | 6 | 1 | 0 | 5 | 10 | 15 | -5 | 3 |
| 22 | AFC Stoneham | 5 | 0 | 1 | 4 | 3 | 11 | -8 | 1 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jersey Bulls | 9 | 5 | 4 | 0 | 19 | 11 | +8 | 19 |
| 2 | Bognor Regis | 8 | 5 | 2 | 1 | 14 | 11 | +3 | 17 |
| 3 | Westfield | 7 | 4 | 2 | 1 | 12 | 7 | +5 | 14 |
| 4 | AFC Portchester | 7 | 3 | 2 | 2 | 9 | 8 | +1 | 11 |
| 5 | Southall | 7 | 2 | 4 | 1 | 18 | 10 | +8 | 10 |
| 6 | Winchester City | 6 | 3 | 1 | 2 | 15 | 11 | +4 | 10 |
| 7 | Ashford Town | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 10 |
| 8 | Moneyfields | 7 | 3 | 1 | 3 | 7 | 6 | +1 | 10 |
| 9 | Hartley Wintney | 7 | 3 | 0 | 4 | 17 | 19 | -2 | 9 |
| 10 | Egham Town | 6 | 3 | 0 | 3 | 7 | 12 | -5 | 9 |
| 11 | Raynes Park Vale | 7 | 3 | 0 | 4 | 12 | 19 | -7 | 9 |
| 12 | Hendon | 4 | 2 | 2 | 0 | 10 | 8 | +2 | 8 |
| 13 | Harrow Borough | 6 | 2 | 1 | 3 | 11 | 11 | 0 | 7 |
| 14 | Windsor & Eton | 5 | 2 | 0 | 3 | 11 | 10 | +1 | 6 |
| 15 | Kingstonian | 6 | 1 | 3 | 2 | 11 | 14 | -3 | 6 |
| 16 | Bedfont Sports | 8 | 1 | 3 | 4 | 9 | 15 | -6 | 6 |
| 17 | AFC Stoneham | 7 | 1 | 2 | 4 | 8 | 14 | -6 | 5 |
| 18 | Littlehampton Town | 6 | 0 | 3 | 3 | 7 | 16 | -9 | 3 |
| 19 | Cobham | 7 | 1 | 0 | 6 | 6 | 18 | -12 | 3 |
| 20 | Hayes & Yeading | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 21 | Binfield | 7 | 0 | 1 | 6 | 7 | 24 | -17 | 1 |
| 22 | Ascot United | 6 | 0 | 0 | 6 | 5 | 22 | -17 | 0 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jersey Bulls | 6 | 5 | 1 | 0 | 18 | 7 | +11 | 16 |
| 2 | Ashford Town | 6 | 5 | 0 | 1 | 18 | 9 | +9 | 15 |
| 3 | Egham Town | 6 | 5 | 0 | 1 | 17 | 8 | +9 | 15 |
| 4 | Winchester City | 6 | 5 | 0 | 1 | 20 | 14 | +6 | 15 |
| 5 | Southall | 6 | 4 | 1 | 1 | 18 | 5 | +13 | 13 |
| 6 | Bognor Regis | 6 | 4 | 1 | 1 | 19 | 11 | +8 | 13 |
| 7 | Moneyfields | 6 | 4 | 1 | 1 | 11 | 5 | +6 | 13 |
| 8 | Hayes & Yeading | 6 | 3 | 3 | 0 | 11 | 4 | +7 | 12 |
| 9 | Westfield | 6 | 2 | 3 | 1 | 9 | 7 | +2 | 9 |
| 10 | Harrow Borough | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
| 11 | AFC Portchester | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
| 12 | Raynes Park Vale | 6 | 2 | 1 | 3 | 10 | 13 | -3 | 7 |
| 13 | Windsor & Eton | 6 | 1 | 3 | 2 | 11 | 10 | +1 | 6 |
| 14 | Kingstonian | 6 | 1 | 2 | 3 | 14 | 15 | -1 | 5 |
| 15 | Bedfont Sports | 6 | 1 | 2 | 3 | 4 | 9 | -5 | 5 |
| 16 | Hendon | 6 | 1 | 1 | 4 | 9 | 15 | -6 | 4 |
| 17 | Littlehampton Town | 6 | 1 | 1 | 4 | 9 | 15 | -6 | 4 |
| 18 | AFC Stoneham | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
| 19 | Hartley Wintney | 6 | 1 | 1 | 4 | 6 | 14 | -8 | 4 |
| 20 | Ascot United | 6 | 1 | 1 | 4 | 8 | 17 | -9 | 4 |
| 21 | Binfield | 6 | 1 | 0 | 5 | 12 | 22 | -10 | 3 |
| 22 | Cobham | 6 | 0 | 1 | 5 | 6 | 17 | -11 | 1 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jersey Bulls | 10 | 8 | 2 | 0 | 30 | 14 | +16 | 26 |
| 2 | Bognor Regis | 10 | 7 | 2 | 1 | 25 | 13 | +12 | 23 |
| 3 | Egham Town | 10 | 7 | 1 | 2 | 27 | 14 | +13 | 22 |
| 4 | Southall | 10 | 6 | 3 | 1 | 28 | 12 | +16 | 21 |
| 5 | Ashford Town | 10 | 6 | 2 | 2 | 24 | 15 | +9 | 20 |
| 6 | Moneyfields | 10 | 6 | 2 | 2 | 15 | 7 | +8 | 20 |
| 7 | Westfield | 10 | 5 | 4 | 1 | 18 | 8 | +10 | 19 |
| 8 | Winchester City | 10 | 5 | 2 | 3 | 23 | 19 | +4 | 17 |
| 9 | AFC Portchester | 10 | 5 | 2 | 3 | 13 | 10 | +3 | 17 |
| 10 | Hayes & Yeading | 10 | 4 | 4 | 2 | 19 | 14 | +5 | 16 |
| 11 | Raynes Park Vale | 10 | 5 | 1 | 4 | 17 | 15 | +2 | 16 |
| 12 | Windsor & Eton | 10 | 4 | 3 | 3 | 20 | 15 | +5 | 15 |
| 13 | Kingstonian | 10 | 4 | 2 | 4 | 27 | 25 | +2 | 14 |
| 14 | Harrow Borough | 10 | 3 | 3 | 4 | 12 | 13 | -1 | 12 |
| 15 | Hendon | 10 | 2 | 4 | 4 | 16 | 21 | -5 | 10 |
| 16 | Hartley Wintney | 10 | 2 | 2 | 6 | 11 | 25 | -14 | 8 |
| 17 | Littlehampton Town | 10 | 1 | 4 | 5 | 14 | 27 | -13 | 7 |
| 18 | Cobham | 10 | 2 | 1 | 7 | 11 | 26 | -15 | 7 |
| 19 | AFC Stoneham | 10 | 1 | 3 | 6 | 10 | 20 | -10 | 6 |
| 20 | Bedfont Sports | 10 | 1 | 3 | 6 | 10 | 21 | -11 | 6 |
| 21 | Binfield | 10 | 1 | 1 | 8 | 15 | 28 | -13 | 4 |
| 22 | Ascot United | 10 | 1 | 1 | 8 | 10 | 31 | -21 | 4 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jersey Bulls | 6 | 6 | 0 | 0 | 18 | 5 | +13 | 18 |
| 2 | Egham Town | 6 | 5 | 1 | 0 | 22 | 8 | +14 | 16 |
| 3 | Bognor Regis | 6 | 5 | 1 | 0 | 18 | 5 | +13 | 16 |
| 4 | Southall | 6 | 5 | 0 | 1 | 16 | 9 | +7 | 15 |
| 5 | Hayes & Yeading | 6 | 4 | 1 | 1 | 15 | 9 | +6 | 13 |
| 6 | Moneyfields | 6 | 3 | 2 | 1 | 11 | 6 | +5 | 11 |
| 7 | Winchester City | 6 | 3 | 2 | 1 | 13 | 9 | +4 | 11 |
| 8 | Kingstonian | 6 | 3 | 1 | 2 | 19 | 14 | +5 | 10 |
| 9 | Ashford Town | 6 | 3 | 1 | 2 | 17 | 12 | +5 | 10 |
| 10 | Raynes Park Vale | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 |
| 11 | Westfield | 6 | 2 | 3 | 1 | 10 | 7 | +3 | 9 |
| 12 | Windsor & Eton | 6 | 2 | 3 | 1 | 11 | 9 | +2 | 9 |
| 13 | AFC Portchester | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 |
| 14 | Ascot United | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 7 |
| 15 | Cobham | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 |
| 16 | Bedfont Sports | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 7 |
| 17 | Harrow Borough | 6 | 1 | 3 | 2 | 6 | 8 | -2 | 6 |
| 18 | Hartley Wintney | 6 | 1 | 3 | 2 | 5 | 9 | -4 | 6 |
| 19 | Littlehampton Town | 6 | 1 | 1 | 4 | 8 | 15 | -7 | 4 |
| 20 | Binfield | 6 | 1 | 0 | 5 | 10 | 15 | -5 | 3 |
| 21 | Hendon | 6 | 0 | 2 | 4 | 8 | 15 | -7 | 2 |
| 22 | AFC Stoneham | 5 | 0 | 1 | 4 | 3 | 11 | -8 | 1 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jersey Bulls | 6 | 4 | 2 | 0 | 17 | 10 | +7 | 14 |
| 2 | Westfield | 6 | 4 | 1 | 1 | 11 | 6 | +5 | 13 |
| 3 | Bognor Regis | 6 | 4 | 1 | 1 | 13 | 11 | +2 | 13 |
| 4 | Winchester City | 6 | 3 | 1 | 2 | 15 | 11 | +4 | 10 |
| 5 | Ashford Town | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 10 |
| 6 | Moneyfields | 6 | 3 | 1 | 2 | 6 | 4 | +2 | 10 |
| 7 | AFC Portchester | 6 | 3 | 1 | 2 | 9 | 8 | +1 | 10 |
| 8 | Southall | 6 | 2 | 3 | 1 | 16 | 8 | +8 | 9 |
| 9 | Raynes Park Vale | 6 | 3 | 0 | 3 | 12 | 12 | 0 | 9 |
| 10 | Egham Town | 6 | 3 | 0 | 3 | 7 | 12 | -5 | 9 |
| 11 | Hayes & Yeading | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 |
| 12 | Hendon | 6 | 2 | 2 | 2 | 12 | 15 | -3 | 8 |
| 13 | Harrow Borough | 6 | 2 | 1 | 3 | 11 | 11 | 0 | 7 |
| 14 | Windsor & Eton | 5 | 2 | 0 | 3 | 11 | 10 | +1 | 6 |
| 15 | Hartley Wintney | 6 | 2 | 0 | 4 | 16 | 19 | -3 | 6 |
| 16 | Kingstonian | 6 | 1 | 3 | 2 | 11 | 14 | -3 | 6 |
| 17 | AFC Stoneham | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 |
| 18 | Bedfont Sports | 6 | 1 | 2 | 3 | 7 | 12 | -5 | 5 |
| 19 | Littlehampton Town | 6 | 0 | 3 | 3 | 7 | 16 | -9 | 3 |
| 20 | Cobham | 6 | 1 | 0 | 5 | 6 | 17 | -11 | 3 |
| 21 | Binfield | 6 | 0 | 1 | 5 | 7 | 20 | -13 | 1 |
| 22 | Ascot United | 6 | 0 | 0 | 6 | 5 | 22 | -17 | 0 |
| Pos | Team | ELO Rating |
|---|---|---|
| 1 | Jersey Bulls | 1,658 |
| 2 | Winchester City | 1,588 |
| 3 | Southall | 1,557 |
| 4 | AFC Portchester | 1,534 |
| 5 | Westfield | 1,524 |
| 6 | Moneyfields | 1,520 |
| 7 | Bognor Regis | 1,513 |
| 8 | Egham Town | 1,484 |
| 9 | Hayes & Yeading | 1,453 |
| 10 | Windsor & Eton | 1,451 |
| 11 | Kingstonian | 1,438 |
| 12 | Harrow Borough | 1,407 |
| 13 | Hendon | 1,405 |
| 14 | Raynes Park Vale | 1,394 |
| 15 | Ashford Town | 1,365 |
| 16 | AFC Stoneham | 1,364 |
| 17 | Hartley Wintney | 1,364 |
| 18 | Cobham | 1,338 |
| 19 | Bedfont Sports | 1,320 |
| 20 | Ascot United | 1,312 |
| 21 | Binfield | 1,242 |
| 22 | Littlehampton Town | 1,225 |
| Goals | Over | Under | % Over |
|---|---|---|---|
| 0.5 | 15 | 1 | 93.8% |
| 1.5 | 13 | 3 | 81.2% |
| 2.5 | 10 | 6 | 62.5% |
| 3.5 | 7 | 9 | 43.8% |
| 4.5 | 4 | 12 | 25.0% |
| Goals | Over | Under | % Over |
|---|---|---|---|
| 0.5 | 13 | 0 | 100.0% |
| 1.5 | 13 | 0 | 100.0% |
| 2.5 | 12 | 1 | 92.3% |
| 3.5 | 8 | 5 | 61.5% |
| 4.5 | 4 | 9 | 30.8% |
| Yes | No | % Yes |
|---|---|---|
| 11 | 5 | 68.8% |
| Yes | No | % Yes |
|---|---|---|
| 9 | 4 | 69.2% |


