
2017-2018 Championship Results
London BST Change timezone
| Tue 24-Apr-2018 | ||||
|---|---|---|---|---|
| 19:45 | Nottingham Forest | 3‑0 | Barnsley | |
| Sat 21-Apr-2018 | ||||
| 19:45 | Cardiff | 2‑1 | Nottingham Forest | |
| 15:00 | Birmingham | 2‑1 | Sheffield Utd | |
| 15:00 | Bolton | 0‑4 | Wolverhampton | |
| 15:00 | Brentford | 2‑1 | QPR | |
| 15:00 | Bristol City | 5‑5 | Hull | |
| 15:00 | Derby | 1‑2 | Middlesbrough | |
| 15:00 | Ipswich | 0‑4 | Aston Villa | |
| 15:00 | Leeds | 2‑1 | Barnsley | |
| 15:00 | Preston | 0‑0 | Norwich | |
| 15:00 | Sheff Wed | 3‑0 | Reading | |
| 15:00 | Sunderland | 1‑2 | Burton Albion | |
| Fri 20-Apr-2018 | ||||
| 19:45 | Millwall | 0‑3 | Fulham | |
| Sun 15-Apr-2018 | ||||
| 12:00 | Wolverhampton | 2‑0 | Birmingham | |
| Sat 14-Apr-2018 | ||||
| 17:30 | Fulham | 1‑1 | Brentford | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Disabled Stand | 6 | Southwark Mariner | 10/09 00:32 |
| Prediction Thread Bristol Rovers H 26/27 | 21 | Tommy | 09/09 22:49 |
| League Two! Message Boards 2026–2027 | 18 | Trawler | 09/09 21:29 |
| Docks Beers & The Fanzone. | 124 | marinerjase | 09/09 21:18 |
| Max Wright | 4 | MuddyWaters | 09/09 18:54 |
| The Stiffs | 17 | ska face | 09/09 18:22 |
| Goal of the month | 6 | WayneBurnettsJockstrap | 09/09 17:38 |
| Ex-GTFC players thread | 5,226 | AdamHaddock | 09/09 16:37 |
| Lukeos Seat Count | 418 | Southwark Mariner | 09/09 13:36 |
| How many Town players have their own song? | 22 | Ganpati Goonerz | 09/09 13:12 |
