League Two Ton Table
The ton table shows the league table for last 100 games for the teams currently in the division, either in any league or just in this competition.
| Pos | Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnet | 100 | 56 | 25 | 19 | 183 | 97 | +86 | 193 | |
| 2 | Bromley | 100 | 45 | 33 | 22 | 146 | 109 | +37 | 168 | |
| 3 | Notts County | 100 | 47 | 21 | 32 | 159 | 116 | +43 | 162 | |
| 4 | Chesterfield | 100 | 42 | 29 | 29 | 159 | 128 | +31 | 155 | |
| 5 | Salford | 100 | 44 | 22 | 34 | 135 | 122 | +13 | 154 | |
| 6 | Grimsby | 100 | 43 | 23 | 34 | 135 | 126 | +9 | 152 | |
| 7 | MK Dons | 100 | 42 | 25 | 33 | 159 | 132 | +27 | 151 | |
| 8 | Walsall | 100 | 41 | 27 | 32 | 141 | 129 | +12 | 150 | |
| 9 | Oldham | 100 | 37 | 37 | 26 | 127 | 100 | +27 | 148 | |
| 10 | Swindon | 100 | 40 | 27 | 33 | 155 | 135 | +20 | 147 | |
| 11 | Colchester | 100 | 35 | 35 | 30 | 122 | 110 | +12 | 140 | |
| 12 | Crewe | 100 | 36 | 30 | 34 | 117 | 117 | 0 | 138 | |
| 13 | Fleetwood Town | 100 | 34 | 31 | 35 | 126 | 128 | -2 | 133 | |
| 14 | Cambridge Utd | 100 | 32 | 29 | 39 | 115 | 123 | -8 | 125 | |
| 15 | Gillingham | 100 | 29 | 34 | 37 | 103 | 124 | -21 | 121 | |
| 16 | Cheltenham | 100 | 31 | 24 | 45 | 121 | 157 | -36 | 117 | |
| 17 | Accrington Stanley | 100 | 29 | 25 | 46 | 110 | 144 | -34 | 112 | |
| 18 | Bristol Rovers | 100 | 31 | 13 | 56 | 97 | 158 | -61 | 106 | |
| 19 | Barrow | 100 | 26 | 27 | 47 | 105 | 135 | -30 | 105 | |
| 20 | Tranmere | 100 | 26 | 27 | 47 | 109 | 158 | -49 | 105 | |
| 21 | Crawley Town | 100 | 25 | 26 | 49 | 120 | 164 | -44 | 101 | |
| 22 | Harrogate Town | 100 | 25 | 25 | 50 | 96 | 143 | -47 | 100 | |
| 23 | Newport County | 100 | 25 | 17 | 58 | 106 | 171 | -65 | 92 | |
| 24 | Shrewsbury | 100 | 23 | 21 | 56 | 90 | 163 | -73 | 90 |
| Pos | Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Notts County | 100 | 47 | 21 | 32 | 159 | 116 | +43 | 162 | |
| 2 | Salford | 100 | 44 | 22 | 34 | 135 | 122 | +13 | 154 | |
| 3 | Grimsby | 100 | 43 | 23 | 34 | 135 | 126 | +9 | 152 | |
| 4 | MK Dons | 100 | 42 | 25 | 33 | 159 | 132 | +27 | 151 | |
| 5 | Walsall | 100 | 41 | 27 | 32 | 141 | 129 | +12 | 150 | |
| 6 | Swindon | 100 | 40 | 27 | 33 | 155 | 135 | +20 | 147 | |
| 7 | Colchester | 100 | 35 | 35 | 30 | 122 | 110 | +12 | 140 | |
| 8 | Crewe | 100 | 36 | 30 | 34 | 117 | 117 | 0 | 138 | |
| 9 | Crawley Town | 100 | 32 | 25 | 43 | 124 | 145 | -21 | 121 | |
| 10 | Gillingham | 100 | 29 | 34 | 37 | 103 | 124 | -21 | 121 | |
| 11 | Accrington Stanley | 100 | 29 | 25 | 46 | 110 | 144 | -34 | 112 | |
| 12 | Barrow | 100 | 26 | 27 | 47 | 105 | 135 | -30 | 105 | |
| 13 | Tranmere | 100 | 26 | 27 | 47 | 109 | 158 | -49 | 105 | |
| 14 | Harrogate Town | 100 | 25 | 25 | 50 | 96 | 143 | -47 | 100 | |
| 15 | Newport County | 100 | 25 | 17 | 58 | 106 | 171 | -65 | 92 |
League Table for this division
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Tomorrow night | 38 | Watch and Shoot | 14/04 15:17 |
| Our loans at the end of the season | 28 | King Of The Wolds | 14/04 14:42 |
| Morning, Mariners. I'm not a betting ma | 8 | King Of The Wolds | 14/04 14:16 |
| New Book - A History Of Grimsby Town 1910-1940 | 9 | Barrattstander | 14/04 13:03 |
| A walk with David Artell | 9 | HackneyHaddock | 14/04 12:22 |
| Prediion Thread Chesterfield A 25.26 | 31 | barrattstandman | 14/04 11:26 |
| Football calculator | 18 | Ganpati Goonerz | 14/04 10:44 |
| Away Fans at BP | 15 | OddShapedBalls | 14/04 08:42 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 14/04 04:30 |
| League 2 Fans | 11 | Limerick Mariner | 13/04 22:01 |
