2008-2009 League Two Table
By: Rob Sedgwick
Date: 30/07/2008
|
Home > 2008-2009 Season > League Tables > League Two Table |
Updated: 23-May-2009
| Pos | P | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | Points | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brentford | 46 | 13 | 8 | 2 | 39 | 15 | 10 | 8 | 5 | 26 | 21 | 85 | +29 |
| 2 | Exeter | 46 | 13 | 5 | 5 | 36 | 25 | 9 | 8 | 6 | 29 | 25 | 79 | +15 |
| 3 | Wycombe | 46 | 11 | 9 | 3 | 32 | 16 | 9 | 9 | 5 | 22 | 17 | 78 | +21 |
| 4 | Bury | 46 | 14 | 4 | 5 | 36 | 19 | 7 | 11 | 5 | 27 | 24 | 78 | +20 |
| 5 | Gillingham | 46 | 12 | 7 | 4 | 38 | 21 | 9 | 5 | 9 | 20 | 34 | 75 | +3 |
| 6 | Rochdale | 46 | 11 | 6 | 6 | 40 | 24 | 8 | 7 | 8 | 30 | 35 | 70 | +11 |
| 7 | Shrewsbury | 46 | 14 | 6 | 3 | 41 | 16 | 3 | 12 | 8 | 20 | 28 | 69 | +17 |
| 8 | Dag & Red | 46 | 12 | 3 | 8 | 44 | 24 | 7 | 8 | 8 | 33 | 29 | 68 | +24 |
| 9 | Bradford | 46 | 11 | 10 | 2 | 39 | 18 | 7 | 3 | 13 | 27 | 37 | 67 | +11 |
| 10 | Chesterfield | 46 | 8 | 8 | 7 | 32 | 28 | 8 | 7 | 8 | 30 | 29 | 63 | +5 |
| 11 | Morecambe | 46 | 9 | 9 | 5 | 29 | 24 | 6 | 9 | 8 | 24 | 32 | 63 | -3 |
| 12 | Darlington | 46 | 11 | 6 | 6 | 36 | 23 | 9 | 6 | 8 | 25 | 21 | 62 | +17 |
| 13 | Lincoln City | 46 | 6 | 11 | 6 | 26 | 22 | 8 | 6 | 9 | 27 | 30 | 59 | +1 |
| 14 | Rotherham | 46 | 11 | 6 | 6 | 32 | 21 | 10 | 6 | 7 | 28 | 25 | 58 | +14 |
| 15 | Aldershot | 46 | 9 | 10 | 4 | 36 | 31 | 5 | 2 | 16 | 23 | 49 | 54 | -21 |
| 16 | Accrington Stanley | 46 | 9 | 5 | 9 | 25 | 24 | 4 | 6 | 13 | 17 | 35 | 50 | -17 |
| 17 | Barnet | 46 | 7 | 7 | 9 | 30 | 35 | 4 | 8 | 11 | 26 | 39 | 48 | -18 |
| 18 | Port Vale | 46 | 6 | 6 | 11 | 23 | 33 | 7 | 3 | 13 | 21 | 33 | 48 | -22 |
| 19 | Notts County | 46 | 6 | 6 | 11 | 22 | 31 | 5 | 8 | 10 | 27 | 38 | 47 | -20 |
| 20 | Macclesfield | 46 | 7 | 4 | 12 | 23 | 37 | 6 | 4 | 13 | 22 | 40 | 47 | -32 |
| 21 | Bournemouth | 46 | 11 | 6 | 6 | 28 | 15 | 6 | 6 | 11 | 31 | 36 | 46 | +8 |
| 22 | Grimsby | 46 | 6 | 7 | 10 | 31 | 28 | 3 | 7 | 13 | 20 | 41 | 41 | -18 |
| 23 | Chester | 46 | 4 | 7 | 12 | 24 | 34 | 4 | 6 | 13 | 19 | 47 | 37 | -38 |
| 24 | Luton | 46 | 7 | 8 | 8 | 34 | 34 | 6 | 9 | 8 | 24 | 31 | 26 | -7 |
This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!
Related Stories
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Just back (merged) | 142 | 1mickylyons | 14/12 12:53 |
| Pym | 150 | Mayaman | 14/12 12:52 |
| No surprises …….. | 4 | MarinerRob | 14/12 12:50 |
| DA interview | 54 | toontown | 14/12 12:42 |
| Walking down the Grimsby Road.... | 12 | rancido | 14/12 12:42 |
| Bromley away | 18 | JK47 | 14/12 12:21 |
| Summer Recruitment | 18 | GrimRob | 14/12 11:41 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 14/12 03:30 |
| Match Thread Notts County H 13th December 2025 | 176 | Marinerz93 | 14/12 01:22 |
| BBC Radio Humberside's commentator's accent..... | 133 | jamesgtfc | 13/12 21:53 |
