POM Table Game 2
By: Rob Sedgwick
Date: 22/08/2001
|
Home > Competitions > 2001-2002 POM > POM Table Game 2 |
The overall POM table after 2 games (updated 19-Aug-2001) is as follows.
Note that the column totals are in points, and only non-zero scores are shown.
| Name | Â | P | O | F | A | S | N | Pts |
|---|---|---|---|---|---|---|---|---|
| Adam | Welch | 2 | 4 | 2 | 4 | 3 | 0 | 15 |
| Steve | Brumpton | 2 | 4 | 2 | 4 | 0 | 0 | 12 |
| Tony | Cowling | 2 | 4 | 2 | 4 | 0 | 0 | 12 |
| Gareth | Drakes | 2 | 4 | 2 | 4 | 0 | 0 | 12 |
| Brian | Robinson | 2 | 4 | 2 | 4 | 0 | 0 | 12 |
| Steve | 2 | 2 | 4 | 2 | 0 | 0 | 10 | |
| Simon | Brown | 2 | 2 | 4 | 2 | 0 | 0 | 10 |
| Uncle | Buck | 2 | 4 | 2 | 2 | 0 | 0 | 10 |
| Dave | Clark | 2 | 2 | 2 | 4 | 0 | 0 | 10 |
| Karl | Formstone | 2 | 2 | 2 | 4 | 0 | 0 | 10 |
| Matt | Foster-Smith | 2 | 4 | 2 | 2 | 0 | 0 | 10 |
| Red | Hat | 2 | 4 | 2 | 2 | 0 | 0 | 10 |
| Michael | Jarvis | 2 | 2 | 4 | 2 | 0 | 0 | 10 |
| Colin | Law | 2 | 2 | 4 | 2 | 0 | 0 | 10 |
| Mike | Oakes | 2 | 2 | 4 | 2 | 0 | 0 | 10 |
| Max | Power | 2 | 2 | 4 | 2 | 0 | 0 | 10 |
| David | Riley | 2 | 2 | 4 | 2 | 0 | 0 | 10 |
| Adrian | Small | 2 | 2 | 4 | 2 | 0 | 0 | 10 |
| Nathan | Smith | 2 | 4 | 2 | 2 | 0 | 0 | 10 |
| Friar | Tuck | 2 | 4 | 0 | 4 | 0 | 0 | 10 |
| Tim | Hubbard | 2 | 0 | 4 | 0 | 3 | 0 | 9 |
| Nick | Osborne | 2 | 2 | 2 | 0 | 3 | 0 | 9 |
| Mike | Dunderdale | 2 | 4 | 0 | 2 | 0 | 0 | 8 |
| Dave | Grest | 2 | 2 | 2 | 2 | 0 | 0 | 8 |
| Paul | Holmes | 2 | 4 | 0 | 2 | 0 | 0 | 8 |
| Maid | Marion | 2 | 2 | 0 | 4 | 0 | 0 | 8 |
| Stuart | Middlecoate | 2 | 2 | 2 | 2 | 0 | 0 | 8 |
| Mick | Saunders | 2 | 2 | 2 | 2 | 0 | 0 | 8 |
| Lindsay | Warren | 2 | 2 | 2 | 2 | 0 | 0 | 8 |
| David | Whincup | 2 | 2 | 2 | 2 | 0 | 0 | 8 |
| Adam | Caseley | 1 | 2 | 2 | 2 | 0 | 0 | 7 |
| Thomas | Winn | 1 | 2 | 2 | 2 | 0 | 0 | 7 |
| Evo | 2 | 4 | 0 | 0 | 0 | 0 | 6 | |
| Jimbo | 2 | 2 | 2 | 0 | 0 | 0 | 6 | |
| Nigelh | 2 | 2 | 2 | 0 | 0 | 0 | 6 | |
| Shaun | Allen | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
| Gary | Allwood | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
| Nigel | Beane | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| Matt | Bell | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
| Stu | Bingley | 2 | 0 | 4 | 0 | 0 | 0 | 6 |
| Ed | Blackbourn | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| Todd | Bontoft | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| Billy | Casper | 2 | 0 | 4 | 0 | 0 | 0 | 6 |
| Keith | Collins | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| Ian | Fitzgerald | 2 | 0 | 4 | 0 | 0 | 0 | 6 |
| Ed | Fleet | 2 | 0 | 4 | 0 | 0 | 0 | 6 |
| Andy | G | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| Emma | Gillingham | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| Alex | Grayson | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| Simon | Hodson | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| Niel | Horsewood | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
| Donal | Hunt | 2 | 0 | 4 | 0 | 0 | 0 | 6 |
| Rachel | Jarvis | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
| Jostein | Jensen | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
| Nick | Johnson | 2 | 0 | 4 | 0 | 0 | 0 | 6 |
| Steff | Keightley | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| Paul | Ketchley | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| Christopher | Laishley | 2 | 0 | 4 | 0 | 0 | 0 | 6 |
| Bar | Larder | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| Andy | Lidgard | 2 | 0 | 2 | 2 | 0 | 0 | 6 |
| Andy | Lumbard | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
| Dave | Matson | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| Matt | Oldham | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| Bill | Osborne | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| Nitsan | Perach | 2 | 0 | 4 | 0 | 0 | 0 | 6 |
| Bill | Sedgwick | 2 | 0 | 4 | 0 | 0 | 0 | 6 |
| Rob | Sedgwick | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| Stuart | Smith | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| Tony | Smith | 2 | 0 | 4 | 0 | 0 | 0 | 6 |
| Gary | Spate | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| Paul | Tacey | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
| Phil | Taylor | 2 | 0 | 4 | 0 | 0 | 0 | 6 |
| Daz | The Tank | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| Melvyn | Thurlby | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| Dale | Walmsley | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| Paul | Walster | 2 | 0 | 4 | 0 | 0 | 0 | 6 |
| Don | Wilkes | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| Dean | Wilkinson | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| Lee | Woods | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| Richard | Hawkins | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
| Robin | Hood | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
| Will | Scarlet | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
| Paulo | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| Pat | Bell | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| Christine | Bingley | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Alan | Bristow | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Eddie | Burdass | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Tony | Butcher | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| Tim | Crampin | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| Sue | Firth | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| Andrew | MacLeod | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| Stu | Morton | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Miles | Moss | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| Chris | Parker | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Jonathan | Parkes | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| Ian | Parratt | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| James | Rudd | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| Roger | Swindells | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| Lee | Woodcok | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| Hurton | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Mertle | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
| Moggy | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Paul | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
| Nick | Bagshaw | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Steve | Butterwood | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Chris | Clark | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Martin | Copassm | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Roy | Crampton | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| John | Farr | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Mike | Hazzard | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Alex | Hilton | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Brian | Hostad | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Dan | Humphrey | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Jason | Ives | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Nick | Jackson | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Little | John | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Andy | Johnson | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Steve | Johnson | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Dave | Larder | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Chris | Law | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Stuart | Lofas | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Neill | ODonnell | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Robert | Penketh | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Damien | Scott | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Graham | Scott | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Michael | Shelton | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Stevan | Tranter | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Ian | Walton | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Alan | Wilkinson | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Mat | Winn | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Nigel | Winn | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Robert | Winn | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Mike | Worden | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| James | Brown | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chesney | Hawkes | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Iowa | Mariner | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Heeno | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Neil | Blackburn | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Key to column names
- P - POM entered
- O - Outcome
- F - Correct Grimsby score
- A - Correct Opposition score
- F - Correct Grimsby score
- S - Correct 1st Grimsby scorer
- N - Nostradamus bonus
Select a historic POM table to view
This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!
Related Stories
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| France v England | 81 | AncientExiledMariner | 19/07 00:50 |
| Away Kit. New York Times. | 4 | HackneyHaddock | 19/07 00:40 |
| 2nd kit released | 53 | The Yard Dog | 18/07 23:47 |
| The Fishy World Cup 2026 Thread ðŸŒðŸ† | 1,037 | Rick12 | 18/07 21:42 |
| Slovenia friendly being streamed | 72 | Viking Mariner | 18/07 19:54 |
| Summer Transfer Rumour thread | 2,407 | WOZOFGRIMSBY | 18/07 19:02 |
| World Cup Kits - FINAL | 5 | WOZOFGRIMSBY | 18/07 17:23 |
| England v Argentina match thread | 228 | Mayaman | 18/07 17:01 |
| Mariners TV | 5 | Lost in Lincoln | 18/07 13:34 |
| Mariners Loyalty Scheme launched | 16 | 1mickylyons | 18/07 13:32 |
