The Fishy - Grimsby Town FC



League Two Table

  PGDPts
1Walsall19+1138
2Notts County19+1134
3Swindon19+634

4Bromley19+833
5MK Dons19+1432
6Cambridge Utd19+430
7Salford19-130

8Gillingham19+629
9Chesterfield19+329
10Colchester19+728
11Barnet19+728
12Crewe19+328
13Grimsby19+727
14Fleetwood Town19+127
15Tranmere19+626
16Accrington Stanley19+124
17Oldham19+223
18Barrow19-820
19Cheltenham19-1720
20Shrewsbury19-1318
21Crawley Town19-1017
22Bristol Rovers19-2017

23Harrogate Town19-1316
24Newport County19-1513

Full League Two Table
Prem|Champ|L1|L2|NL|NLN|NLS
SPL|SC|S1|S2

Follow the Fishy on Twitter
NewsNow logo

Question of the Week

Where will Grimsby finish?





 

2000-2001 Squad Statistics

By: Rob Sedgwick
Date: 17/09/2000 (Last updated: 10/09/2018)

Home > 2000-2001 Season > Squad Statistics


2000-2001 Squad Statistics (Updated 17-May-2001)
Player League FA Cup Worth Cup 2000/2001 Cards
# Name Position Apps Goals Apps Goals Apps Goals Apps Goals Y R
1 Danny Coyne Goalkeeper 46 0 2 0 4 0 52 0 0 0
2 John McDermott Defender 36 0 1 0 3 0 40 0 4 0
3 Tony Gallimore Defender 27(2) 0 2 0 2 1 31(2) 1 2 0
4 Peter Handyside Defender 17(2) 1 1(1) 0 3 0 21(3) 1 2 0
5 Richard Smith Defender 0 0 0 0 0 0 0 0 0 0
6 Wayne Burnett Midfielder 20(3) 1 0(2) 0 0 0 20(5) 1 4 0
7 Kevin Donovan Midfielder 36(4) 5 2 0 2 0 40(4) 5 1 0
8 David Smith Midfielder 0 0 0 0 0 0 0 0 2 0
9 Michael Jeffrey Forward 15(14) 1 1 1 3(1) 0 19(15) 2 0 0
10 Stuart Campbell Forward 38 2 2 0 0 0 40 2 4 0
11 Paul Groves Midfielder 44 4 1 0 4 0 49 4 3 1
12 Danny Butterfield Defender 23(7) 1 2 0 3 0 28(7) 1 1 0
13 Steve Croudson Goalkeeper 0 0 0 0 0 0 0 0 0 0
14 Steve Livingstone Forward 27(5) 7 2 0 2 0 31(5) 7 3 0
15 Paul Raven Defender 11(4) 0 0 0 2 0 13(4) 0 3 0
16 Stacy Coldicott Midfielder 34(3) 1 1(1) 0 4 1 39(4) 2 6 0
17 Kingsley Black Midfielder 4(1) 0 0 0 0(2) 0 4(3) 0 0 0
18 Adam Buckley Midfielder 0 0 0 0 0 0 0 0 0 0
19 Daryl Clare Forward 6(11) 0 0 0 1(3) 0 7(14) 0 1 0
20 Matt Bloomer Defender 3(3) 0 0 0 0(2) 0 3(5) 0 1 0
21 Neil Murray Midfielder 1(1) 0 0 0 0 0 1(1) 0 1 0
22 Ben Chapman Defender 0(2) 0 0 0 0 0 0(2) 0 0 0
23 Jonathan Rowan Forward 2(3) 0 0 0 0(2) 1 2(5) 1 0 0
24 Andy Smith Midfielder 0 0 0 0 0 0 0 0 1 0
25 Bradley Allen Forward 15(6) 3 0 0 4 3 19(6) 6 1 0
26 Alan Pouton Midfielder 16(5) 1 0 0 4 0 20(5) 1 3 0
27 David Nielsen Forward 16(1) 5 1(1) 1 0 0 17(2) 6 2 0
28 Knut Anders Fostervold Defender 9(1) 0 0 0 0 0 9(1) 0 2 0
29 Menno Willems Defender 17(7) 1 2 0 0 0 19(7) 1 7 0
30 Zhang Enhua Defender 16(1) 3 0 0 0 0 16(1) 3 3 0
28 Luke Cornwall Forward 9(1) 4 0 0 0 0 9(1) 4 1 0
27 Morten Hyldgaard Goalkeeper 0 0 0 0 0 0 0 0 0 0

Add To Facebook


This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!


Related Stories


Forum Latest
Thread TitlePostsLatest Post
TV Games/Upcoming Fixtures3SiteBot12/12 03:30
Remarkable statistic18jamesgtfc12/12 00:20
World Cup ticket pricing17Southwark Mariner11/12 23:46
Just back152Ganpati Goonerz11/12 21:35
FA cup draw125moosey_club11/12 20:19
Prediction Thread Notts Cty H 25.2620golfer11/12 19:28

This Season and previous Seasons