08-Aug-2026 15:00
England League Cup
Stockport v Doncaster
Edgeley Park
Round: Round of 128
Match Finished 1-1 (PEN)
(FT: 1-1)
(HT: 0-0)
Penalty Shootout: 4-5
Winner: Doncaster
| 46 | L. Ayinde (H. Adelakun) | |||
| 46 | I. Hutchinson (H. Clifton) | |||
| 50 | A. May (J. McGrath) | |||
| K. Wootton | 51 | |||
| T. Edun (B. Osborn) | 61 | |||
| H. Wood (B. Andresson) | 61 | |||
| 67 | J. Thomas (B. Hanlan) | |||
| O. Norwood (L. Fiorini) | 67 | |||
| 73 | J. McGrath (S. Grehan) | |||
| R. Glover (R. Rydel) | 78 | |||
| J. Diamond (J. Adigun) | 78 | |||
| 83 | O. Bailey | |||
| B. Osborn | 120 | |||
| 120 | A. May | |||
| B. Andresson | 120 | |||
| 120 | G. Broadbent | |||
| K. Wootton | 120 | |||
| 120 | O. Bailey | |||
| L. Fiorini | 120 | |||
| 120 | H. Clifton | |||
| J. Adigun | 120 | |||
| 120 | J. Sterry | |||
| E. O'Connell | 120 | |||
| 120 | H. Adelakun |
| Stockport | |
|---|---|
| 4-1-4-1 | |
| G 1 | Oliver Whatmuff |
| D 15 | Ryan Glover |
| D 5 | Ethan Pye |
| D 6 | Eoghan O'Connell |
| D 24 | Kyron Gordon |
| M 4 | Lewis Bate |
| M 16 | Harry Wood |
| M 10 | Oliver Norwood |
| M 7 | Jack Diamond |
| M 14 | Tayo Edun |
| F 19 | Kyle Wootton |
| D 3 | Owen Dodgson |
| F 9 | BenonĂ½ Breki AndrĂ©sson |
| F 11 | Malik Mothersille |
| D 17 | Ryan Rydel |
| M 18 | Lewis Fiorini |
| M 20 | Jason Adigun |
| M 21 | Owen Moxon |
| M 23 | Ben Osborn |
| G 26 | Luca Ashby-Hammond |
| Doncaster | |
|---|---|
| 4-2-3-1 | |
| G 1 | Tommy Simkin |
| D 23 | Jack Senior |
| D 6 | Jay McGrath |
| D 12 | Neill Byrne |
| D 2 | Jamie Sterry |
| M 8 | George Broadbent |
| M 4 | Owen Bailey |
| M 11 | Leon Ayinde |
| M 21 | Isaac Hutchinson |
| M 19 | Jordan Thomas |
| F 10 | Alfie May |
| F 9 | Brandon Hanlan |
| M 15 | Harry Clifton |
| M 20 | Darren Robinson |
| D 25 | Bayley McCann |
| D 27 | Sean Grehan |
| D 39 | Lincoln Pawlak |
| G 42 | Josh Clarke |
| F 43 | Ethan Hodgett |
| F 47 | Hakeeb Adelakun |
| Stockport | PEN | Doncaster |
|---|---|---|
| 5 | No. Substitutions | 4 |
| 135 | Substitutes Total MinutesMins | 154 |
| 73 | Possession | 27 |
| 8 | Shots on Target | 1 |
| 6 | Shots off Target | 6 |
| 13 | Shots Outside Box | 2 |
| 14 | Shots Per Goal | 7 |
| 4 | Shots Blocked | 1 |
| 14 | Attempts on Goal | 7 |
| 0 | Saves | 7 |
| 6 | Corners | 8 |
| 4 | Fouls | 6 |
| 2 | Offsides | 3 |
| 679 | Total Passes | 245 |
| 592 | Accurate Passes | 162 |
| 87 | Pass Accuracy(%) | 66 |
