26-Dec-2025 15:00
England League One
Plymouth v Reading
Home Park
Round: Regular Season - 22
Match Finished 1-4 (FT)
(HT: 0-3)
| M. Sorinola | 4 | |||
| J. Ralls | 12 | |||
| 14 | L. Wing | |||
| O. Oseni (B. Wiredu) | 14 | |||
| 18 | L. Wing | |||
| 20 | K. Doyle (J. Marriott) | |||
| 23 | L. Wing | |||
| 30 | A. Yiadom | |||
| 46 | R. Williams (K. Ehibhatiomhan) | |||
| A. Benarous (X. Amaechi) | 46 | |||
| A. Mitchell | 66 | |||
| X. Amaechi (M. Boateng) | 68 | |||
| 69 | A. Yiadom (K. Abrefa) | |||
| 71 | D. Williams (F. Burns) | |||
| L. Tolaj (L. Tolaj) | 73 | |||
| J. Edwards | 73 | |||
| J. Edwards (K. Szucs) | 77 | |||
| 80 | J. R. Dorsett A. | |||
| 86 | J. Marriott (L. Wing) | |||
| 87 | C. Savage (L. Fraser) | |||
| 88 | J. Marriott (M. O'Mahony) |
| Plymouth | |
|---|---|
| 4-4-2 | |
| G 1 | Conor Hazard |
| D 29 | Matthew Sorinola |
| D 15 | Alex Mitchell |
| D 2 | Mathias Ross |
| D 8 | Joe Edwards |
| M 11 | Bali Mumba |
| M 32 | Joe Ralls |
| M 19 | Malachi Boateng |
| M 14 | Ayman Benarous |
| F 18 | Owen Oseni |
| F 9 | Lorent Tolaj |
| M 4 | Brendan Sarpong-Wiredu |
| D 6 | Kornél Szűcs |
| F 10 | Xavier Amaechi |
| M 20 | Law McCabe |
| G 21 | Luca Ashby-Hammond |
| F 27 | Aribim Pepple |
| F 39 | Tegan Finn |
| Reading | |
|---|---|
| 4-2-3-1 | |
| G 1 | Joel Pereira |
| D 3 | Jeriel Dorsett |
| D 33 | Derrick Williams |
| D 15 | Paudie O’Connor |
| D 17 | Andy Yiadom |
| M 8 | Charlie Savage |
| M 10 | Lewis Wing |
| M 11 | Daniel Kyerewaa |
| M 29 | Kami Doyle |
| M 21 | Randell Williams |
| F 7 | Jack Marriott |
| D 2 | Kelvin Abrefa |
| M 6 | Liam Fraser |
| F 9 | Kelvin Ehibhatiomhan |
| D 12 | Finley Burns |
| D 19 | Andre Garcia |
| F 20 | Mark O'Mahony |
| G 25 | Jack Stevens |
| Plymouth | FT | Reading |
|---|---|---|
| 3 | No. Substitutions | 5 |
| 143 | Substitutes Total MinutesMins | 105 |
| 43 | Possession | 57 |
| 2 | Shots on Target | 7 |
| 4 | Shots off Target | 7 |
| 2 | Shots Outside Box | 5 |
| 6 | Shots Per Goal | 3.5 |
| 2 | Shots Blocked | 4 |
| 6 | Attempts on Goal | 14 |
| 3 | Saves | 1 |
| 5 | Corners | 7 |
| 10 | Fouls | 8 |
| 331 | Total Passes | 453 |
| 271 | Accurate Passes | 383 |
| 82 | Pass Accuracy(%) | 85 |
