16-Jun-2023 23:00
Uruguay Primera División - Apertura
Cerro Largo v Liverpool Montevideo
Estadio Municipal Arquitecto Antonio Eleuterio Ubilla
Round: Intermediate Round -
Referee: A. García
Match Finished 1-3 (FT)
(HT: 0-0)
| 23 | Rubén Bentancourt | |||
| 47 | G. Martirena | |||
| 52 | Lucas Lemos | |||
| 61 | A. Medina (R. Rivero) | |||
| 62 | G. Martirena | |||
| S. Viera (F. Núñez) | 65 | |||
| Renzo Rabino | 72 | |||
| 72 | Federico Pereira | |||
| 73 | R. Bentancourt | |||
| Emiliano Villar | 75 | |||
| 75 | Gastón Martirena | |||
| T. Galletto (L. Correa) | 79 | |||
| M. Gianoli (A. Vila) | 79 | |||
| Mauro Brasil | 80 | |||
| 81 | L. Lemos (M. Barrios) | |||
| 81 | R. Bentancourt (M. Cabrera) | |||
| A. Max | 82 | |||
| Hugo Silveira | 88 | |||
| H. Silveira (F. Rodríguez) | 89 | |||
| 90 | M. Meli (M. Silva) | |||
| 90 | L. Otormín (M. Antoni) |
| Cerro Largo | |
|---|---|
| D 2 | M. Gianoli |
| D 4 | B. Ferrarés |
| M 5 | T. Galletto |
| D 8 | R. Rabino |
| F 9 | H. Silveira |
| F 10 | E. Villar |
| G 12 | R. Bentancur |
| D 13 | N. Furtado |
| D 19 | M. Brasil |
| M 21 | S. Viera |
| M 23 | A. Max |
| G 1 | Matheus Brandão |
| D 6 | R. García |
| D 14 | L. Correa |
| M 15 | C. Techera |
| M 18 | A. Lima |
| F 20 | F. Rodríguez |
| F 22 | F. da Costa |
| D 24 | E. Olivera |
| M 29 | A. Vila |
| 30 | F. Núñez |
| Liverpool Montevideo | |
|---|---|
| G 1 | S. Britos |
| 4 | G. Pérez |
| D 6 | F. Pereira |
| M 8 | G. Nápoli |
| M 10 | A. Medina |
| D 11 | M. Samudio |
| F 13 | L. Otormín |
| M 15 | G. Martirena |
| M 17 | M. Meli |
| F 23 | R. Bentancourt |
| 26 | L. Lemos |
| 5 | M. Silva |
| F 7 | R. Machado |
| F 9 | M. Cabrera |
| G 12 | R. Hornos |
| F 14 | R. Rivero |
| M 16 | M. Barrios |
| D 22 | G. Olivera |
| 27 | Y. López |
| M 30 | M. Zunino |
| D 33 | M. Antoni |
| Cerro Largo | FT | Liverpool Montevideo |
|---|---|---|
| 43 | Possession | 57 |
| 4 | Shots on Target | 3 |
| 4 | Shots off Target | 5 |
| 8 | Shots Per Goal | 2.7 |
| 3 | Shots Blocked | 1 |
| 8 | Attempts on Goal | 8 |
| 5 | Corners | 4 |
| 10 | Fouls | 7 |
