
2017-2018 National League South Results
| Sun 13-May-2018 | ||||
|---|---|---|---|---|
| 15:00 | Hampton and Richmond | 1‑1 | Braintree Town | |
| Sun 06-May-2018 | ||||
| 15:00 | Chelmsford | 0‑1 | Hampton and Richmond | |
| 15:00 | Dartford | 0‑1 | Braintree Town | |
| Wed 02-May-2018 | ||||
| 19:45 | Hampton and Richmond | 3‑1 | Truro City | |
| 19:45 | Hemel | 0‑0 | Braintree Town | |
| Sat 28-Apr-2018 | ||||
| 15:00 | Bath City | 2‑1 | St Albans | |
| 15:00 | Bognor Regis | 1‑2 | Dartford | |
| 15:00 | Braintree Town | 3‑0 | Gloucester | |
| 15:00 | Chippenham | 1‑0 | Welling | |
| 15:00 | East Thurrock | 0‑1 | Hungerford | |
| 15:00 | Eastbourne Boro | 0‑3 | Chelmsford | |
| 15:00 | Hampton and Richmond | 1‑1 | Truro City | |
| 15:00 | Havant and Waterlooville | 3‑2 | Concord Rangers | |
| 15:00 | Poole Town | 2‑0 | Oxford City | |
| 15:00 | Weston-S-Mare | 2‑1 | Hemel | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Iran to withdraw from World Cup? | 22 | rancido | 11/03 11:59 |
| Interest in Kabia? | 54 | rancido | 11/03 11:54 |
| Scunthorpe getting it from Hurst | 53 | AdamHaddock | 11/03 11:47 |
| Last Night... | 12 | IlkleyMariner | 11/03 11:35 |
| Spurs | 6 | buckstown | 11/03 10:50 |
| Oldham away | 66 | Scapegoat | 11/03 10:41 |
| Lincoln City | 1,238 | NorfolkImp | 11/03 10:33 |
| Great Grimsby Charter Day | 8 | OddShapedBalls | 11/03 10:28 |
| Ex-GTFC players thread | 4,974 | Poojah | 11/03 09:55 |
| Danny Rose to Barrow? | 114 | Maringer | 11/03 09:31 |
