The following players are currently injured or unavailable for Italian Serie A games in the next week of the 2019-2020 season.
The player's number of league appearances this season, and the total minutes played in these games, are also shown.
Italian Serie A Injuries
| Next game: 06-Mar - Napoli v Torino |
|---|
| Napoli |
|---|
| G. Di Lorenzo | Knee Injury | 2,010 mins in 23 appearances |
| S. McTominay | Muscle Injury | 1,938 mins in 23 appearances |
| S. Lobotka | Muscle Injury | 1,796 mins in 23 appearances |
| A. Rrahmani | Injury | 1,360 mins in 16 appearances |
| F. Anguissa | Thigh Injury | 932 mins in 11 appearances |
| David Neres | Ankle Injury | 925 mins in 16 appearances |
| K. De Bruyne | Thigh Injury | 569 mins in 8 appearances |
| Torino |
|---|
| Z. Aboukhlal | Muscle Injury | 520 mins in 15 appearances |
| Z. Savva | Knee Injury | 0 appearances |
| Next game: 07-Mar - Cagliari v Como |
|---|
| Cagliari |
|---|
| G. Gaetano | Injury | 1,085 mins in 23 appearances |
| G. Borrelli | Thigh Injury | 1,033 mins in 22 appearances |
| A. Deiola | Injury | 961 mins in 12 appearances |
| L. Mazzitelli | Injury | 766 mins in 20 appearances |
| M. Felici | Knee Injury | 408 mins in 11 appearances |
| A. Belotti | Knee Injury | 338 mins in 5 appearances |
| Como |
|---|
| J. Addai | Achilles Tendon Injury | 688 mins in 12 appearances |
| Next game: 07-Mar - Atalanta v Udinese |
|---|
| Atalanta |
|---|
| Ederson | Muscle Injury | 1,587 mins in 21 appearances |
| C. De Ketelaere | Knee Injury | 1,547 mins in 21 appearances |
| G. Scalvini | Knee Injury | 1,027 mins in 14 appearances |
| G. Raspadori | Thigh Injury | 245 mins in 4 appearances |
| Udinese |
|---|
| O. Solet | Muscle Injury | 2,151 mins in 26 appearances |
| A. Atta | Muscle Injury | 1,697 mins in 21 appearances |
| N. Bertola | Ankle Injury | 1,646 mins in 23 appearances |
| A. Zanoli | Knee Injury | 1,290 mins in 19 appearances |
| Next game: 07-Mar - Juventus v Pisa |
|---|
| Juventus |
|---|
| E. Holm | Foot Injury | 708 mins in 12 appearances |
| D. Vlahovic | Groin Injury | 682 mins in 13 appearances |
| A. Milik | Injury | 0 appearances |
| Pisa |
|---|
| A. Calabresi | Injury | 964 mins in 18 appearances |
| S. Scuffet | Muscle Injury | 630 mins in 7 appearances |
| I. Vural | Knee Injury | 434 mins in 9 appearances |
| F. Loyola | Ankle Injury | 254 mins in 4 appearances |
| D. Denoon | Ankle Injury | 123 mins in 2 appearances |
| Lorran | Inactive | 103 mins in 8 appearances |
| Next game: 08-Mar - Lecce v Cremonese |
|---|
| Cremonese |
|---|
| F. Terracciano | Yellow Cards | 2,576 mins in 30 appearances |
| F. Baschirotto | Muscle Injury | 2,250 mins in 25 appearances |
| M. Collocolo | Injury | 310 mins in 6 appearances |
| F. Moumbagna | Muscle Injury | 88 mins in 5 appearances |
| Lecce |
|---|
| K. Gaspar | Injury | 1,829 mins in 22 appearances |
| M. Berisha | Injury | 880 mins in 13 appearances |
| F. Camarda | Injury | 805 mins in 21 appearances |
| Next game: 08-Mar - Bologna v Verona |
|---|
| Bologna |
|---|
| T. Heggem | Lacking Match Fitness | 1,819 mins in 21 appearances |
| J. Miranda | Muscle Injury | 1,718 mins in 22 appearances |
| R. Freuler | Yellow Cards | 1,495 mins in 20 appearances |
| M. Vitik | Knock | 957 mins in 14 appearances |
| C. Lykogiannis | Hamstring Injury | 614 mins in 9 appearances |
| K. Bonifazi | Inactive | 0 appearances |
| Verona |
|---|
| A. Bernede | Injury | 1,810 mins in 24 appearances |
| A. Bella-Kotchap | Injury | 1,272 mins in 17 appearances |
| R. Belghali | Injury | 1,125 mins in 16 appearances |
| S. Serdar | Knee Injury | 1,116 mins in 20 appearances |
| S. Lovric | Inactive | 307 mins in 8 appearances |
| D. Oyegoke | Injury | 248 mins in 9 appearances |
| P. Lirola | Muscle Injury | 233 mins in 4 appearances |
| Next game: 08-Mar - Fiorentina v Parma |
|---|
| Fiorentina |
|---|
| F. Parisi | Yellow Cards | 1,214 mins in 18 appearances |
| M. Solomon | Muscle Injury | 485 mins in 9 appearances |
| T. Lamptey | Knee Injury | 32 mins in 2 appearances |
| L. Lezzerini | Muscle Injury | 0 appearances |
| Parma |
|---|
| E. Valeri | Injury | 1,761 mins in 23 appearances |
| L. Valenti | Yellow Cards | 1,712 mins in 20 appearances |
| A. Ndiaye | Groin Injury | 496 mins in 7 appearances |
| P. Almqvist | Thigh Injury | 399 mins in 9 appearances |
| M. Frigan | Knee Injury | 0 appearances |
| Next game: 08-Mar - Lazio v Sassuolo |
|---|
| Lazio |
|---|
| Patric | Sprained ankle | 162 mins in 6 appearances |
| Next game: 08-Mar - Genoa v AS Roma |
|---|
| AS Roma |
|---|
| Wesley Franca | Yellow Cards | 2,053 mins in 25 appearances |
| M. Soule | Groin Injury | 1,691 mins in 25 appearances |
| M. Hermoso | Hip Injury | 1,297 mins in 17 appearances |
| P. Dybala | Knee Injury | 1,056 mins in 17 appearances |
| E. Ferguson | Ankle Injury | 776 mins in 16 appearances |
| A. Dovbyk | Groin Injury | 388 mins in 13 appearances |
| Genoa |
|---|
| B. Norton-Cuffy | Injury | 2,063 mins in 24 appearances |
| S. Otoa | Inactive | 595 mins in 8 appearances |
| Next game: 08-Mar - AC Milan v Inter Milan |
|---|
| AC Milan |
|---|
| M. Gabbia | Muscle Injury | 1,991 mins in 24 appearances |
| R. Loftus-Cheek | Broken jawbone | 1,036 mins in 23 appearances |
| S. Gimenez | Ankle Injury | 627 mins in 9 appearances |
| Inter Milan |
|---|
| L. Martinez | Calf Injury | 1,905 mins in 25 appearances |
| A. Bonny | Injury | 688 mins in 22 appearances |