
Hamburger Team Page
Hamburger Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sat 18/07 | Fy | Rapid Vienna | Away | 2‑3 | L |
Sat 16/05 | Bund | Leverkusen | Away | 1‑1 | D |
Sun 10/05 | Bund | Freiburg | Home | 3‑2 | W |
Sat 02/05 | Bund | Eintracht Frankfurt | Away | 2‑1 | W |
Sat 25/04 | Bund | Hoffenheim | Home | 1‑2 | L |
Sat 18/04 | Bund | Werder Bremen | Away | 1‑3 | L |
Sun 12/04 | Bund | VFB Stuttgart | Away | 0‑4 | L |
Sat 04/04 | Bund | Augsburg | Home | 1‑1 | D |
Sat 21/03 | Bund | Borussia Dortmund | Away | 2‑3 | L |
Sat 14/03 | Bund | FC Koln | Home | 1‑1 | D |
Hamburger Fixtures
| Date ( London BST Change timezone) | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sat 01/08 16:00 | Fy | Hamburger | Away | |
Mon 24/08 17:00 | DFBP | Verl | Away | |
Sat 29/08 17:30 | Bund | Borussia Dortmund | Away | |
Sun 06/09 14:30 | Bund | Hamburger | Away | |
Sun 13/09 14:30 | Bund | RB Leipzig | Away | |
Sat 19/09 14:30 | Bund | Hamburger | Away | |
Sat 10/10 00:00 | Bund | Hoffenheim | Away | |
Sat 17/10 00:00 | Bund | Hamburger | Away | |
Sat 24/10 00:00 | Bund | SC Paderborn 07 | Away | |
Sat 31/10 00:00 | Bund | Eintracht Frankfurt | Away |
Hamburger Squad
Shows the players in the Hamburger squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| GGoalkeeper | 1. Daniel Heuer Fernandes | 33 | ||
| DDefender | 2. W. Mikelbrencis | 21 | ||
| DDefender | 3. N. Katterbach | |||
| MMidfielder | 6. A. Sambi Lokonga | |||
| AAttacker | 7. J. Dompé | 30 | ||
| MMidfielder | 8. Daniel Elfadli | 28 | ||
| AAttacker | 9. R. Glatzel | |||
| AAttacker | 11. R. Königsdörffer | 24 | ||
| GGoalkeeper | 12. S. Tangvik | 23 | ||
| AAttacker | 14. R. Philippe | 25 | ||
| AAttacker | 15. Y. Poulsen | |||
| DDefender | 16. G. Gocholeishvili | 24 | ||
| DDefender | 17. W. Omari | 25 | ||
| AAttacker | 18. B. Jatta | 27 | ||
| AAttacker | 19. D. Downs | 21 | ||
| MMidfielder | 20. Fábio Vieira | 25 | ||
| MMidfielder | 21. N. Remberg | 25 | ||
| MMidfielder | 23. A. Grønbæk | 24 | ||
| MMidfielder | 24. N. Capaldo | 27 | ||
| DDefender | 25. J. Torunarigha | 28 | ||
| AAttacker | 27. P. Otele | 26 | ||
| DDefender | 28. M. Muheim | 27 | ||
| DDefender | 37. L. Lemke | |||
| DDefender | 38. Alexander Røssing-Lelesiit | 18 | ||
| MMidfielder | 39. Omar Megeed | |||
| GGoalkeeper | 40. H. Hermann | 20 | ||
| DDefender | 43. S. Nandja | 18 | ||
| DDefender | 44. L. Vušković | 18 | ||
| AAttacker | 45. Fabio Amadu Uri Baldé | 20 | ||
| AAttacker | 49. Otto Emerson Stange |
Hamburger Recent League History
Hamburger Ground Location
Volksparkstadion
Ground Capacity: 57,000 Surface: GrassUwe-Seeler-Allee 9 Hamburg
