
Grazer AK Team Page
Grazer AK Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sun 18/10 | Bund | Sturm Graz | Away | 1‑6 | L |
Sat 10/10 | Bund | Salzburg | Home | 0‑0 | D |
Wed 30/09 | Fy | Kalsdorf | Away | 5‑1 | W |
Sat 19/09 | Bund | Austria Vienna | Home | 2‑2 | D |
Sat 12/09 | Bund | SCR Altach | Away | 2‑1 | W |
Sun 06/09 | Cup | Kitzbühel | Away | 2‑0 | W |
Sat 29/08 | Bund | Wolfsberger AC | Home | 0‑0 | D |
Fri 21/08 | Bund | SV Ried | Away | 0‑1 | L |
Sun 16/08 | Bund | Rapid Vienna | Away | 0‑8 | L |
Sat 08/08 | Bund | Austria Lustenau | Home | 2‑1 | W |
Grazer AK Fixtures
| Date ( London BST Change timezone (requires login)) | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sat 24/10 16:00 | Bund | WSG Tirol | Away | |
Tue 27/10 18:00 | Cup | SCR Altach | Home | |
Fri 30/10 18:30 | Bund | TSV Hartberg | Home | |
Sat 07/11 16:00 | Bund | Austria Lustenau | Away | |
Sat 21/11 18:30 | Bund | Rapid Vienna | Home | |
Fri 27/11 18:30 | Bund | SCR Altach | Home | |
Sat 05/12 16:00 | Bund | TSV Hartberg | Away | |
Sun 13/12 13:30 | Bund | Sturm Graz | Home | |
Sat 24/01 00:00 | Bund | Austria Vienna | Away | |
Sat 31/01 00:00 | Bund | WSG Tirol | Home |
Grazer AK Squad
Shows the players in the Grazer AK squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| GGoalkeeper | 1. J. Meierhofer | 28 | ||
| DDefender | 2. D. Pines | 27 | 450 | |
| DDefender | 3. L. Vraa-Jensen | 20 | 187 | |
| AAttacker | 6. L. Hermesh | 21 | 304 | |
| AAttacker | 7. A. Smits | 20 | 124 | |
| MMidfielder | 8. T. Koch | 24 | 268 | |
| AAttacker | 9. D. Maderner | 30 | 288 | |
| MMidfielder | 10. C. Lichtenberger | 30 | 455 | |
| AAttacker | 11. M. Große | 26 | 233 | |
| DDefender | 14. J. Italiano | 24 | 183 | |
| MMidfielder | 16. Felix Baumgartner | 17 | ||
| MMidfielder | 17. S. Mandey | 19 | 22 | |
| DDefender | 21. M. Sollbauer | 35 | 270 | |
| GGoalkeeper | 23. C. Stanković | 33 | 720 | |
| MMidfielder | 24. C. Cvetko | 28 | 244 | |
| AAttacker | 25. A. Hofleitner | 25 | 640 | |
| GGoalkeeper | 26. C. Nicht | 31 | ||
| DDefender | 27. Y. Oberleitner | 23 | 537 | |
| MMidfielder | 28. Anderson | 27 | 402 | |
| MMidfielder | 29. I. Guerti | 21 | 211 | |
| DDefender | 30. Christoph Hasenhuttl | 16 | ||
| DDefender | 32. L. Klassen | 25 | 610 | |
| MMidfielder | 34. P. Michorl | 30 | 713 | |
| DDefender | 37. T. Trummer | 20 | 22 | |
| AAttacker | 38. M. Jus | 20 | ||
| DDefender | 48. M. Gragger | 24 | 285 | |
| MMidfielder | 52. Julian Rumpl | 18 | ||
| AAttacker | 70. N. F. Brown Ugo | 20 | ||
| DDefender | 72. Petar Markovic | 19 | 67 | |
| DDefender | 82. B. Owusu | 22 | 713 |
Grazer AK Recent League History
Grazer AK Ground Location
Merkur Arena
Ground Capacity: 16,764 Surface: GrassStadionplatz 1 A Graz
