
Deportivo Pereira Team Page
Deportivo Pereira Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Tue 26/05 | CC | Jaguares | Home | 1‑0 | W |
Thu 21/05 | CC | Rionegro Aguilas | Away | 1‑1 | D |
Sun 17/05 | CC | Real Soacha | Home | 1‑0 | W |
Fri 08/05 | CC | Ind. Yumbo | Away | 1‑1 | D |
Sun 03/05 | PA | America de Cali | Away | 0‑1 | L |
Sat 25/04 | PA | Atletico Nacional | Home | 1‑0 | W |
Sun 19/04 | PA | Tolima | Away | 0‑2 | L |
Fri 10/04 | PA | Once Caldas | Home | 0‑0 | D |
Mon 06/04 | PA | Alianza Valledupar | Home | 2‑3 | L |
Thu 02/04 | PA | Chico | Away | 0‑1 | L |
Deportivo Pereira Fixtures
| Date ( London BST Change timezone) | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sat 25/07 00:10 | PA | Llaneros | Away | |
Sat 01/08 02:00 | PA | Fortaleza FC | Away | |
Thu 06/08 00:25 | PA | Santa Fe | Home | |
Tue 11/08 02:05 | PA | Junior | Away | |
Sun 16/08 22:00 | PA | Jaguares de Chiapas | Home | |
Tue 25/08 00:00 | PA | Alianza Valledupar | Away | |
Tue 01/09 00:00 | PA | Deportivo Pasto | Away | |
Fri 04/09 02:00 | PA | Independiente Medellin | Home | |
Mon 07/09 00:10 | PA | Millonarios | Home | |
Sat 12/09 20:00 | PA | Bucaramanga | Home |
Deportivo Pereira Squad
Shows the players in the Deportivo Pereira squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| GGoalkeeper | 1. J Mosquera | |||
| DDefender | 2. S. Urrea | 23 | 955 | |
| MMidfielder | 3. N. Rengifo | 21 | 978 | |
| MMidfielder | 5. J. Bermúdez | 24 | 1,673 | |
| DDefender | 6. D. Ortiz | 33 | 605 | |
| AAttacker | 7. Á. Plata | 35 | 71 | |
| MMidfielder | 8. L. Mosquera | 23 | 206 | |
| AAttacker | 10. S. Acosta | 31 | 671 | |
| AAttacker | 11. J. Largacha | 24 | 766 | |
| GGoalkeeper | 12. J Betancourth | |||
| MMidfielder | 13. J. Montoya | 19 | 38 | |
| MMidfielder | 13. J. Morales | 21 | 23 | |
| MMidfielder | 14. Ederson Moreno | 31 | 433 | |
| DDefender | 15. S. Aguilar | 27 | 475 | |
| MMidfielder | 16. Eber Moreno | 23 | 1,155 | |
| AAttacker | 18. M. Pérez | 35 | 690 | |
| MMidfielder | 19. M. Aguirre | 19 | 855 | |
| DDefender | 20. J. Monroy | 29 | 1,083 | |
| DDefender | 21. W. Pacheco | 30 | 1,180 | |
| MMidfielder | 23. D. Mendoza | 24 | 13 | |
| MMidfielder | 24. M. Palacios | 20 | 50 | |
| DDefender | 25. F. Delgado | 26 | 947 | |
| DDefender | 29. R Renteria | |||
| DDefender | 30. T. Bovone | 26 | 472 | |
| AAttacker | 31. A. Calderon | 16 | 41 | |
| DDefender | 31. J. Murillo | 19 | ||
| AAttacker | 31. M. Diaz | 20 | 297 | |
| DDefender | 32. S. Alzate Uribe | 18 | 61 | |
| GGoalkeeper | 33. S. Zuluaga | 18 | ||
| GGoalkeeper | 33. Yimy Gómez | 26 | 423 | |
| MMidfielder | 34. J. Mosquera | 16 | 14 | |
| AAttacker | 34. M. Patino | 18 | 1 | |
| GGoalkeeper | 35. M. Lopez | |||
| MMidfielder | 37. L Moreno | |||
| MMidfielder | 38. Juan Belacazar | |||
| DDefender | 39. Alejandro Masso | |||
| DDefender | 40. J. Rodriguez | 18 | 19 | |
| MMidfielder | 88. J. Quiñones | 23 | 1,152 |
Deportivo Pereira Recent League History
Deportivo Pereira Ground Location
Estadio Hernán Ramírez Villegas
Ground Capacity: 30,297 Surface: GrassVilla Olímpica Pereira Pereira
