2026 Australia NPL South Table
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide City | 19 | 3 | 0 | 10 | 4 | 3 | 2 | 12 | 6 | 11 | 6 | 2 | 36 | 16 | +20 | 39 | ||||
| 2 | NE Metrostars | 18 | 5 | 2 | 1 | 21 | 6 | 6 | 2 | 2 | 27 | 13 | 11 | 4 | 3 | 48 | 19 | +29 | 37 | 2.06 | |
| 3 | West Torrens Birkalla | 19 | 7 | 2 | 0 | 29 | 8 | 4 | 1 | 16 | 11 | 3 | 5 | 45 | 27 | +18 | 36 | ||||
| 4 | FK Beograd | 19 | 5 | 1 | 3 | 18 | 11 | 4 | 3 | 13 | 10 | 9 | 4 | 6 | 31 | 21 | +10 | 31 | |||
| 5 | Playford City Patriots | 19 | 6 | 2 | 2 | 24 | 12 | 2 | 3 | 12 | 14 | 8 | 6 | 5 | 36 | 26 | +10 | 30 | |||
| 6 | Croydon Kings | 19 | 4 | 4 | 4 | 3 | 2 | 21 | 14 | 8 | 5 | 6 | 41 | 33 | +8 | 29 | |||||
| 7 | Adelaide United II | 19 | 2 | 2 | 10 | 9 | 4 | 2 | 3 | 14 | 15 | 6 | 8 | 5 | 24 | 24 | 0 | 26 | |||
| 8 | Sturt Lions | 19 | 5 | 0 | 4 | 18 | 14 | 2 | 6 | 12 | 16 | 7 | 2 | 10 | 30 | 30 | 0 | 23 | |||
| 9 | Campbelltown City | 19 | 4 | 2 | 3 | 13 | 9 | 2 | 5 | 6 | 5 | 8 | 29 | 30 | -1 | 23 | |||||
| 10 | West Adelaide | 18 | 2 | 5 | 2 | 20 | 17 | 2 | 2 | 5 | 13 | 17 | 4 | 7 | 7 | 33 | 34 | -1 | 19 | 1.06 | |
| 11 | Adelaide Comets | 19 | 3 | 6 | 11 | 15 | 0 | 4 | 5 | 8 | 20 | 3 | 5 | 11 | 19 | 35 | -16 | 14 | |||
| 12 | Para Hills Knights | 19 | 0 | 7 | 6 | 37 | 0 | 0 | 9 | 3 | 49 | 0 | 3 | 16 | 9 | 86 | -77 | 3 |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide City | 10 | 7 | 3 | 0 | 24 | 10 | +14 | 34 | 30 | 24 | DWWWDW | |
| 2 | West Torrens Birkalla | 9 | 7 | 2 | 0 | 29 | 8 | +21 | 37 | 22 | 23 | 2.56 | WDWWWW |
| 3 | Playford City Patriots | 10 | 6 | 2 | 2 | 24 | 12 | +12 | 36 | 20 | 20 | 2.00 | dLDWLW |
| 4 | NE Metrostars | 8 | 5 | 2 | 1 | 21 | 6 | +15 | 27 | 25 | 17 | 2.13 | WWdWWW |
| 5 | FK Beograd | 9 | 5 | 1 | 3 | 18 | 11 | +7 | 29 | 11 | 16 | 1.78 | WWLWWL |
| 6 | Sturt Lions | 9 | 5 | 0 | 4 | 18 | 14 | +4 | 32 | 0 | 15 | 1.67 | WLLWWW |
| 7 | Campbelltown City | 9 | 4 | 2 | 3 | 13 | 9 | +4 | 22 | 22 | 14 | 1.56 | LWWLdW |
| 8 | Croydon Kings | 10 | 4 | 2 | 4 | 20 | 19 | +1 | 39 | 20 | 14 | WLLWWD | |
| 9 | Adelaide United II | 10 | 2 | 6 | 2 | 10 | 9 | +1 | 19 | 60 | 12 | LWddDd | |
| 10 | West Adelaide | 9 | 2 | 5 | 2 | 20 | 17 | +3 | 37 | 56 | 11 | 1.22 | DLLWDd |
| 11 | Adelaide Comets | 10 | 3 | 1 | 6 | 11 | 15 | -4 | 26 | 10 | 10 | WWWLLd | |
| 12 | Para Hills Knights | 10 | 0 | 3 | 7 | 6 | 37 | -31 | 43 | 30 | 3 | DLLLLd |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE Metrostars | 10 | 6 | 2 | 2 | 27 | 13 | +14 | 40 | 20 | 20 | 2.00 | WWWLWL |
| 2 | Croydon Kings | 9 | 4 | 3 | 2 | 21 | 14 | +7 | 35 | 33 | 15 | 1.67 | WWLDWD |
| 3 | Adelaide City | 9 | 4 | 3 | 2 | 12 | 6 | +6 | 18 | 33 | 15 | 1.67 | LLdWdW |
| 4 | FK Beograd | 10 | 4 | 3 | 3 | 13 | 10 | +3 | 23 | 30 | 15 | WDLWWd | |
| 5 | Adelaide United II | 9 | 4 | 2 | 3 | 14 | 15 | -1 | 29 | 22 | 14 | 1.56 | DWWLLW |
| 6 | West Torrens Birkalla | 10 | 4 | 1 | 5 | 16 | 19 | -3 | 35 | 10 | 13 | WLWLLL | |
| 7 | Playford City Patriots | 9 | 2 | 4 | 3 | 12 | 14 | -2 | 26 | 44 | 10 | WDdLLd | |
| 8 | Campbelltown City | 10 | 2 | 3 | 5 | 16 | 21 | -5 | 37 | 30 | 9 | LLLLdD | |
| 9 | West Adelaide | 9 | 2 | 2 | 5 | 13 | 17 | -4 | 30 | 22 | 8 | 0.89 | LDWLdL |
| 10 | Sturt Lions | 10 | 2 | 2 | 6 | 12 | 16 | -4 | 28 | 20 | 8 | LLLLLd | |
| 11 | Adelaide Comets | 9 | 0 | 4 | 5 | 8 | 20 | -12 | 28 | 44 | 4 | 0.44 | LdLDDL |
| 12 | Para Hills Knights | 9 | 0 | 0 | 9 | 3 | 49 | -46 | 52 | 0 | 0 | 0.00 | LLLLLL |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide City | 19 | 11 | 6 | 2 | 36 | 16 | +20 | 52 | 32 | 39 | dWWWDW | |
| 2 | NE Metrostars | 18 | 11 | 4 | 3 | 48 | 19 | +29 | 67 | 22 | 37 | 2.06 | WWLWWL |
| 3 | West Torrens Birkalla | 19 | 11 | 3 | 5 | 45 | 27 | +18 | 72 | 16 | 36 | WLWLWL | |
| 4 | FK Beograd | 19 | 9 | 4 | 6 | 31 | 21 | +10 | 52 | 21 | 31 | WWWWLd | |
| 5 | Playford City Patriots | 19 | 8 | 6 | 5 | 36 | 26 | +10 | 62 | 32 | 30 | LWLLWd | |
| 6 | Croydon Kings | 19 | 8 | 5 | 6 | 41 | 33 | +8 | 74 | 26 | 29 | WDWWDD | |
| 7 | Adelaide United II | 19 | 6 | 8 | 5 | 24 | 24 | 0 | 48 | 42 | 26 | LdDLdW | |
| 8 | Sturt Lions | 19 | 7 | 2 | 10 | 30 | 30 | 0 | 60 | 11 | 23 | LLWLWd | |
| 9 | Campbelltown City | 19 | 6 | 5 | 8 | 29 | 30 | -1 | 59 | 26 | 23 | LLddWD | |
| 10 | West Adelaide | 18 | 4 | 7 | 7 | 33 | 34 | -1 | 67 | 39 | 19 | 1.06 | WLDdLd |
| 11 | Adelaide Comets | 19 | 3 | 5 | 11 | 19 | 35 | -16 | 54 | 26 | 14 | WDLLLd | |
| 12 | Para Hills Knights | 19 | 0 | 3 | 16 | 9 | 86 | -77 | 95 | 16 | 3 | LLLLLd |
See: Form Table
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| TV Games/Upcoming Fixtures | 4 | SiteBot | 25/07 04:30 |
| American take on relegation 🤔 | 11 | BlackandWhiteBarmy2 | 24/07 22:42 |
| Summer Transfer Rumour thread | 2,686 | BirtlesHatTrick | 24/07 22:28 |
| Mariners TV | 15 | geir | 24/07 20:52 |
| Ex-GTFC players thread | 5,150 | Mappers | 24/07 17:38 |
| Club Shop / Mariner's Direct | 3 | Southwark Mariner | 24/07 17:19 |
| New singings | 112 | golfer | 24/07 16:22 |
| 2nd kit released | 59 | James_b17 | 24/07 15:49 |
| New Training Facility | 66 | WOZOFGRIMSBY | 24/07 15:15 |
| Open training session at BP | 10 | ginnywings | 24/07 12:36 |
