Northern Div 1 Midlands Current Form Table
xPts is shown for both the 6 games and last 10 games.
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | P6 | Pts | xPts | Pts v xPts | P10 | Pts | xPts | Pts v xPts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wellingborough Town | 6 | 18 | 10 | 20 | ||||
| 2 | Carlton Town | 6 | 15 | 10 | 21 | ||||
| 3 | Sutton Coldfield | 6 | 13 | 10 | 20 | ||||
| 4 | Grantham Town | 6 | 11 | 8 | 12 | ||||
| 5 | Mickleover Sports | 6 | 11 | 10 | 15 | ||||
| 6 | Boldmere St. Michaels | 6 | 10 | 10 | 16 | ||||
| 7 | Shepshed Dynamo | 6 | 10 | 10 | 18 | ||||
| 8 | Rugby Borough | 6 | 10 | 10 | 19 | ||||
| 9 | Rushden & D'mnds | 6 | 10 | 10 | 13 | ||||
| 10 | Nuneaton | 6 | 9 | 7 | 9 | ||||
| 11 | Bedworth United | 6 | 9 | 10 | 17 | ||||
| 12 | Barwell | 6 | 8 | 10 | 12 | ||||
| 13 | Coleshill Town | 6 | 8 | 10 | 10 | ||||
| 14 | Loughborough University | 6 | 7 | 10 | 14 | ||||
| 15 | Bourne Town | 6 | 7 | 10 | 11 | ||||
| 16 | Belper Town | 6 | 7 | 10 | 12 | ||||
| 17 | Coventry United | 6 | 7 | 8 | 11 | ||||
| 18 | Boston Town | 6 | 5 | 8 | 11 | ||||
| 19 | Corby | 6 | 5 | 10 | 6 | ||||
| 20 | Basford Utd | 6 | 4 | 10 | 10 | ||||
| 21 | Long Eaton United | 6 | 2 | 10 | 11 | ||||
| 22 | St Ives Town | 6 | 1 | 10 | 6 |
- P6/P10 - First column showing results grouped into either last 6 or last 10 games
- Pts - Actual points earned during the last 6 or 10 games
- xPts - Expected points from those games, based on aggregated xG (expected goals) for and against
- Pts v xPts - Comparison of actual versus expected points (positive = over-performance; negative = under-performance)
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton Town | 18 | 19 | -1 | 37 | 5/10 (50%) | 1/10 (10%) | |||
| 2 | Wellingborough Town | 22 | 11 | 11 | 33 | 6/10 (60%) | 3/10 (30%) | |||
| 3 | Sutton Coldfield | 20 | 15 | 5 | 35 | 6/10 (60%) | 2/10 (20%) | |||
| 4 | Rugby Borough | 16 | 11 | 5 | 27 | 4/10 (40%) | 4/10 (40%) | |||
| 5 | Shepshed Dynamo | 17 | 10 | 7 | 27 | 6/10 (60%) | 3/10 (30%) | |||
| 6 | Bedworth United | 13 | 10 | 3 | 23 | 5/10 (50%) | 4/10 (40%) | |||
| 7 | Boldmere St. Michaels | 20 | 17 | 3 | 37 | 6/10 (60%) | 2/10 (20%) | |||
| 8 | Mickleover Sports | 20 | 19 | 1 | 39 | 8/10 (80%) | 1/10 (10%) | |||
| 9 | Loughborough University | 22 | 16 | 6 | 38 | 7/10 (70%) | 3/10 (30%) | |||
| 10 | Rushden & D'mnds | 16 | 15 | 1 | 31 | 9/10 (90%) | 1/10 (10%) | |||
| 11 | Grantham Town | 16 | 12 | 4 | 28 | 6/8 (75%) | 1/8 (13%) | |||
| 12 | Barwell | 15 | 14 | 1 | 29 | 7/10 (70%) | 1/10 (10%) | 17 | ||
| 13 | Belper Town | 12 | 13 | -1 | 25 | 4/10 (40%) | 4/10 (40%) | |||
| 14 | Bourne Town | 18 | 18 | 0 | 36 | 7/10 (70%) | 2/10 (20%) | |||
| 15 | Long Eaton United | 14 | 15 | -1 | 29 | 5/10 (50%) | 3/10 (30%) | |||
| 16 | Boston Town | 9 | 10 | -1 | 19 | 4/8 (50%) | 1/8 (13%) | |||
| 17 | Coventry United | 7 | 9 | -2 | 16 | 4/8 (50%) | 3/8 (38%) | |||
| 18 | Coleshill Town | 14 | 15 | -1 | 29 | 6/10 (60%) | 1/10 (10%) | |||
| 19 | Basford Utd | 10 | 20 | -10 | 30 | 5/10 (50%) | 2/10 (20%) | |||
| 20 | Nuneaton | 10 | 12 | -2 | 22 | 4/7 (57%) | 1/7 (14%) | |||
| 21 | Corby | 15 | 25 | -10 | 40 | 8/10 (80%) | 0/10 (0%) | |||
| 22 | St Ives Town | 12 | 25 | -13 | 37 | 7/10 (70%) | 2/10 (20%) | 41 |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | Pts | SP | Pl |
|---|---|---|---|---|
| 1 | Carlton Town | 21 | ||
| 2 | Wellingborough Town | 20 | ||
| 3 | Sutton Coldfield | 20 | ||
| 4 | Rugby Borough | 19 | ||
| 5 | Shepshed Dynamo | 18 | ||
| 6 | Bedworth United | 17 | ||
| 7 | Boldmere St. Michaels | 16 | ||
| 8 | Mickleover Sports | 15 | ||
| 9 | Loughborough University | 14 | ||
| 10 | Rushden & D'mnds | 13 | ||
| 11 | Grantham Town | 12 | ||
| 12 | Barwell | 12 | ||
| 13 | Belper Town | 12 | ||
| 14 | Bourne Town | 11 | ||
| 15 | Long Eaton United | 11 | ||
| 16 | Boston Town | 11 | ||
| 17 | Coventry United | 11 | ||
| 18 | Coleshill Town | 10 | ||
| 19 | Basford Utd | 10 | ||
| 20 | Nuneaton | 9 | ||
| 21 | Corby | 6 | ||
| 22 | St Ives Town | 6 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
| Pos | Team | km | miles |
|---|---|---|---|
| 1 | Boston Town | 232 | 144 |
| 2 | Wellingborough Town | 214 | 133 |
| 3 | Bourne Town | 197 | 122 |
| 4 | Coleshill Town | 161 | 100 |
| 5 | Shepshed Dynamo | 152 | 94 |
| 6 | Bedworth United | 146 | 91 |
| 7 | Nuneaton | 145 | 90 |
| 8 | Mickleover Sports | 140 | 87 |
| 9 | Barwell | 138 | 86 |
| 10 | Coventry United | 127 | 79 |
| 11 | Sutton Coldfield | 124 | 77 |
| 12 | Belper Town | 119 | 74 |
| 13 | Rugby Borough | 113 | 70 |
| 14 | Boldmere St. Michaels | 102 | 63 |
| 15 | Basford Utd | 94 | 58 |
| 16 | Corby | 89 | 55 |
| 17 | Grantham Town | 87 | 54 |
| 18 | Long Eaton United | 76 | 47 |
| 19 | Carlton Town | 69 | 43 |
| 20 | Rushden & D'mnds | 69 | 43 |
| 21 | St Ives Town | 53 | 33 |
| 22 | Loughborough University | 24 | 15 |
The ELO rating for each team shows its relative strength based on past match results, adjusting dynamically after each game. A value for k of 50 has been used, meaning ratings change more significantly, making them more responsive to recent performance.
| Pos | Team | ELO Rating |
|---|---|---|
| 1 | Wellingborough Town | 1,558 |
| 2 | Carlton Town | 1,519 |
| 3 | Nuneaton | 1,513 |
| 4 | Sutton Coldfield | 1,482 |
| 5 | Coventry United | 1,478 |
| 6 | Shepshed Dynamo | 1,460 |
| 7 | Mickleover Sports | 1,457 |
| 8 | Loughborough University | 1,457 |
| 9 | Boldmere St. Michaels | 1,441 |
| 10 | Rugby Borough | 1,436 |
| 11 | Bedworth United | 1,434 |
| 12 | Belper Town | 1,424 |
| 13 | Basford Utd | 1,423 |
| 14 | Bourne Town | 1,416 |
| 15 | Rushden & D'mnds | 1,398 |
| 16 | Coleshill Town | 1,384 |
| 17 | Long Eaton United | 1,381 |
| 18 | St Ives Town | 1,362 |
| 19 | Boston Town | 1,358 |
| 20 | Barwell | 1,343 |
| 21 | Corby | 1,335 |
| 22 | Grantham Town | 1,168 |
