
2026-2027 U18 Premier League South Results
London BST Change timezone
| Sat 05-Sep-2026 | ||||
|---|---|---|---|---|
| 13:00 | Arsenal U18 | 1‑0 | Southampton U18 | |
| 13:00 | Birmingham U18 | 0‑3 | Ipswich U18 | |
| 12:00 | Bournemouth U18 | 2‑2 | West Ham U18 | |
| 12:00 | Brentford U18 | 0‑5 | Aston Villa U18 | |
| 11:30 | Reading U18 | 1‑1 | Brighton U18 | |
| 11:00 | Crystal Palace U18 | 2‑4 | Tottenham U18 | |
| 11:00 | Fulham U18 | 4‑3 | Chelsea U18 | |
| 11:00 | Norwich U18 | 0‑2 | West Brom U18 | |
| Sat 29-Aug-2026 | ||||
| 14:30 | Brighton U18 | 2‑1 | Arsenal U18 | |
| 12:00 | Tottenham U18 | 8‑2 | Birmingham U18 | |
| 12:00 | West Brom U18 | 0‑4 | Fulham U18 | |
| 11:30 | West Ham U18 | 5‑4 | Brentford U18 | |
| 11:00 | Aston Villa U18 | 1‑0 | Crystal Palace U18 | |
| 11:00 | Chelsea U18 | 6‑1 | Reading U18 | |
| 11:00 | Ipswich U18 | 6‑2 | Bournemouth U18 | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| How many Town players have their own song? | 11 | Ganpati Goonerz | 08/09 05:33 |
| Fracas after the game | 40 | Grimsby Is Not In Yorkshire | 08/09 04:54 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 08/09 04:30 |
| Kabia | 27 | TonySmith | 08/09 00:30 |
| REFEREE WATCH 26/27 | 41 | Lost in Lincoln | 07/09 22:07 |
| Joey Barton in the s##t | 25 | Abdul19 | 07/09 18:50 |
| Lukeos Seat Count | 404 | AussieMariner | 07/09 17:47 |
| Record since turn of the year | 9 | LN8Mariner | 07/09 17:06 |
| Exeter | 16 | forza ivano | 07/09 14:34 |
| Twit of the Fortnight (MERGED) | 31 | pizzzza | 07/09 13:43 |
