
2026-2027 U18 Premier League North Results
London GMT Change timezone (requires login)
| Tue 03-Nov-2026 | ||||
|---|---|---|---|---|
| 13:30 | Sunderland U18 | 4‑1 | Stoke U18 | |
| 12:00 | Leeds U18 | 0‑1 | Blackburn U18 | |
| Sat 31-Oct-2026 | ||||
| 12:30 | Liverpool U18 | 7‑0 | Sunderland U18 | |
| 12:30 | Newcastle U18 | 1‑3 | Everton U18 | |
| 12:30 | Stoke U18 | 2‑5 | Middlesbrough U18 | |
| 11:30 | Leeds U18 | 1‑2 | Derby U18 | |
| 11:00 | Blackburn U18 | 1‑4 | Man Utd U18 | |
| 11:00 | Man City U18 | 2‑1 | Burnley U18 | |
| 11:00 | Nott'm Forest U18 | 3‑0 | Leicester U18 | |
| Wed 28-Oct-2026 | ||||
| 11:00 | Sunderland U18 | 1‑5 | Wolves U18 | |
| Tue 27-Oct-2026 | ||||
| 13:00 | Burnley U18 | 0‑6 | Man Utd U18 | |
| Sat 24-Oct-2026 | ||||
| 12:00 | Derby U18 | 1‑5 | Man City U18 | |
| 12:00 | Everton U18 | 0‑1 | Nott'm Forest U18 | |
| 11:00 | Burnley U18 | 4‑0 | Blackburn U18 | |
| 11:00 | Leicester U18 | 1‑1 | Wolves U18 | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Prediction Thread Swindon A 26/27 | 14 | BIGChris | 11/11 18:57 |
| Forest u-21s and Swindon | 84 | HackneyHaddock | 11/11 17:49 |
| Welcome to the Turidome! | 33 | mariner chopper | 11/11 17:33 |
| Danny Kelly | 4 | Geoff58 | 11/11 16:58 |
| Just Back Stafford | 105 | sam gy | 11/11 16:14 |
| FA Cup 2nd Round Draw | 74 | pizzzza | 11/11 10:18 |
| Forest Green Rovers | 15 | grimps | 11/11 08:02 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 11/11 03:30 |
| Lukeos Seat Count | 715 | Mappers | 10/11 18:20 |
