
2018 UEFA Nations League Results
London BST Change timezone
| Thu 11-Oct-2018 | ||||
|---|---|---|---|---|
| 19:45 | Faroe Islands | 0‑3 | Azerbaijan | Group D3 |
| 19:45 | Kosovo | 3‑1 | Malta | Group D3 |
| Tue 11-Sep-2018 | ||||
| 19:00 | Iceland | 0‑3 | Belgium | Group A2 |
| 19:00 | Spain | 6‑0 | Croatia | Group A4 |
| 19:00 | Bosnia | 1‑0 | Austria | Group B3 |
| 19:00 | Finland | 1‑0 | Estonia | Group C2 |
| 19:00 | Hungary | 2‑1 | Greece | Group C2 |
| 19:00 | Moldova | 0‑0 | Belarus | Group D2 |
| 19:00 | San Marino | 0‑3 | Luxembourg | Group D2 |
| Mon 10-Sep-2018 | ||||
| 19:00 | Portugal | 1‑0 | Italy | Group A3 |
| 19:00 | Sweden | 2‑3 | Turkey | Group B2 |
| 19:00 | Scotland | 2‑0 | Albania | Group C1 |
| 19:00 | Montenegro | 2‑0 | Lithuania | Group C4 |
| 19:00 | Serbia | 2‑2 | Romania | Group C4 |
| 19:00 | Andorra | 1‑1 | Kazakhstan | Group D1 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| How many Town players have their own song? | 11 | Ganpati Goonerz | 08/09 05:33 |
| Fracas after the game | 40 | Grimsby Is Not In Yorkshire | 08/09 04:54 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 08/09 04:30 |
| Kabia | 27 | TonySmith | 08/09 00:30 |
| REFEREE WATCH 26/27 | 41 | Lost in Lincoln | 07/09 22:07 |
| Joey Barton in the s##t | 25 | Abdul19 | 07/09 18:50 |
| Lukeos Seat Count | 404 | AussieMariner | 07/09 17:47 |
| Record since turn of the year | 9 | LN8Mariner | 07/09 17:06 |
| Exeter | 16 | forza ivano | 07/09 14:34 |
| Twit of the Fortnight (MERGED) | 31 | pizzzza | 07/09 13:43 |
