
2023-2024 Championship Results
London BST Change timezone
| Wed 10-Apr-2024 | ||||
|---|---|---|---|---|
| 19:45 | Hull | 2‑2 | Middlesbrough | |
| 19:45 | Ipswich | 0‑0 | Watford | |
| Tue 09-Apr-2024 | ||||
| 20:00 | Leeds | 0‑0 | Sunderland | |
| 19:45 | Millwall | 1‑0 | Leicester | |
| 19:45 | Plymouth | 1‑1 | QPR | |
| 19:45 | Preston | 4‑1 | Huddersfield | |
| 19:45 | Sheff Wed | 2‑2 | Norwich | |
| 19:45 | Southampton | 2‑1 | Coventry | |
| Sat 06-Apr-2024 | ||||
| 15:00 | Blackburn | 0‑0 | Southampton | |
| 15:00 | Cardiff | 1‑3 | Hull | |
| 15:00 | Coventry | 2‑1 | Leeds | |
| 15:00 | Huddersfield | 1‑0 | Millwall | |
| 15:00 | Leicester | 2‑1 | Birmingham | |
| 15:00 | Middlesbrough | 2‑0 | Swansea | |
| 15:00 | QPR | 0‑2 | Sheff Wed | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Lukeos Seat Count | 407 | ska face | 08/09 07:58 |
| Fracas after the game | 41 | rancido | 08/09 07:11 |
| How many Town players have their own song? | 11 | Ganpati Goonerz | 08/09 05:33 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 08/09 04:30 |
| Kabia | 27 | TonySmith | 08/09 00:30 |
| REFEREE WATCH 26/27 | 41 | Lost in Lincoln | 07/09 22:07 |
| Joey Barton in the s##t | 25 | Abdul19 | 07/09 18:50 |
| Record since turn of the year | 9 | LN8Mariner | 07/09 17:06 |
| Exeter | 16 | forza ivano | 07/09 14:34 |
| Twit of the Fortnight (MERGED) | 31 | pizzzza | 07/09 13:43 |
