
2009-2010 International Friendlies Results
London BST Change timezone
| Tue 30-Mar-2004 | ||||
|---|---|---|---|---|
| 00:00 | Israel | 2‑1 | Lithuania | |
| Tue 24-Feb-2004 | ||||
| 00:00 | Faroe Islands | 4‑2 | Luxembourg | |
| Sat 21-Feb-2004 | ||||
| 00:00 | Faroe Islands | 0‑6 | Poland | |
| Wed 18-Feb-2004 | ||||
| 00:00 | Albania | 2‑1 | Sweden | |
| 00:00 | Belgium | 0‑2 | France | |
| 00:00 | Croatia | 1‑2 | Germany | |
| 00:00 | Greece | 2‑0 | Bulgaria | |
| 00:00 | Ireland | 0‑0 | Brazil | |
| 00:00 | Israel | 6‑0 | Azerbaijan | |
| 00:00 | Italy | 2‑2 | Czech Republic | |
| 00:00 | Libya | 1‑1 | Ukraine | |
| 00:00 | Morocco | 2‑1 | Switzerland | |
| 00:00 | Netherlands | 1‑0 | USA | |
| 00:00 | North Macedonia | 1‑0 | Bosnia | |
| 00:00 | Northern Ireland | 1‑4 | Norway | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Lukeos Seat Count | 407 | ska face | 08/09 07:58 |
| Fracas after the game | 41 | rancido | 08/09 07:11 |
| How many Town players have their own song? | 11 | Ganpati Goonerz | 08/09 05:33 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 08/09 04:30 |
| Kabia | 27 | TonySmith | 08/09 00:30 |
| REFEREE WATCH 26/27 | 41 | Lost in Lincoln | 07/09 22:07 |
| Joey Barton in the s##t | 25 | Abdul19 | 07/09 18:50 |
| Record since turn of the year | 9 | LN8Mariner | 07/09 17:06 |
| Exeter | 16 | forza ivano | 07/09 14:34 |
| Twit of the Fortnight (MERGED) | 31 | pizzzza | 07/09 13:43 |
