
2025-2026 National League North Results
London BST Change timezone
| Tue 21-Oct-2025 | ||||
|---|---|---|---|---|
| 19:45 | Worksop | 2‑2 | Kings Lynn Town | |
| Sat 18-Oct-2025 | ||||
| 15:00 | AFC Telford | 4‑1 | Scarborough Athletic | |
| 15:00 | Buxton | 3‑2 | Chorley | |
| 15:00 | Chester | 1‑1 | Kidderminster | |
| 15:00 | Kings Lynn Town | 1‑2 | AFC Fylde | |
| 15:00 | Leamington | 0‑1 | Darlington | |
| 15:00 | Macclesfield | 3‑2 | Curzon Ashton | |
| 15:00 | Oxford City | 1‑2 | Southport | |
| 15:00 | Peterborough Sports | 1‑1 | Alfreton Town | |
| 15:00 | Radcliffe Borough | 0‑0 | Bedford Town | |
| 15:00 | South Shields | 2‑1 | Hereford | |
| 15:00 | Spennymoor Town | 6‑4 | Merthyr Town | |
| 15:00 | Worksop | 1‑2 | Marine | |
| Sat 11-Oct-2025 | ||||
| 15:00 | AFC Fylde | 2‑3 | Worksop | |
| 15:00 | Chorley | 3‑3 | Oxford City | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Hartlepool Pre Season | 44 | RonMariner | 25/07 19:10 |
| Summer Transfer Rumour thread | 2,743 | GollyGTFC | 25/07 19:04 |
| American take on relegation 🤔 | 23 | ginnywings | 25/07 18:19 |
| 2nd kit released | 60 | LN8Mariner | 25/07 17:00 |
| Lord stockwood | 60 | barralad | 25/07 16:04 |
| Mariners TV | 23 | golfer | 25/07 14:04 |
| New singings | 114 | golfer | 25/07 13:48 |
| League 2 26/27 | 38 | sam gy | 25/07 13:21 |
| Open training session at BP | 12 | Simon | 25/07 09:47 |
| Ex-GTFC players thread | 5,151 | GtfcGarner | 25/07 07:23 |
