
2023-2024 Premier League Results
London BST Change timezone
| Sat 30-Sep-2023 | ||||
|---|---|---|---|---|
| 15:00 | Everton | 1‑2 | Luton | |
| 15:00 | Man Utd | 0‑1 | Crystal Palace | |
| 15:00 | Newcastle | 2‑0 | Burnley | |
| 15:00 | West Ham | 2‑0 | Sheffield Utd | |
| 15:00 | Wolverhampton | 2‑1 | Man City | |
| 12:30 | Aston Villa | 6‑1 | Brighton | |
| Sun 24-Sep-2023 | ||||
| 16:30 | Sheffield Utd | 0‑8 | Newcastle | |
| 14:00 | Arsenal | 2‑2 | Tottenham | |
| 14:00 | Brighton | 3‑1 | Bournemouth | |
| 14:00 | Chelsea | 0‑1 | Aston Villa | |
| 14:00 | Liverpool | 3‑1 | West Ham | |
| Sat 23-Sep-2023 | ||||
| 20:00 | Burnley | 0‑1 | Man Utd | |
| 17:30 | Brentford | 1‑3 | Everton | |
| 15:00 | Crystal Palace | 0‑0 | Fulham | |
| 15:00 | Luton | 1‑1 | Wolverhampton | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| How many Town players have their own song? | 11 | Ganpati Goonerz | 08/09 05:33 |
| Fracas after the game | 40 | Grimsby Is Not In Yorkshire | 08/09 04:54 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 08/09 04:30 |
| Kabia | 27 | TonySmith | 08/09 00:30 |
| REFEREE WATCH 26/27 | 41 | Lost in Lincoln | 07/09 22:07 |
| Joey Barton in the s##t | 25 | Abdul19 | 07/09 18:50 |
| Lukeos Seat Count | 404 | AussieMariner | 07/09 17:47 |
| Record since turn of the year | 9 | LN8Mariner | 07/09 17:06 |
| Exeter | 16 | forza ivano | 07/09 14:34 |
| Twit of the Fortnight (MERGED) | 31 | pizzzza | 07/09 13:43 |
