
2016-2017 League Two Results
London BST Change timezone
| Sat 06-May-2017 | ||||
|---|---|---|---|---|
| 17:30 | Stevenage | 0‑3 | Accrington Stanley | |
| 17:30 | Wycombe | 1‑0 | Cambridge Utd | |
| Sat 29-Apr-2017 | ||||
| 15:00 | Accrington Stanley | 1‑4 | Luton | |
| 15:00 | Barnet | 3‑1 | Grimsby | |
| 15:00 | Cambridge Utd | 2‑0 | Crawley Town | |
| 15:00 | Carlisle | 2‑1 | Newport County | |
| 15:00 | Cheltenham | 1‑0 | Hartlepool | |
| 15:00 | Doncaster | 1‑3 | Exeter | |
| 15:00 | Leyton Orient | 1‑3 | Colchester | |
| 15:00 | Mansfield | 0‑1 | Portsmouth | |
| 15:00 | Morecambe | 1‑1 | Wycombe | |
| 15:00 | Notts County | 1‑0 | Blackpool | |
| 15:00 | Plymouth | 2‑1 | Crewe | |
| 15:00 | Yeovil | 1‑1 | Stevenage | |
| Sat 22-Apr-2017 | ||||
| 15:00 | Blackpool | 3‑0 | Cheltenham | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Disabled Stand | 6 | Southwark Mariner | 10/09 00:32 |
| Prediction Thread Bristol Rovers H 26/27 | 21 | Tommy | 09/09 22:49 |
| League Two! Message Boards 2026–2027 | 18 | Trawler | 09/09 21:29 |
| Docks Beers & The Fanzone. | 124 | marinerjase | 09/09 21:18 |
| Max Wright | 4 | MuddyWaters | 09/09 18:54 |
| The Stiffs | 17 | ska face | 09/09 18:22 |
| Goal of the month | 6 | WayneBurnettsJockstrap | 09/09 17:38 |
| Ex-GTFC players thread | 5,226 | AdamHaddock | 09/09 16:37 |
| Lukeos Seat Count | 418 | Southwark Mariner | 09/09 13:36 |
| How many Town players have their own song? | 22 | Ganpati Goonerz | 09/09 13:12 |
