
2023-2024 Europa League Results
London BST Change timezone
| Thu 05-Oct-2023 | ||||
|---|---|---|---|---|
| 17:45 | Marseille | 2‑2 | Brighton | Group B |
| 17:45 | Aris Limassol | 2‑1 | Rangers | Group C |
| 17:45 | Real Betis | 2‑1 | Sparta Prague | Group C |
| 17:45 | Rakow Czestochowa | 0‑1 | Sturm Graz | Group D |
| 17:45 | Sporting Lisbon | 1‑2 | Atalanta | Group D |
| Thu 21-Sep-2023 | ||||
| 20:00 | Olympiacos | 2‑3 | Freiburg | Group A |
| 20:00 | West Ham | 3‑1 | TSC Backa Topola | Group A |
| 20:00 | Ajax | 3‑3 | Marseille | Group B |
| 20:00 | Brighton | 2‑3 | AEK Athens | Group B |
| 20:00 | Rangers | 1‑0 | Real Betis | Group C |
| 20:00 | Sparta Prague | 3‑2 | Aris Limassol | Group C |
| 20:00 | Atalanta | 2‑0 | Rakow Czestochowa | Group D |
| 20:00 | Sturm Graz | 1‑2 | Sporting Lisbon | Group D |
| 17:45 | LASK Linz | 1‑3 | Liverpool | Group E |
| 17:45 | Union St Gilloise | 1‑1 | Toulouse | Group E |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| How many Town players have their own song? | 11 | Ganpati Goonerz | 08/09 05:33 |
| Fracas after the game | 40 | Grimsby Is Not In Yorkshire | 08/09 04:54 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 08/09 04:30 |
| Kabia | 27 | TonySmith | 08/09 00:30 |
| REFEREE WATCH 26/27 | 41 | Lost in Lincoln | 07/09 22:07 |
| Joey Barton in the s##t | 25 | Abdul19 | 07/09 18:50 |
| Lukeos Seat Count | 404 | AussieMariner | 07/09 17:47 |
| Record since turn of the year | 9 | LN8Mariner | 07/09 17:06 |
| Exeter | 16 | forza ivano | 07/09 14:34 |
| Twit of the Fortnight (MERGED) | 31 | pizzzza | 07/09 13:43 |
