
2009-2010 International Friendlies Results
London BST Change timezone
| Sat 15-Dec-2007 | ||||
|---|---|---|---|---|
| 00:00 | Bosnia | 0‑1 | Poland | |
| Wed 21-Nov-2007 | ||||
| 00:00 | Austria | 0‑0 | Tunisia | |
| 00:00 | Uzbekistan | 0‑0 | Estonia | |
| Tue 20-Nov-2007 | ||||
| 00:00 | Switzerland | 0‑1 | Nigeria | |
| Fri 16-Nov-2007 | ||||
| 00:00 | Austria | 0‑1 | England | |
| 00:00 | France | 2‑2 | Morocco | |
| 00:00 | Qatar | 1‑2 | Georgia | |
| Fri 09-Nov-2007 | ||||
| 00:00 | Saudi Arabia | 2‑0 | Estonia | |
| Wed 17-Oct-2007 | ||||
| 00:00 | Estonia | 0‑1 | Montenegro | |
| 00:00 | Finland | 0‑0 | Spain | |
| 00:00 | Israel | 2‑1 | Belarus | |
| 00:00 | Italy | 2‑0 | South Africa | |
| 00:00 | Poland | 0‑1 | Hungary | |
| 00:00 | Switzerland | 0‑1 | USA | |
| Tue 16-Oct-2007 | ||||
| 00:00 | Croatia | 3‑0 | Slovakia | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Fracas after the game | 40 | Grimsby Is Not In Yorkshire | 08/09 04:54 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 08/09 04:30 |
| Kabia | 27 | TonySmith | 08/09 00:30 |
| REFEREE WATCH 26/27 | 41 | Lost in Lincoln | 07/09 22:07 |
| How many Town players have their own song? | 10 | Son of Cod | 07/09 20:35 |
| Joey Barton in the s##t | 25 | Abdul19 | 07/09 18:50 |
| Lukeos Seat Count | 404 | AussieMariner | 07/09 17:47 |
| Record since turn of the year | 9 | LN8Mariner | 07/09 17:06 |
| Exeter | 16 | forza ivano | 07/09 14:34 |
| Twit of the Fortnight (MERGED) | 31 | pizzzza | 07/09 13:43 |
