Premier League Injured Footballers
The following players are currently injured or unavailable for Premier League games in the next week of the 2006-2007 season.
The player's number of league appearances this season, and the total minutes played in these games, are also shown.
| Next game: 17-Oct - Everton v Chelsea | ||
|---|---|---|
| Chelsea | ||
| J. Gittens | Ankle Injury | 0 appearances |
| E. Emegha | Muscle Injury | 0 appearances |
| Everton | ||
| V. Mykolenko | Injury | 450 mins in 5 appearances |
| Next game: 17-Oct - Brentford v Liverpool | ||
| Brentford | ||
| K. Schade | Injury | 500 mins in 6 appearances |
| M. Damsgaard | Ankle Injury | 286 mins in 5 appearances |
| N. Collins | Calf Injury | 197 mins in 3 appearances |
| A. Milambo | Knock | 45 mins in 1 appearances |
| J. Dasilva | Muscle Injury | 21 mins in 2 appearances |
| K. Furo | Surgery | 9 mins in 1 appearances |
| Liverpool | ||
| H. Ekitike | Achilles Tendon Injury | 1,810 mins in 28 appearances |
| C. Bradley | Knee Injury | 932 mins in 15 appearances |
| D. Szoboszlai | Hamstring Injury | 441 mins in 5 appearances |
| A. Isak | Thigh Injury | 415 mins in 5 appearances |
| C. Gakpo | Ankle Injury | 371 mins in 5 appearances |
| R. Gravenberch | Red Card | 254 mins in 6 appearances |
| R. Ngumoha | Injury | 115 mins in 4 appearances |
| G. Leoni | Knee Injury | 0 appearances |
| Next game: 17-Oct - Fulham v Hull | ||
| Fulham | ||
| T. Cairney | Knee Injury | 814 mins in 24 appearances |
| A. Robinson | Ankle Injury | 431 mins in 5 appearances |
| Hull | ||
| L. Gourna-Douath | Calf Injury | 139 mins in 3 appearances |
| M. Cho | Muscle Injury | 78 mins in 4 appearances |
| M. Targett | Ankle Injury | 12 mins in 1 appearances |
| C. Hughes | Groin Injury | 0 appearances |
| D. Gyabi | Groin Injury | 0 appearances |
| E. Matazo | Knee Injury | 0 appearances |
| I. Ansah | Back Injury | 0 appearances |
| J. Butland | Arm Injury | 0 appearances |
| Next game: 17-Oct - Newcastle v Aston Villa | ||
| Aston Villa | ||
| A. Onana | Knee Injury | 1,788 mins in 25 appearances |
| R. Barkley | Injury | 331 mins in 6 appearances |
| I. Maatsen | Ankle Injury | 330 mins in 4 appearances |
| G. Hemmings | Knee Injury | 299 mins in 5 appearances |
| M. Ruggeri | Injury | 158 mins in 4 appearances |
| I. Mbaye | Injury | 68 mins in 3 appearances |
| Newcastle | ||
| A. Elanga | Knee Injury | 235 mins in 3 appearances |
| B. Toure | Injury | 80 mins in 4 appearances |
| J. Ramsey | Injury | 69 mins in 3 appearances |
| V. Livramento | Injury | 33 mins in 2 appearances |
| E. Jaouen | Muscle Injury | 0 appearances |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Prediction Thread Northampton H 26/27 | 16 | Grantham_Mariner | 15/10 15:36 |
| State of the game report | 59 | Geoff58 | 15/10 15:36 |
| Lincoln City | 1,495 | HertsGTFC | 15/10 15:24 |
| Lavelle to Pools | 29 | supertown | 15/10 15:18 |
| Man City Guilty | 155 | Geoff58 | 15/10 12:21 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 15/10 04:30 |
| Match Thread Bristol Rovers H 26/27 | 177 | MuddyWaters | 14/10 21:19 |
