German Bundesliga Injured Footballers
The following players are currently injured or unavailable for German Bundesliga games in the next week of the 2019-2020 season.
The player's number of league appearances this season, and the total minutes played in these games, are also shown.
| Next game: 17-Oct - Elversberg v Augsburg | ||
|---|---|---|
| Augsburg | ||
| N. Banks | Knee Injury | 360 mins in 4 appearances |
| A. Claude-Maurice | Muscle Injury | 98 mins in 3 appearances |
| S. Mounie | Injury | 0 appearances |
| S. Suso | Inactive | 0 appearances |
| Elversberg | ||
| J. Gyamerah | Groin Injury | 304 mins in 4 appearances |
| C. Campbell | Ankle Injury | 281 mins in 5 appearances |
| F. Onyeka | Foot Injury | 154 mins in 4 appearances |
| L. Seifert | Ankle Injury | 0 appearances |
| Next game: 17-Oct - Hamburger v VFB Stuttgart | ||
| Hamburger | ||
| N. Remberg | Knee Injury | 401 mins in 5 appearances |
| A. S. Lokonga | Lacking Match Fitness | 333 mins in 4 appearances |
| P. Daka | Thigh Injury | 208 mins in 4 appearances |
| B. Jatta | Groin Injury | 96 mins in 3 appearances |
| M. Vuskovic | Doping | 0 appearances |
| VFB Stuttgart | ||
| M. Mittelstadt | Heel Injury | 438 mins in 5 appearances |
| D. Zagadou | Muscle Injury | 210 mins in 3 appearances |
| T. Tomas | Muscle Injury | 62 mins in 1 appearances |
| N. Nartey | Muscle Injury | 10 mins in 1 appearances |
| A. Al Dakhil | Knee Injury | 0 appearances |
| J. Diehl | Muscle Injury | 0 appearances |
| Next game: 17-Oct - Schalke v Mainz | ||
| Mainz | ||
| Silas | Broken shinbone | 342 mins in 8 appearances |
| R. Zentner | Hand Injury | 180 mins in 2 appearances |
| D. Kohr | Foot Injury | 80 mins in 1 appearances |
| O. Ruoppi | Knee Injury | 33 mins in 3 appearances |
| Schalke | ||
| M. Sylla | Leg Injury | 287 mins in 4 appearances |
| D. Ljubicic | Knee Injury | 185 mins in 3 appearances |
| Next game: 17-Oct - Union Berlin v Borussia Dortmund | ||
| Borussia Dortmund | ||
| E. Can | Knee Injury | 621 mins in 9 appearances |
| G. Konstantelias | Knee Injury | 54 mins in 1 appearances |
| J. Lerma | Muscle Injury | 0 appearances |
| Union Berlin | ||
| A. Ilic | Illness | 2,256 mins in 32 appearances |
| S. Nsoki | Muscle Injury | 823 mins in 13 appearances |
| J. Juranovic | Achilles Tendon Injury | 254 mins in 3 appearances |
| E. Latte Lath | Muscle Injury | 245 mins in 4 appearances |
| A. Markgraf | Knee Injury | 0 appearances |
| Next game: 17-Oct - Werder Bremen v SC Paderborn 07 | ||
| SC Paderborn 07 | ||
| S. Klaas | Muscle Injury | 130 mins in 2 appearances |
| N. Awortwie-Grant | Knee Injury | 0 appearances |
| T. Gayret | Knee Injury | 0 appearances |
| Werder Bremen | ||
| J. Stage | Muscle Injury | 2,468 mins in 29 appearances |
| F. Agu | Calf Injury | 746 mins in 11 appearances |
| K. Topp | Knee Injury | 659 mins in 20 appearances |
| J. Njinmah | Thigh Injury | 61 mins in 1 appearances |
| S. Musah | Muscle Injury | 55 mins in 3 appearances |
| S. Lynen | Hip Injury | 45 mins in 1 appearances |
| S. Alvero | Calf Injury | 37 mins in 2 appearances |
| M. N'Diaye | Groin Injury | 0 appearances |
| Next game: 17-Oct - Bayern Munich v RB Leipzig | ||
| Bayern Munich | ||
| M. Neuer | Foot Injury | 360 mins in 4 appearances |
| J. Musiala | Muscle Injury | 148 mins in 3 appearances |
| T. Buchmann | Knee Injury | 0 appearances |
| RB Leipzig | ||
| C. Baumgartner | Thigh Injury | 2,789 mins in 33 appearances |
| A. Ouedraogo | Shoulder Injury | 35 mins in 1 appearances |
| M. Guiu | Hamstring Injury | 15 mins in 1 appearances |
| Next game: 18-Oct - Leverkusen v Freiburg | ||
| Freiburg | ||
| Y. Suzuki | Red Card | 387 mins in 5 appearances |
| J. Beste | Injury | 341 mins in 5 appearances |
| Leverkusen | ||
| M. Culbreath | Foot Injury | 740 mins in 12 appearances |
| E. Ben Seghir | Muscle Injury | 261 mins in 10 appearances |
| C. Kofane | Muscle Injury | 134 mins in 4 appearances |
| M. Terrier | Injury | 38 mins in 2 appearances |
| G. Doue | Calf Injury | 27 mins in 1 appearances |
| K. Eichhorn | Illness | 0 appearances |
| Next game: 18-Oct - Borussia Monchengladbach v Hoffenheim | ||
| Borussia Monchengladbach | ||
| J. Castrop | Shoulder Injury | 1,599 mins in 26 appearances |
| K. Itakura | Ankle Injury | 354 mins in 4 appearances |
| F. Honorat | Muscle Injury | 238 mins in 4 appearances |
| T. Kleindienst | Injury | 219 mins in 3 appearances |
| N. Kuhn | Muscle Injury | 21 mins in 1 appearances |
| E. Leopold | Knee Injury | 0 appearances |
| Hoffenheim | ||
| A. Hajdari | Muscle Injury | 312 mins in 4 appearances |
| P. Wimmer | Thigh Injury | 207 mins in 4 appearances |
| Bernardo | Red Card | 118 mins in 2 appearances |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Prediction Thread Northampton H 26/27 | 34 | Andy | 16/10 23:25 |
| Pym Interview | 17 | Limerick Mariner | 16/10 23:04 |
| All Town Aren’t We Director Here! | 18 | sutton mariner | 16/10 22:59 |
| FA Cup | 7 | Limerick Mariner | 16/10 22:34 |
| Lukeos Seat Count | 570 | Mappers | 16/10 20:56 |
| DA interview | 16 | moosey_club | 16/10 20:27 |
| Beth Dobbin (Jim Dobbin’s daughter) | 4 | Mike_67 | 16/10 19:05 |
| Rochdale away | 9 | Lost in Lincoln | 16/10 18:55 |
| What’s the story… | 9 | Lost in Lincoln | 16/10 17:18 |
| Lavelle to Pools | 35 | Maringer | 16/10 12:47 |
