Premier League Injured Footballers
The following players are currently injured or unavailable for Premier League games in the next week of the 2025-2026 season.
The player's number of league appearances this season, and the total minutes played in these games, are also shown.
| Next game: 22-Nov - Hull v Brighton | ||
|---|---|---|
| Brighton | ||
| K. Mitoma | Hamstring Injury | 1,721 mins in 25 appearances |
| S. Tzimas | Knee Injury | 164 mins in 9 appearances |
| Z. Yohanna | Injury | 12 mins in 1 appearances |
| E. Ferguson | Ankle Injury | 0 appearances |
| Hull | ||
| H. Morita | Muscle Injury | 106 mins in 5 appearances |
| M. Targett | Ankle Injury | 12 mins in 1 appearances |
| C. Hughes | Groin Injury | 0 appearances |
| E. Matazo | Knee Injury | 0 appearances |
| I. Ansah | Back Injury | 0 appearances |
| Next game: 22-Nov - Liverpool v Man Utd | ||
| Liverpool | ||
| H. Ekitike | Achilles Tendon Injury | 1,810 mins in 28 appearances |
| C. Bradley | Knee Injury | 932 mins in 15 appearances |
| A. Nallo | Leg Injury | 0 appearances |
| G. Leoni | Knee Injury | 0 appearances |
| Man Utd | ||
| M. Ugarte | Knee Injury | 901 mins in 22 appearances |
| L. Shaw | Muscle Injury | 425 mins in 5 appearances |
| M. Rashford | Hip Injury | 356 mins in 6 appearances |
| C. Baleba | Thigh Injury | 235 mins in 4 appearances |
| A. Heaven | Injury | 225 mins in 5 appearances |
| B. Sesko | Leg Injury | 76 mins in 4 appearances |
| S. Lacey | Injury | 46 mins in 3 appearances |
| K. Darlow | Muscle Injury | 0 appearances |
| Next game: 23-Nov - Brentford v Everton | ||
| Brentford | ||
| I. Thiago | Red Card | 826 mins in 10 appearances |
| A. Hickey | Hamstring Injury | 352 mins in 10 appearances |
| N. Collins | Knee Injury | 242 mins in 4 appearances |
| A. Milambo | Knee Injury | 45 mins in 1 appearances |
| J. Dasilva | Muscle Injury | 21 mins in 2 appearances |
| F. Carvalho | Muscle Injury | 10 mins in 1 appearances |
| K. Furo | Surgery | 9 mins in 1 appearances |
| R. Henry | Hip Injury | 2 mins in 1 appearances |
| Next game: 27-Nov - Nottingham Forest v Chelsea | ||
| Nottingham Forest | ||
| N. Savona | Jumpers Knee | 1,026 mins in 14 appearances |
| Next game: 28-Nov - Leeds v Coventry | ||
| Coventry | ||
| J. Eccles | Sprained Ankle | 0 appearances |
| H. Wright | Muscle Bruise | 0 appearances |
| L. Woolfenden | Jumpers Knee | 0 appearances |
| Next game: 28-Nov - Man Utd v Brentford | ||
| Brentford | ||
| J. Dasilva | Muscle Bruise | 21 mins in 2 appearances |
| Kaye Iyowuna Furo | Operation | 9 mins in 1 appearances |
| Man Utd | ||
| L. Shaw | Wound | 425 mins in 5 appearances |
| M. Rashford | Hip Injury | 356 mins in 6 appearances |
| B. Šeško | Leg Injury | 76 mins in 4 appearances |
| Next game: 28-Nov - Ipswich v Aston Villa | ||
| Aston Villa | ||
| A. Onana | Jumpers Knee | 1,788 mins in 25 appearances |
| M. Ruggeri | Muscle Bruise | 158 mins in 4 appearances |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Stagecoach/ GTFC bus service to BP | 6 | lukeo | 22/11 20:58 |
| Lukeos Seat Count | 736 | lukeo | 22/11 20:56 |
| Lincoln City | 1,530 | Lincoln Mariner 56 | 22/11 20:37 |
| Scunthorpe. | 5,313 | Abdul19 | 22/11 20:28 |
| Faroe Islands national team | 14 | mimma | 22/11 20:09 |
| Just Back Rotherham | 58 | Maringer | 22/11 20:09 |
| Cameron McJannet | 11 | Mariner_501 | 22/11 17:29 |
| Lavelle to Pools | 42 | Abdul19 | 22/11 16:26 |
| Hull City | 57 | Poojah | 22/11 16:07 |
| All Town Aren’t We Director Here! | 22 | NorthseaMariner | 22/11 12:42 |
