Northern Premier Ton Table
The ton table shows the league table for last 100 games for the teams currently in the division, either in any league or just in this competition.
| Pos | Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stockton Town | 100 | 55 | 22 | 23 | 175 | 105 | +70 | 187 | |
| 2 | Cleethorpes Town | 100 | 48 | 26 | 26 | 174 | 109 | +65 | 170 | |
| 3 | Hebburn Town | 100 | 47 | 26 | 27 | 180 | 125 | +55 | 167 | |
| 4 | Hednesford | 100 | 46 | 27 | 27 | 154 | 111 | +43 | 165 | |
| 5 | Gainsborough | 100 | 47 | 22 | 31 | 148 | 123 | +25 | 163 | |
| 6 | Warrington Rylands | 100 | 41 | 33 | 26 | 151 | 118 | +33 | 156 | |
| 7 | Guiseley | 100 | 44 | 22 | 34 | 150 | 129 | +21 | 154 | |
| 8 | Ashton | 100 | 43 | 25 | 32 | 160 | 140 | +20 | 154 | |
| 9 | Ilkeston | 100 | 42 | 21 | 37 | 158 | 144 | +14 | 147 | |
| 10 | Leek Town | 100 | 41 | 21 | 38 | 142 | 128 | +14 | 144 | |
| 11 | FC United | 100 | 39 | 25 | 36 | 140 | 141 | -1 | 142 | |
| 12 | Lancaster City | 100 | 38 | 28 | 34 | 134 | 143 | -9 | 142 | |
| 13 | Hyde | 100 | 34 | 35 | 31 | 158 | 150 | +8 | 137 | |
| 14 | Stocksbridge | 100 | 36 | 29 | 35 | 120 | 121 | -1 | 137 | |
| 15 | Prescot Cables | 100 | 36 | 28 | 36 | 121 | 124 | -3 | 136 | |
| 16 | Bamber Bridge | 100 | 37 | 18 | 45 | 157 | 171 | -14 | 129 | |
| 17 | Whitby | 100 | 35 | 23 | 42 | 125 | 139 | -14 | 128 | |
| 18 | Morpeth Town | 100 | 34 | 23 | 43 | 135 | 161 | -26 | 125 | |
| 19 | Workington | 100 | 26 | 28 | 46 | 135 | 165 | -30 | 106 | |
| 20 | Warrington | 100 | 25 | 30 | 45 | 103 | 150 | -47 | 105 | |
| 21 | Rushall | 100 | 27 | 19 | 54 | 109 | 183 | -74 | 100 |
| Pos | Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gainsborough | 100 | 47 | 22 | 31 | 148 | 123 | +25 | 163 | |
| 2 | Warrington Rylands | 100 | 41 | 33 | 26 | 151 | 118 | +33 | 156 | |
| 3 | Guiseley | 100 | 44 | 22 | 34 | 150 | 129 | +21 | 154 | |
| 4 | Ashton | 100 | 43 | 25 | 32 | 160 | 140 | +20 | 154 | |
| 5 | Ilkeston | 100 | 42 | 21 | 37 | 158 | 144 | +14 | 147 | |
| 6 | FC United | 100 | 39 | 25 | 36 | 140 | 141 | -1 | 142 | |
| 7 | Lancaster City | 100 | 38 | 28 | 34 | 134 | 143 | -9 | 142 | |
| 8 | Hyde | 100 | 34 | 35 | 31 | 158 | 150 | +8 | 137 | |
| 9 | Bamber Bridge | 100 | 37 | 18 | 45 | 157 | 171 | -14 | 129 | |
| 10 | Whitby | 100 | 35 | 23 | 42 | 125 | 139 | -14 | 128 | |
| 11 | Morpeth Town | 100 | 34 | 23 | 43 | 135 | 161 | -26 | 125 | |
| 12 | Workington | 100 | 26 | 28 | 46 | 135 | 165 | -30 | 106 |
League Table for this division
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Popcorn time | 18 | HertsGTFC | 05/03 20:37 |
| Lincoln City | 1,223 | CSLM | 05/03 20:21 |
| Prediction Results Salford & Table including N | 3 | kevikov | 05/03 20:20 |
| Gilsenan | 61 | Southwark Mariner | 05/03 19:18 |
| 5 Years of 1878 | 10 | headingly_mariner | 05/03 18:50 |
| Chesterfield Tickets | 16 | lukeo | 05/03 18:45 |
| Fed up of all this play-offs talk | 26 | headingly_mariner | 05/03 18:43 |
| Prediction Thread Bromley H 25.26 | 16 | BeijingMariner | 05/03 17:14 |
| Championship Play Off Chande. | 4 | GollyGTFC | 05/03 16:43 |
| Just Back | 56 | HackneyHaddock | 05/03 14:55 |
