
Wichita Team Page
Wichita Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sun 16/07 | USL2 | Chicago City | Home | 2‑1 | W |
Fri 14/07 | USL2 | Springfield ASC | Home | 5‑0 | W |
Sat 08/07 | USL2 | Chicago Dutch Lions | Away | 3‑4 | L |
Fri 07/07 | USL2 | Chicago City | Away | 0‑2 | L |
Thu 22/06 | USL2 | St. Charles | Away | 0‑3 | L |
Sun 18/06 | USL2 | St. Charles | Home | 3‑4 | L |
Thu 08/06 | USL2 | Peoria | Home | 0‑2 | L |
Sun 04/06 | USL2 | Chicago Dutch Lions | Home | 4‑1 | W |
Mon 29/05 | USL2 | Springfield ASC | Away | 4‑2 | W |
Sat 27/05 | USL2 | Peoria | Away | 0‑3 | L |
Wichita Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
No Wichita fixtures currently scheduled | ||||
Wichita Squad
| Pos | Player | Stats | Age |
|---|---|---|---|
| GGoalkeeper | 2. S. Hamersky | 31 | |
| AAttacker | 4. Luis Vidal | 28 | |
| MMidfielder | 5. Leo Sosa | 31 | |
| MMidfielder | 6. E. Gomez | 29 | |
| MMidfielder | 7. Roberto Gomes | 32 | |
| MMidfielder | 8. A. Ochoa | 29 | |
| MMidfielder | 10. B. Andoh | 25 | |
| DDefender | 11. J. Landaverde | 32 | |
| DDefender | 12. J. Robbins | 28 | |
| AAttacker | 13. K. Laking | 29 | |
| MMidfielder | 16. V. Olorunfemi | 27 | |
| AAttacker | 17. M. Saar | 34 | |
| MMidfielder | 19. T. Cubero | 28 | |
| AAttacker | 29. T. Wells | 25 | |
| GGoalkeeper | B. Kinsey | 28 | |
| DDefender | S. Pineda | 32 | |
| DDefender | Alan | 31 | |
| DDefender | A. Morgan | 28 | |
| DDefender | T. Nicholls | 30 | |
| DDefender | B. Tonzi | 28 | |
| AAttacker | C. Lemons | 45 | |
| AAttacker | L. Anelli | 29 |
Wichita Recent League History
| Season | Competition |
|---|---|
| 2023 | 5th in 2023 USL League Two (Heartland Division) |
| 2022 | 5th in 2022 USL League Two (Heartland Division) |
| 2021 | 6th in 2021 USL League Two (Heartland Division) |
Wichita Ground Location
Carpenter Stadium
Ground Capacity: 5,000 Surface: Artificial turf701 W 33rd Street Wichita, Kansas
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| BBC Radio Humberside's commentator's accent..... | 60 | mimma | 07/12 19:34 |
| Formation | 24 | Maringer | 07/12 19:31 |
| Wealdstone Manager | 9 | LH | 07/12 19:08 |
| Borehamwood | 4 | rancido | 07/12 19:01 |
| World Cup Draw Tomorrow | 70 | GollyGTFC | 07/12 18:46 |
| Salford (home) | 4 | golfer | 07/12 18:42 |
| FA cup draw | 32 | chaos33 | 07/12 17:58 |
| Strange | 5 | The Yard Dog | 07/12 15:02 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 07/12 03:30 |
| Tharme Signs New Contract | 62 | SouthLakesMariner | 07/12 00:45 |
