
Whitehawk Team Page
Whitehawk Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sat 06/12 | IPL | Welling | Home | 1‑2 | L |
Tue 02/12 | IPL | Canvey Island | Away | 1‑2 | L |
Sat 29/11 | IPL | Ramsgate | Home | 2‑2 | D |
Tue 25/11 | IPL | Dartford | Home | 1‑2 | L |
Sat 22/11 | IPL | Potters Bar | Away | 3‑2 | W |
Sat 15/11 | IPL | Billericay | Home | 0‑0 | D |
Tue 11/11 | IPL | Chichester City | Away | 1‑2 | L |
Sat 08/11 | IPL | Aveley | Home | 0‑1 | L |
Tue 04/11 | IPL | Brentwood | Home | 2‑1 | W |
Sat 18/10 | IPL | Burgess Hill Town | Away | 2‑2 | D |
Whitehawk Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Tue 09/12 19:45 | IPL | Chatham Town | Away | |
Fri 12/12 19:45 | IPL | Cray Wanderers | Away | |
Sat 20/12 15:00 | IPL | Cray Valley | Away | |
Sat 27/12 15:00 | IPL | Lewes | Home | |
Sat 03/01 15:00 | IPL | Dulwich Hamlet | Away | |
Sat 10/01 15:00 | IPL | Cheshunt | Home | |
Sat 17/01 15:00 | IPL | St Albans | Away | |
Sat 24/01 15:00 | IPL | Canvey Island | Home | |
Sat 31/01 15:00 | IPL | Carshalton | Away | |
Sat 07/02 15:00 | IPL | Hashtag United | Home |
Whitehawk Squad
| Pos | Player | Stats | Age |
|---|---|---|---|
| AAttacker | 15. J. Maguire-Drew | 28 | |
| DDefender | 18. J. Taylor | 28 | |
| DDefender | 20. O. Borg | 28 | |
| AAttacker | 22. B. Woods-Garness | 39 | |
| DDefender | J. Tennent | 27 | |
| AAttacker | L. Robinson | 27 |
Whitehawk Recent League History
| Season | Competition |
|---|---|
| 2025-2026 | 15th in 2025-2026 Isthmian Premier |
| 2024-2025 | 16th in 2024-2025 Isthmian Premier |
| 2023-2024 | 9th in 2023-2024 Isthmian Premier |
| 2022-2023 | 3rd in 2022-2023 Isthmian League South East |
| 2021-2022 | 16th in 2021-2022 Isthmian League South East |
| 2020-2021 | 16th in 2020-2021 Isthmian League South East |
| 2019-2020 | 4th in 2019-2020 Isthmian League South East |
| 2018-2019 | 20th in 2018-2019 Isthmian Premier |
| 2017-2018 | 21st in 2017-2018 National League South |
| 2016-2017 | 17th in 2016-2017 National League South |
| 2015-2016 | 5th in 2015-2016 National League South |
| 2014-2015 | 4th in 2014-2015 National League South |
| 2013-2014 | 19th in 2013-2014 National League South |
Whitehawk Ground Location
The Enclosed Ground
Ground Capacity: 2,000 Surface: GrassEast Brighton Park / Off Wilsons Avenue Brighton, East Sussex
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| FA cup draw | 20 | chiangmaimariner | 07/12 05:59 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 07/12 03:30 |
| Tharme Signs New Contract | 62 | SouthLakesMariner | 07/12 00:45 |
| BBC Radio Humberside's commentator's accent..... | 47 | ginnywings | 06/12 23:32 |
| Salford (home) | 3 | HertsGTFC | 06/12 23:22 |
| Just back. | 13 | moosey_club | 06/12 23:01 |
| Strange | 4 | golfer | 06/12 22:18 |
| Ex-GTFC players thread | 4,879 | Connecticut Mariner | 06/12 21:15 |
| Highlights vs Wealdstone | 6 | Southwark Mariner | 06/12 20:50 |
| Omar Bogle and painkiller addiction | 11 | King Of The Wolds | 06/12 20:34 |
