
Malisheva Team Page
Malisheva Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sat 11/04 | SUP | Prishtina e Re | Away | 1‑2 | L |
Sun 05/04 | SUP | Drita Gjilan | Away | 0‑2 | L |
Sun 22/03 | SUP | Llapi | Home | 2‑0 | W |
Tue 17/03 | SUP | Drenica Skenderaj | Away | 2‑4 | L |
Sat 14/03 | SUP | Ferizaj | Home | 1‑2 | L |
Mon 09/03 | SUP | Prishtina | Home | 3‑0 | W |
Sat 28/02 | SUP | SC Gjilani | Away | 1‑2 | L |
Sat 21/02 | SUP | Dukagjini | Home | 0‑0 | D |
Mon 16/02 | SUP | Ballkani | Away | 2‑1 | W |
Sun 08/02 | SUP | Prishtina e Re | Home | 1‑0 | W |
Malisheva Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sun 19/04 14:00 | SUP | Ballkani | Home | |
Sat 25/04 14:00 | SUP | Dukagjini | Away |
Malisheva Squad
Shows the players in the Malisheva squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| DDefender | 2. A. Veliu | 24 | ||
| DDefender | 3. M. Roig | 23 | ||
| DDefender | 5. D. Kryeziu | 29 | ||
| MMidfielder | 6. B. Ferati | 25 | ||
| AAttacker | 7. V. Nafiu | 31 | ||
| AAttacker | 7. A Aliu (Pen) | |||
| MMidfielder | 8. Mark Bushaj | 24 | ||
| AAttacker | 9. M. Zeka | 31 | ||
| MMidfielder | 10. E. Brruti | 21 | ||
| GGoalkeeper | 12. F. Gashi | 25 | ||
| AAttacker | 14. L. Xhylani | 21 | ||
| MMidfielder | 19. E. Zogaj | 21 | ||
| AAttacker | 22. Elom Nya-Vedji | 28 | ||
| AAttacker | 22. A. Diatta | 25 | ||
| MMidfielder | 28. R. Ndjigi | 24 | ||
| DDefender | 30. D. Vitija | 25 | ||
| DDefender | 33. A. Prekazi | 36 | ||
| MMidfielder | 34. A. Xhaka | 28 | ||
| DDefender | 44. S Opeh | |||
| AAttacker | 77. V. Berisha | 29 | ||
| GGoalkeeper | 91. I. Avdyli | |||
| AAttacker | 99. D Ibishi |
Malisheva Recent League History
| Season | Competition |
|---|---|
| 2025-2026 | 5th in 2025-2026 Kosovo Superleague |
| 2024-2025 | 3rd in 2024-2025 Kosovo Superleague |
| 2023-2024 | 4th in 2023-2024 Kosovo Superleague |
| 2022-2023 | 6th in 2022-2023 Kosovo Superleague |
| 2021-2022 | 8th in 2021-2022 Kosovo Superleague |
Malisheva Ground Location
Stadiumi Liman Gegaj
Ground Capacity: 2,000 Surface: Artificial turfMalishevë
