
Jordan Team Page
Jordan Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sun 31/05 | Fy | Switzerland | Away | 1‑4 | L |
Tue 31/03 | Fy | Nigeria | Home | 2‑2 | D |
Fri 27/03 | Fy | Costa Rica | Home | 2‑2 | D |
Tue 18/11 | Fy | Mali | Home | 0‑0 | D |
Fri 14/11 | Fy | Tunisia | Away | 2‑3 | L |
Tue 14/10 | Fy | Albania | Away | 2‑4 | L |
Fri 10/10 | Fy | Bolivia | Home | 0‑1 | L |
Tue 09/09 | Fy | Dominican Republic | Home | 3‑0 | W |
Thu 04/09 | Fy | Russia | Away | 0‑0 | D |
Tue 10/06 | Aqul | Iraq | Home | 0‑1 | L |
Jordan Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sun 07/06 21:00 | Fy | Colombia | Home | |
Mon 08/06 | Fy | Colombia | Away | |
Wed 17/06 05:00 | Tourn | Austria | Away | |
Tue 23/06 04:00 | Tourn | Algeria | Home | |
Sun 28/06 03:00 | Tourn | Argentina | Home |
Jordan Squad
Shows the players in the Jordan squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| GGoalkeeper | 1. Yazid Abu Layla | 32 | 1,143 | |
| DDefender | 2. M Abu Hasheesh | |||
| DDefender | 3. Abdallah Naseeb | 31 | 1,088 | |
| DDefender | 3. A. A. Asad Hajabi | |||
| DDefender | 4. H. Abu Al Dahab | |||
| MMidfielder | 4. M. Abu Dahab | 25 | ||
| DDefender | 5. Yazan Al Arab | 29 | 1,086 | |
| AAttacker | 7. Ahmad Ersan | 30 | 20 | |
| MMidfielder | 7. Mohammed Abu Zurayq | 28 | 48 | |
| MMidfielder | 8. Noor Al Rawabdeh | 28 | 648 | |
| AAttacker | 9. Baha' Faisal | |||
| AAttacker | 9. Ali Olwan | 25 | 840 | |
| AAttacker | 10. Mousa Tamari | 28 | 742 | |
| AAttacker | 10. O Al Fakhouri | |||
| AAttacker | 11. Yazan Al Naimat | 26 | 1,006 | |
| GGoalkeeper | 12. Noureddin Zaid | 32 | ||
| MMidfielder | 13. Mahmoud Al Mardi | 32 | 790 | |
| MMidfielder | 14. Rajaei Ayed | 32 | 214 | |
| MMidfielder | 15. Ibrahim Sa'deh | |||
| DDefender | 16. M. Abualnadi | 24 | 561 | |
| DDefender | 17. Yousef Abu Al Jazar | 26 | 42 | |
| DDefender | 17. Ahmad Assaf | |||
| DDefender | 17. I Smeeri | |||
| DDefender | 17. Saleem Obaid | 33 | 178 | |
| AAttacker | 18. Ibrahim Sabra | 20 | 26 | |
| DDefender | 19. Saed Al Rosan | 28 | ||
| MMidfielder | 20. Mohannad Abu Taha | 22 | 749 | |
| MMidfielder | 21. Nizar Al Rashdan | 26 | 929 | |
| MMidfielder | 21. Amer Jamous | 23 | 289 | |
| DDefender | 21. Hadi Al Hourani | 25 | ||
| GGoalkeeper | 22. Abdallah Al Fakhouri | 25 | 33 | |
| GGoalkeeper | 22. A Al Talalga | |||
| DDefender | 23. Adham Al Quraishi | 30 | 17 | |
| AAttacker | 24. A. Azaizeh | 21 | 27 | |
| MMidfielder | 26. Y. Qashi | 20 | 11 | |
| AAttacker | 27. M. Taha | 20 |
Jordan Recent League History
| Season | Competition |
|---|---|
| 2025 | 2nd in 2025 Asian International Qualifiers (R3 Group B) |
| 2023 | 1st in 2023 Asian International Qualifiers (Group G) |
| 2019 | 3rd in 2019 Asian International Qualifiers (Group B) |
Jordan Ground Location
Amman International Stadium
Ground Capacity: 25,000 Surface: GrassʿAmmān (Amman)
