
Brighton U18 Team Page
Brighton U18 Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sat 06/12 | U18S | Tottenham U18 | Home | 4‑1 | W |
Sat 29/11 | U18S | Ipswich U18 | Away | 2‑1 | W |
Sat 08/11 | U18S | Southampton U18 | Home | 2‑3 | L |
Sat 25/10 | U18S | Crystal Palace U18 | Home | 4‑0 | W |
Sat 18/10 | U18S | Leicester U18 | Away | 1‑2 | L |
Sat 27/09 | U18S | Arsenal U18 | Home | 2‑2 | D |
Sat 20/09 | U18S | Chelsea U18 | Away | 0‑4 | L |
Sat 13/09 | U18S | Reading U18 | Away | 4‑0 | W |
Sat 30/08 | U18S | Norwich U18 | Home | 5‑2 | W |
Sat 23/08 | U18S | West Brom U18 | Away | 0‑0 | D |
Brighton U18 Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sat 10/01 11:00 | U18S | West Ham U18 | Home | |
Sat 17/01 11:00 | U18S | Fulham U18 | Away | |
Sat 24/01 11:00 | U18S | West Brom U18 | Home | |
Sat 31/01 11:00 | U18S | Aston Villa U18 | Away | |
Sat 07/02 11:30 | U18S | Reading U18 | Home | |
Sat 14/02 11:00 | U18S | Norwich U18 | Away | |
Tue 24/02 11:00 | U18S | Birmingham U18 | Away | |
Sat 28/02 11:00 | U18S | Southampton U18 | Away | |
Sat 07/03 12:00 | U18S | Arsenal U18 | Away | |
Sat 14/03 11:00 | U18S | Chelsea U18 | Home |
Brighton U18 Squad
| Pos | Player | Stats | Age |
|---|---|---|---|
| GGoalkeeper | 1. Finley Taylor | ||
| DDefender | 2. Matthew Hayden | ||
| DDefender | 3. Theo Outen | ||
| MMidfielder | 4. Sebastian Ademola | ||
| MMidfielder | 6. J. Middleton | 17 | |
| MMidfielder | 7. B. Palmer | 17 | |
| MMidfielder | 8. A. Palmer | 17 | |
| DDefender | 12. C Ekene Anah | ||
| MMidfielder | 13. Y. Ibrahim | 17 | |
| MMidfielder | 13. F Widdop | ||
| DDefender | 15. Isaiah Alakiu | ||
| AAttacker | 15. Adam Brett | 18 | |
| MMidfielder | 16. Billy-Ray Cullinane | ||
| DDefender | 66. C Mackley | ||
| MMidfielder | 68. S Nti | ||
| AAttacker | 71. T. Silsby | ||
| DDefender | Liam Crutchett | ||
| DDefender | Tate Ferdinand | ||
| MMidfielder | H. Kasvosve | 17 | |
| AAttacker | J. Parsons |
Brighton U18 Recent League History
| Season | Competition |
|---|---|
| 2025-2026 | 6th in 2025-2026 U18 Premier League South |
| 2024-2025 | 10th in 2024-2025 U18 Premier League South |
| 2023-2024 | 7th in 2023-2024 U18 Premier League South |
| 2022-2023 | 6th in 2022-2023 U18 Premier League South |
| 2021-2022 | 8th in 2021-2022 U18 Premier League South |
| 2020-2021 | 3rd in 2020-2021 U18 Premier League South |
Brighton U18 Ground Location
American Express Elite Football Performance Centre
Ground Capacity: 1,000 Surface: GrassNew Monks Farm, Gravelly Crescent Lancing, West Sussex
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| One up top & the fool's errand | 16 | ginnywings | 30/12 13:24 |
| Half way | 10 | It Bites | 30/12 13:16 |
| Just Back | 110 | Doric Mariner | 30/12 13:07 |
| Shrewsbury Match Thread | 150 | Ruuger | 30/12 13:05 |
| JANUARY TRANSFER WINDOW | 357 | WOZOFGRIMSBY | 30/12 10:50 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 30/12 03:30 |
| Ex-GTFC players thread | 4,886 | WOZOFGRIMSBY | 29/12 21:48 |
| Tonight | 19 | Captaincod | 29/12 19:12 |
| Completely lost his way | 284 | Gingle | 29/12 18:54 |
| Prediction Thread Shrewsbury H 25.26 | 47 | promotion plaice | 29/12 17:44 |
