
Blooming Team Page
Blooming Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sun 14/12 | Prim | Guabira | Away | 0‑1 | L |
Wed 10/12 | Prim | Aurora | Home | 2‑1 | W |
Sat 06/12 | Prim | Real Oruro | Away | 1‑10 | L |
Wed 03/12 | Prim | ABB | Home | 6‑0 | W |
Sun 30/11 | Prim | Oriente Petrolero | Away | 1‑3 | L |
Sat 22/11 | Prim | Real Tomayapo | Home | 2‑0 | W |
Tue 04/11 | Prim | Nacional Potosi | Away | 0‑3 | L |
Sat 18/10 | Prim | Bolivar | Home | 1‑2 | L |
Mon 29/09 | Prim | San Antonio Bulo Bulo | Home | 0‑3 | L |
Wed 24/09 | Prim | Jorge Wilstermann | Away | 0‑1 | L |
Blooming Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
No Blooming fixtures currently scheduled | ||||
Blooming Squad
| Pos | Player | Stats | Age |
|---|---|---|---|
| GGoalkeeper | 1. B. Uraezaña | 30 | |
| AAttacker | 2. M. Cabral | 25 | |
| DDefender | 3. G. Valverde | 35 | |
| AAttacker | 4. D. Durán | 22 | |
| MMidfielder | 6. R. Spenhay | 28 | |
| AAttacker | 7. S. Garzón | 26 | |
| MMidfielder | 8. Moisés Villarroel | 27 | |
| AAttacker | 9. F Posse | ||
| AAttacker | 10. G. Vadalá | 28 | |
| AAttacker | 11. N. Acosta | 26 | |
| GGoalkeeper | 12. C. Jiménez | 24 | |
| MMidfielder | 15. J Gutierrez | ||
| AAttacker | 16. C. Saucedo | 19 | |
| MMidfielder | 18. J Gonzales | ||
| AAttacker | 19. R. Eguez | 21 | |
| DDefender | 20. C. Padilla | 21 | |
| DDefender | 21. S. Etchebarne | 31 | |
| MMidfielder | 22. R. Gómez | 27 | |
| MMidfielder | 25. M. Abisab | 32 | |
| MMidfielder | 26. C. Romero | 24 | |
| AAttacker | 27. C. Menacho | 26 | |
| DDefender | 33. M. Becerra | 32 | |
| AAttacker | 34. R Melgar | ||
| DDefender | 37. S Perez | ||
| MMidfielder | 38. L Chavez | ||
| MMidfielder | 39. B. Escalante | 16 | |
| AAttacker | 44. M. Enoumba | 32 | |
| AAttacker | 50. M. Alaníz | 32 | |
| DDefender | 51. I. Molina | 19 | |
| MMidfielder | 52. M. Ferreira | 19 | |
| MMidfielder | 53. M. Rodas | 17 | |
| GGoalkeeper | 71. G. Almada | 31 |
Blooming Recent League History
| Season | Competition |
|---|---|
| 2025 | 5th in 2025 Bolivia Primera Division |
| 2024 | 7th in 2024 Bolivia Primera Division (Clausura) |
| 2024 | 3rd in 2024 Bolivia Primera Division (Group B) |
| 2023 | 14th in 2023 Bolivia Primera Division |
| 2022 | 10th in 2022 Bolivia Primera Division |
| 2021 | 14th in 2021 Bolivia Primera Division |
Blooming Ground Location
Estadio Ramón Aguilera Costas
Ground Capacity: 38,000 Surface: GrassAvenida San Aurelio, Soliz de Olguin Santa Cruz de la Sierra
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| One up top & the fool's errand | 16 | ginnywings | 30/12 13:24 |
| Half way | 10 | It Bites | 30/12 13:16 |
| Just Back | 110 | Doric Mariner | 30/12 13:07 |
| Shrewsbury Match Thread | 150 | Ruuger | 30/12 13:05 |
| JANUARY TRANSFER WINDOW | 357 | WOZOFGRIMSBY | 30/12 10:50 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 30/12 03:30 |
| Ex-GTFC players thread | 4,886 | WOZOFGRIMSBY | 29/12 21:48 |
| Tonight | 19 | Captaincod | 29/12 19:12 |
| Completely lost his way | 284 | Gingle | 29/12 18:54 |
| Prediction Thread Shrewsbury H 25.26 | 47 | promotion plaice | 29/12 17:44 |
