Atletico MG Team Page
Atletico MG Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sun 03/11 | CDB | Flamengo | Away | 1‑3 | L |
Sat 26/10 | SA | Internacional | Home | 1‑3 | L |
Sat 19/10 | CDB | Vasco da Gama | Away | 1‑1 | D |
Thu 17/10 | SA | Fortaleza EC | Away | 1‑1 | D |
Wed 09/10 | SA | Gremio | Home | 2‑1 | W |
Sat 05/10 | SA | Vitoria | Home | 2‑2 | D |
Wed 02/10 | CDB | Vasco da Gama | Home | 2‑1 | W |
Sat 28/09 | SA | Palmeiras | Away | 1‑2 | L |
Sun 22/09 | SA | Red Bull Bragantino | Home | 3‑0 | W |
Sun 15/09 | SA | Bahia | Away | 0‑3 | L |
Atletico MG Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Thu 07/11 | SA | Atletico Goianiense | Away | |
Sun 10/11 19:00 | CDB | Flamengo | Home | |
Wed 13/11 23:00 | SA | Flamengo | Away | |
Sat 16/11 | SA | CA Paranaense | Away | |
Wed 20/11 | SA | Botafogo ASF | Home | |
Sun 24/11 | SA | Sao Paulo | Away | |
Sun 01/12 | SA | Juventude | Home | |
Wed 04/12 | SA | Vasco da Gama | Away | |
Sun 08/12 | SA | CA Paranaense | Home |
Atletico MG Squad
Pos | Player | Stats | Age | Injured |
---|---|---|---|---|
G | 1. Gabriel Delfim | 21 | No | |
D | 2. Lyanco | 26 | No | |
D | 3. Bruno Fuchs | 24 | No | |
D | 4. M. Lemos | 28 | No | |
M | 5. Otávio | 29 | No | |
M | 6. Gustavo Scarpa | 29 | No | |
A | 7. Hulk | 37 | No | |
D | 8. J. Alonso | 30 | No | |
A | 9. Deyverson | 32 | No | |
A | 10. Paulinho | 23 | No | |
A | 11. E. Vargas | 34 | No | |
D | 13. Guilherme Arana | 26 | No | |
A | 14. Alan Kardec | 34 | No | |
M | 15. M. Zaracho | 25 | No | |
D | 16. Igor Rabello | 28 | No | |
M | 17. Igor Gomes | 24 | No | |
M | 18. F. Vera | 23 | No | |
M | 20. Bernard | 31 | Yes | |
M | 21. R. Battaglia | 32 | No | |
G | 22. Everson | 33 | No | |
M | 23. A. Franco | 25 | No | |
D | 25. Mariano | 37 | No | |
D | 26. R. Saravia | 30 | No | |
M | 27. Paulo Vitor | 19 | No | |
A | 30. B. Palacios | 21 | No | |
G | 31. Matheus Mendes | 24 | No | |
G | 32. Gabriel Átila | 20 | No | |
A | 33. Robert Santos | 21 | No | |
A | 39. Caio Maia | 18 | No | |
M | 40. Victor Hugo | 19 | No | |
A | 42. Cadu | 19 | Yes | |
D | 44. Rubens | 22 | No | |
M | 45. Alisson Santana | 18 | No | |
D | 47. Rômulo | 19 | No | |
D | 50. Vitor Reis | 17 | No | |
M | Mateus Iseppe | 18 | No | |
M | João Rafael | 19 | No | |
M | Zé Phelipe | 19 | No | |
G | Robert | 19 | No | |
G | Pedro Cobra | 18 | No | |
D | David Kauã | 18 | No | |
D | Julio César | 20 | No | |
D | Renan | 18 | No | |
A | Lucas Louback | 18 | No |
Currently injured/unavailable Atletico MG players
League appeances and minutes played in the current season are shown.Player Name | Injury | Appearances | League Mins |
---|---|---|---|
Bernard | Knee Injury | 10 | 578 |
Cadu | Knee Injury | 20 | 1,011 |
Atletico MG Recent League History
Season | Competition |
---|---|
2024 | 10th in 2024 Brazil Serie A |
2023 | 3rd in 2023 Brazil Serie A |
2022 | 7th in 2022 Brazil Serie A |
2021 | 1st in 2021 Brazil Serie A |
2020 | 3rd in 2020 Brazil Serie A |
2019 | 5th in 2019 Brazil Serie B |
2019 | 5th in 2019 Brazil Serie B |
2019 | 13th in 2019 Brazil Serie A |
2018 | 6th in 2018 Brazil Serie A |
2017 | 9th in 2017 Brazil Serie A |
2017 | 1st in 2017 Brazil Serie B |
2017 | 1st in 2017 Brazil Serie B |
2016 | 4th in 2016 Brazil Serie A |
2015 | 2nd in 2015 Brazil Serie A |
2015 | 4th in 2015 Brazil Serie B |
2015 | 4th in 2015 Brazil Serie B |
2014 | 5th in 2014 Brazil Serie B |
2014 | 5th in 2014 Brazil Serie B |
2013 | 9th in 2013 Brazil Serie B |
2013 | 9th in 2013 Brazil Serie B |
2012 | 8th in 2012 Brazil Serie B |
2012 | 8th in 2012 Brazil Serie B |
Atletico MG Ground Location
Arena MRV
Ground Capacity: 47,465 Surface: GrassAv. Pres. Juscelino Kubitschek - Califórnia Belo Horizonte, Minas Gerais
Thread Title | Posts | Latest Post | |
---|---|---|---|
TV Games/Upcoming Fixtures | 3 | SiteBot | 05/11 03:30 |
Hurst gone | 51 | TAGG | 04/11 22:41 |
Wimbledon away | 21 | Ruuger | 04/11 22:41 |
Matt Tees | 6 | Abdul19 | 04/11 21:29 |
Danny Rose | 27 | RichMariner | 04/11 19:33 |
Swindon Appoint Holloway | 118 | Yoda | 04/11 19:10 |
Just Back | 146 | diehardmariner | 04/11 16:56 |
Football Twit of the Week 🎖 | 6 | crusty ole pie | 04/11 16:01 |
Match Thread Wealdstone FA CUP | 131 | Mattteesfan | 04/11 14:13 |
Green | 31 | diehardmariner | 04/11 11:40 |