
Aris Limassol Team Page
Aris Limassol Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Fri 22/05 | CFD | AEK Larnaca | Home | 3‑4 | L |
Sat 16/05 | CFD | Apollon Limassol | Away | 2‑3 | L |
Sun 10/05 | CFD | Pafos FC | Away | 0‑2 | L |
Wed 06/05 | CFD | Apoel Nicosia | Home | 1‑0 | W |
Sat 02/05 | CFD | Omonia Nicosia | Away | 0‑3 | L |
Sat 25/04 | CFD | AEK Larnaca | Away | 0‑2 | L |
Sat 18/04 | CFD | Apollon Limassol | Home | 3‑0 | W |
Tue 14/04 | CFD | Pafos FC | Home | 1‑1 | D |
Sun 05/04 | CFD | Apoel Nicosia | Away | 1‑2 | L |
Sat 21/03 | CFD | Omonia Nicosia | Home | 2‑2 | D |
Aris Limassol Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
No Aris fixtures currently scheduled | ||||
Aris Limassol Squad
Shows the players in the Aris Limassol squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| GGoalkeeper | 1. Vaná | 34 | 814 | |
| DDefender | 2. G. Kalulu | 28 | 276 | |
| DDefender | 4. D. Lelle | 22 | 273 | |
| DDefender | 6. C. Goldson | 33 | 904 | |
| DDefender | 7. Anderson Correia | 34 | 1,153 | |
| AAttacker | 9. A. Kokorin | 34 | 395 | |
| DDefender | 12. A Dimitriou | |||
| AAttacker | 14. Y. Gomis | 33 | 355 | |
| MMidfielder | 18. Y. Bourhane | 27 | 484 | |
| DDefender | 19. M. Sané | 21 | 482 | |
| DDefender | 20. S. Yago | 33 | 983 | |
| MMidfielder | 22. V. Nikolić | 26 | 305 | |
| GGoalkeeper | 25. W. Foderingham | 34 | 360 | |
| GGoalkeeper | 26. A Pishias | |||
| DDefender | 27. L. Balogun | 37 | 581 | |
| MMidfielder | 28. G. Kastanos | 27 | 551 | |
| MMidfielder | 29. D. Gaustad | 21 | 612 | |
| MMidfielder | 30. Gustavo Paje | |||
| MMidfielder | 31. Antonis Leventis | |||
| MMidfielder | 34. Z Chatzigiannis | |||
| DDefender | 35. Giorgos Weller | |||
| MMidfielder | 36. V Neokleous | |||
| DDefender | 37. M Charalampous | |||
| DDefender | 40. R. Ergas | 27 | 10 | |
| MMidfielder | 45. R. McCausland | 22 | 156 | |
| MMidfielder | 66. J. Montnor | 23 | 896 | |
| AAttacker | 70. Edi Semedo | 26 | 109 | |
| AAttacker | 75. M. Theodosiou | 17 | ||
| MMidfielder | 76. C. Charalampous | 23 | 1,044 | |
| AAttacker | 80. A. Kakoullis | 24 | 652 | |
| MMidfielder | 88. C. Fi Akamba | 18 | 198 | |
| GGoalkeeper | 90. E Sofroniou | |||
| AAttacker | 99. R. Effaghe | 21 | 487 | |
| MMidfielder | Abdoulaye Sow |
Aris Limassol Recent League History
Aris Limassol Ground Location
Alphamega Stadium
Ground Capacity: 10,700 Surface: Grass93 Glastonos, Kapsalos Kolossi
