2025-2026 Liverpool U21 Results
| Date | Competition | Opponent | HAVenue | FT | WDL |
|---|---|---|---|---|---|
Sun 26-04 | Premier League 2P2-1 | Crystal Palace U21 | Home | 3‑3 | D |
Sun 22-03 | Premier League 2P2-1 | Crystal Palace U21 | Home | 1‑5 | L |
Mon 16-03 | Premier League 2P2-1 | Man City U21 | Away | 0‑2 | L |
Sun 08-03 | Premier League 2P2-1 | Wolves U21 | Home | 5‑0 | W |
Sun 01-03 | Premier League 2P2-1 | Tottenham U21 | Home | 4‑2 | W |
Sat 21-02 | Premier League 2P2-1 | Nott'm Forest U21 | Away | 3‑0 | W |
Sun 15-02 | Premier League 2P2-1 | West Brom U21 | Home | 4‑3 | W |
Sun 08-02 | Premier League 2P2-1 | Southampton U21 | Away | 1‑1 | D |
Fri 30-01 | Premier League 2P2-1 | Brighton U21 | Away | 1‑0 | W |
Sun 25-01 | Premier League 2P2-1 | Leeds United U21 | Home | 2‑1 | W |
Sat 17-01 | Premier League 2P2-1 | Arsenal U21 | Home | 7‑0 | W |
Fri 09-01 | Premier League 2P2-1 | Norwich U21 | Away | 3‑2 | W |
Tue 11-11 | EFL TrophyEFLT | Chesterfield | Away | 2‑2 | D |
Fri 07-11 | Premier League 2P2-1 | West Ham U21 | Away | 0‑3 | L |
Sat 01-11 | Premier League 2P2-1 | Middlesbrough U21 | Home | 4‑2 | W |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| USA ban Somali referee | 18 | ginnywings | 09/06 11:38 |
| Summer Transfer Rumour thread | 800 | ginnywings | 09/06 11:34 |
| Thursday | 45 | HerveJosse | 09/06 10:15 |
| Slovenia | 26 | golfer | 09/06 09:59 |
| Evan Khouri | 79 | Son of Cod | 09/06 07:32 |
| Lukeos Seat Count | 30 | Limerick Mariner | 08/06 23:19 |
| Turi/Kacurri | 5 | ska face | 08/06 20:27 |
| Karl Robinson | 43 | hampshiremariner | 08/06 15:14 |
| England v New Zealand | 43 | rancido | 08/06 14:27 |
