2023-2024 Brighton U21 Results
| Date | Competition | Opponent | HAVenue | FT | WDL |
|---|---|---|---|---|---|
Fri 03-05 | Premier League 2P2-1 | Chelsea U21 | Away | 4‑5 | L |
Mon 29-04 | Premier League 2P2-1 | Wolves U21 | Away | 1‑1 | D |
Sat 13-04 | Premier League 2P2-1 | Reading U21 | Home | 0‑3 | L |
Mon 08-04 | Premier League 2P2-1 | Man Utd U21 | Away | 1‑1 | D |
Fri 15-03 | Premier League 2P2-1 | West Ham U21 | Home | 1‑4 | L |
Fri 08-03 | Premier League 2P2-1 | West Brom U21 | Home | 2‑1 | W |
Fri 01-03 | Premier League 2P2-1 | Sunderland U21 | Away | 1‑1 | D |
Mon 19-02 | Premier League 2P2-1 | Stoke City U21 | Away | 3‑4 | L |
Fri 09-02 | Premier League 2P2-1 | Norwich U21 | Home | 2‑0 | W |
Wed 31-01 | EFL TrophyEFLT | Wycombe | Away | 1‑4 | L |
Fri 26-01 | Premier League 2P2-1 | Crystal Palace U21 | Away | 1‑2 | L |
Sat 13-01 | Premier League 2P2-1 | Liverpool U21 | Home | 4‑2 | W |
Tue 09-01 | EFL TrophyEFLT | Reading | Home | 0‑0 | D |
Sat 16-12 | Premier League 2P2-1 | Leicester U21 | Home | 0‑0 | D |
Tue 05-12 | EFL TrophyEFLT | MK Dons | Away | 4‑0 | W |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Turi/Kacurri | 6 | dicko995 | 09/06 16:59 |
| Thursday | 47 | Rick12 | 09/06 16:58 |
| USA ban Somali referee | 37 | GrimRob | 09/06 16:57 |
| Lukeos Seat Count | 41 | Mappers | 09/06 16:37 |
| List of GTFC international players | 44 | pizzzza | 09/06 16:18 |
| Scunthorpe. | 5,157 | BirtlesHatTrick | 09/06 16:09 |
| Summer Transfer Rumour thread | 811 | Captaincod | 09/06 16:01 |
| Slovenia | 29 | golfer | 09/06 14:31 |
| Evan Khouri | 79 | Son of Cod | 09/06 07:32 |
